Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
Duncan JackJack Duncan | Goalkeeper | ![]() |
Newcastle Jets | 555 (5) | 450450 |
Topor-Stanley NikolaiNikolai Topor-Stanley | Central Defender | ![]() |
Newcastle Jets | 555 (5) | 450450 |
Ugarkovic StevenSteven Ugarkovic | Central Midfielder | ![]() |
Newcastle Jets | 555 (5) | 450450 |
O'Toole ConnorConnor O'Toole | Left Back | ![]() |
Newcastle Jets | 555 (5) | 442442 |
Thurgate AngusAngus Thurgate | Central Midfielder | ![]() |
Newcastle Jets | 555 (5) | 414414 |
Yuel ValentinoValentino Yuel | Striker | ![]() |
Newcastle Jets | 555 (5) | 414414 |
Najjarine RamyRamy Najjarine | Attacking Midfielder | ![]() |
Newcastle Jets | 555 (5) | 406406 |
O'Donovan RoyRoy O'Donovan | Striker | ![]() |
Newcastle Jets | 555 (5) | 390390 |
Baccus KeanuKeanu Baccus | Central Midfielder | ![]() |
Western Sydney Wanderers | 444 (4) | 360360 |
Birighitti MarkMark Birighitti | Goalkeeper | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Newcastle Jets | 444 (4) | 360360 |
Bozanic OliverOliver Bozanic | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Clisby JackJack Clisby | Central Defender | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
D'Arrigo LouisLouis D'Arrigo | Central Midfielder | ![]() |
Adelaide United | 444 (4) | 360360 |
Delianov JamesJames Delianov | Goalkeeper | ![]() |
Adelaide United | 444 (4) | 360360 |
Derbyshire MattMatt Derbyshire | Striker | ![]() |
Macarthur FC | 444 (4) | 360360 |
Elsey JordanJordan Elsey | Central Defender | ![]() |
Adelaide United | 444 (4) | 360360 |
Federici AdamAdam Federici | Goalkeeper | ![]() |
Macarthur FC | 444 (4) | 360360 |
Genreau DenisDenis Genreau | Central Midfielder | ![]() |
Macarthur FC | 444 (4) | 360360 |
Gordon ZiggyZiggy Gordon | Right Back | ![]() |
Western Sydney Wanderers | 444 (4) | 360360 |
Jakobsen MichaelMichael Jakobsen | Central Defender | ![]() |
Adelaide United | 444 (4) | 360360 |
Margush DanielDaniel Margush | Goalkeeper | ![]() |
Western Sydney Wanderers | 444 (4) | 360360 |
Milligan MarkMark Milligan | Central Defender | ![]() |
Macarthur FC | 444 (4) | 360360 |
Rowles KyeKye Rowles | Central Defender | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Stensness GianniGianni Stensness | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Susnjar AleksandarAleksandar Susnjar | Central Defender | ![]() |
Macarthur FC | 444 (4) | 360360 |
Tongyik RuonRuon Tongyik | Central Defender | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Caletti JoeJoe Caletti | Central Midfielder | ![]() |
Adelaide United | 444 (4) | 355355 |
Nisbet JoshuaJoshua Nisbet | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 354354 |
Mourdoukoutas TassTass Mourdoukoutas | Central Defender | ![]() |
Western Sydney Wanderers | 444 (4) | 350350 |
Halloran BenBen Halloran | Attacking Midfielder | ![]() |
Adelaide United | 444 (4) | 347347 |
Franjic IvanIvan Franjic | Right Back | ![]() |
Macarthur FC | 444 (4) | 346346 |
Russell TateTate Russell | Right Back | ![]() |
Western Sydney Wanderers | 444 (4) | 344344 |
Dorrans GrahamGraham Dorrans | Central Midfielder | ![]() |
Western Sydney Wanderers | 444 (4) | 336336 |
Smith NoahNoah Smith | Central Defender | ![]() |
Adelaide United | 444 (4) | 330330 |
Troisi JamesJames Troisi | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 444 (4) | 330330 |
Juric TomiTomi Juric | Striker | ![]() |
Adelaide United | 444 (4) | 318318 |
Simon MattMatt Simon | Striker | ![]() |
Central Coast Mariners | 444 (4) | 294294 |
Cox SimonSimon Cox | Striker | ![]() |
Western Sydney Wanderers | 444 (4) | 279279 |
Nigro StefanStefan Nigro | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 265265 |
Hoffman JasonJason Hoffman | Right Back | ![]() |
Newcastle Jets | 444 (4) | 220220 |
Aquilina ThomasThomas Aquilina | Central Defender | ![]() |
Western Sydney Wanderers | 434 (3) | 286286 |
De Silva DanielDaniel De Silva | Attacking Midfielder | ![]() |
Central Coast Mariners | 434 (3) | 268268 |
Rose LachlanLachlan Rose | Central Midfielder | ![]() |
Macarthur FC | 434 (3) | 248248 |
Susaeta MarkelMarkel Susaeta | Right Midfielder | ![]() |
Macarthur FC | 434 (3) | 238238 |
Dukuly YayaYaya Dukuly | Striker | ![]() |
Adelaide United | 434 (3) | 220220 |
Kuol AlouAlou Kuol | Striker | ![]() |
Central Coast Mariners | 434 (3) | 175175 |
Etxebarria BenatBenat Etxebarria | Central Midfielder | ![]() |
Macarthur FC | 424 (2) | 237237 |
Muller NicolaiNicolai Muller | Right Midfielder | ![]() |
Western Sydney Wanderers | 424 (2) | 192192 |
Ibini-Isei BernieBernie Ibini-Isei | Striker | ![]() |
Western Sydney Wanderers | 424 (2) | 178178 |
Petratos KostaKosta Petratos | Attacking Midfielder | ![]() |
Newcastle Jets | 424 (2) | 174174 |
Mauragis LucasLucas Mauragis | Striker | ![]() |
Newcastle Jets | 414 (1) | 212212 |
Toure MohamedMohamed Toure | Striker | ![]() |
Adelaide United | 414 (1) | 122122 |
Casella JadenJaden Casella | Central Midfielder | ![]() |
Central Coast Mariners | 414 (1) | 101101 |
Konstandopoulos NathanNathan Konstandopoulos | Central Midfielder | ![]() |
Adelaide United | 414 (1) | 9090 |
Smylie JordanJordan Smylie | Striker | ![]() |
Central Coast Mariners | 404 (0) | 8888 |
Yeboah KwameKwame Yeboah | Striker | ![]() |
Western Sydney Wanderers | 404 (0) | 8181 |
Niyongabire PacifiquePacifique Niyongabire | Attacking Midfielder | ![]() |
Adelaide United | 404 (0) | 7272 |
Yengi TeteTete Yengi | Striker | ![]() |
Newcastle Jets | 404 (0) | 6464 |
Petratos MakisMakis Petratos | Striker | ![]() |
Newcastle Jets | 404 (0) | 3737 |
Aldred TomTom Aldred | Central Defender | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Ball DavidDavid Ball | Striker | ![]() |
Wellington Phoenix | 333 (3) | 270270 |
Brattan LukeLuke Brattan | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 270270 |
Brimmer JakeJake Brimmer | Central Midfielder | ![]() |
Melbourne Victory | 333 (3) | 270270 |
Brown CoreyCorey Brown | Left Back | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Crocombe MaxMax Crocombe | Goalkeeper | ![]() |
Melbourne Victory | 333 (3) | 270270 |
De Vere LukeLuke De Vere | Central Defender | ![]() |
Wellington Phoenix | 333 (3) | 270270 |
Diamanti AlessandroAlessandro Diamanti | Attacking Midfielder | ![]() |
Western United | 333 (3) | 270270 |
Garuccio BenBen Garuccio | Left Midfielder | ![]() |
Melbourne City | 333 (3) | 270270 |
Gillesphey MacaulayMacaulay Gillesphey | Central Defender | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Glover ThomasThomas Glover | Goalkeeper | ![]() |
Melbourne City | 333 (3) | 270270 |
Good CurtisCurtis Good | Central Defender | ![]() |
Melbourne City | 333 (3) | 270270 |
Grant RhyanRhyan Grant | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 270270 |
Hingert JackJack Hingert | Right Back | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Imai TomokiTomoki Imai | Central Defender | ![]() |
Western United | 333 (3) | 270270 |
Kilkenny NeilNeil Kilkenny | Central Midfielder | ![]() |
Perth Glory | 333 (3) | 270270 |
Koutroumbis JohnJohn Koutroumbis | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 333 (3) | 270270 |
Kurto FilipFilip Kurto | Goalkeeper | ![]() |
Western United | 333 (3) | 270270 |
Lachman DarrylDarryl Lachman | Central Defender | ![]() |
Perth Glory | 333 (3) | 270270 |
Laws JoshuaJoshua Laws | Central Midfielder | ![]() |
Wellington Phoenix | 333 (3) | 270270 |
Lustica StevenSteven Lustica | Central Midfielder | ![]() |
Western United | 333 (3) | 270270 |
Maclaren JamieJamie Maclaren | Striker | ![]() |
Melbourne City | 333 (3) | 270270 |
Marinovic StefanStefan Marinovic | Goalkeeper | ![]() |
Wellington Phoenix | 333 (3) | 270270 |
McGowan DylanDylan McGowan | Central Defender | ![]() |
Western Sydney Wanderers | 333 (3) | 270270 |
Metcalfe ConnorConnor Metcalfe | Central Defender | ![]() |
Melbourne City | 333 (3) | 270270 |
O'Shea JayJay O'Shea | Attacking Midfielder | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Pain ConnorConnor Pain | Striker | ![]() |
Western United | 333 (3) | 270270 |
Redmayne AndrewAndrew Redmayne | Goalkeeper | ![]() |
Sydney FC | 333 (3) | 270270 |
Roux StormStorm Roux | Right Back | ![]() |
Melbourne Victory | 333 (3) | 270270 |
Sanchez VictorVictor Sanchez | Utility (Defence/Midfield) | ![]() |
Western United | 333 (3) | 270270 |
Traore AdamaAdama Traore | Left Back | ![]() |
Melbourne Victory | 333 (3) | 270270 |
Warland BenBen Warland | Central Defender | ![]() |
Sydney FC | 333 (3) | 270270 |
Wilkinson AlexAlex Wilkinson | Central Defender | ![]() |
Sydney FC | 333 (3) | 270270 |
Ninkovic MilosMilos Ninkovic | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 269269 |
Payne TimTim Payne | Central Midfielder | ![]() |
Wellington Phoenix | 333 (3) | 263263 |
Devlin CameronCameron Devlin | Central Midfielder | ![]() |
Wellington Phoenix | 333 (3) | 262262 |
King JoelJoel King | Central Defender | ![]() |
Sydney FC | 333 (3) | 262262 |
Akbari RahmatRahmat Akbari | Attacking Midfielder | ![]() |
Brisbane Roar | 333 (3) | 259259 |
Broxham LeighLeigh Broxham | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 333 (3) | 258258 |
Fornaroli BrunoBruno Fornaroli | Striker | ![]() |
Perth Glory | 333 (3) | 258258 |
Ingham DaneDane Ingham | Right Back | ![]() |
Perth Glory | 333 (3) | 257257 |
Wenzel-Halls DylanDylan Wenzel-Halls | Striker | ![]() |
Brisbane Roar | 333 (3) | 254254 |
D'Agostino NicholasNicholas D'Agostino | Striker | ![]() |
Perth Glory | 333 (3) | 244244 |
Butterfield JacobJacob Butterfield | Central Midfielder | ![]() |
Melbourne Victory | 333 (3) | 243243 |
McGarry JamesJames McGarry | Central Midfielder | ![]() |
Wellington Phoenix | 333 (3) | 243243 |
Uskok TomislavTomislav Uskok | Central Defender | ![]() |
Western United | 333 (3) | 239239 |
Noone CraigCraig Noone | Right Midfielder | ![]() |
Melbourne City | 333 (3) | 238238 |
Danzaki RikuRiku Danzaki | Attacking Midfielder | ![]() |
Brisbane Roar | 333 (3) | 236236 |
Meredith JamesJames Meredith | Left Back | ![]() |
Macarthur FC | 333 (3) | 236236 |
Rojas MarcoMarco Rojas | Striker | ![]() |
Melbourne Victory | 333 (3) | 235235 |
Keogh AndyAndy Keogh | Striker | ![]() |
Perth Glory | 333 (3) | 234234 |
Buhagiar TrentTrent Buhagiar | Striker | ![]() |
Sydney FC | 333 (3) | 232232 |
Caceres AnthonyAnthony Caceres | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 225225 |
Calver AaronAaron Calver | Central Defender | ![]() |
Western United | 333 (3) | 223223 |
Barbarouses KostaKosta Barbarouses | Striker | ![]() |
Sydney FC | 333 (3) | 222222 |
Griffiths RostynRostyn Griffiths | Central Midfielder | ![]() |
Melbourne City | 333 (3) | 218218 |
Jovanovic AleksandarAleksandar Jovanovic | Central Defender | ![]() |
Macarthur FC | 333 (3) | 215215 |
Berisha BesartBesart Berisha | Striker | ![]() |
Western United | 333 (3) | 208208 |
Puyo LoicLoic Puyo | Central Midfielder | ![]() |
Macarthur FC | 333 (3) | 182182 |
Strain RyanRyan Strain | Right Midfielder | ![]() |
Adelaide United | 333 (3) | 172172 |
McDonald ScottScott McDonald | Striker | ![]() |
Brisbane Roar | 323 (2) | 213213 |
Sotirio JaushuaJaushua Sotirio | Striker | ![]() |
Wellington Phoenix | 323 (2) | 199199 |
Lewis ClaytonClayton Lewis | Attacking Midfielder | ![]() |
Wellington Phoenix | 323 (2) | 187187 |
Davila UlisesUlises Davila | Attacking Midfielder | ![]() |
Wellington Phoenix | 323 (2) | 185185 |
Vujica IvanIvan Vujica | Left Back | ![]() |
Western United | 323 (2) | 181181 |
Hemed TomerTomer Hemed | Striker | ![]() |
Wellington Phoenix | 323 (2) | 152152 |
Rawlins JoshJosh Rawlins | Central Defender | ![]() |
Perth Glory | 323 (2) | 149149 |
Timmins CallumCallum Timmins | Central Midfielder | ![]() |
Perth Glory | 323 (2) | 141141 |
Stynes DanielDaniel Stynes | Striker | ![]() |
Perth Glory | 323 (2) | 133133 |
Armiento CarloCarlo Armiento | Striker | ![]() |
Perth Glory | 313 (1) | 163163 |
Bouman DanielDaniel Bouman | Central Midfielder | ![]() |
Central Coast Mariners | 313 (1) | 155155 |
Warland RileyRiley Warland | Central Defender | ![]() |
Perth Glory | 313 (1) | 147147 |
Pierias DylanDylan Pierias | Central Defender | ![]() |
Western United | 313 (1) | 138138 |
Daley JesseJesse Daley | Central Midfielder | ![]() |
Brisbane Roar | 313 (1) | 137137 |
Galloway ScottScott Galloway | Right Back | ![]() |
Melbourne City | 313 (1) | 134134 |
Wales LachlanLachlan Wales | Attacking Midfielder | ![]() |
Western United | 313 (1) | 134134 |
Golec AntonyAntony Golec | Central Defender | ![]() |
Macarthur FC | 313 (1) | 116116 |
Tsubaki NaokiNaoki Tsubaki | Central Midfielder | ![]() |
Melbourne City | 313 (1) | 102102 |
Sullivan NickNick Sullivan | Central Midfielder | ![]() |
Perth Glory | 313 (1) | 8888 |
Ridenton MatthewMatthew Ridenton | Attacking Midfielder | ![]() |
Wellington Phoenix | 313 (1) | 8686 |
Kamsoba ElvisElvis Kamsoba | Striker | ![]() |
Melbourne Victory | 303 (0) | 142142 |
Hollman JakeJake Hollman | Central Midfielder | ![]() |
Macarthur FC | 303 (0) | 103103 |
Miller LewisLewis Miller | Central Defender | ![]() |
Central Coast Mariners | 303 (0) | 9595 |
Baumjohann AlexanderAlexander Baumjohann | Attacking Midfielder | ![]() |
Sydney FC | 303 (0) | 6464 |
Al-Hilfi Ali AbbasAli Abbas Al-Hilfi | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 303 (0) | 5555 |
Bafford BryceBryce Bafford | Attacking Midfielder | ![]() |
Perth Glory | 303 (0) | 4848 |
Fenton LouisLouis Fenton | Central Midfielder | ![]() |
Wellington Phoenix | 303 (0) | 3535 |
Wood PatrickPatrick Wood | Striker | ![]() |
Sydney FC | 303 (0) | 2929 |
Ruhs MichaelMichael Ruhs | Central Midfielder | ![]() |
Macarthur FC | 303 (0) | 2626 |
O'Doherty JordanJordan O'Doherty | Striker | ![]() |
Western Sydney Wanderers | 303 (0) | 2525 |
Aspropotamitis JonathanJonathan Aspropotamitis | Central Defender | ![]() |
Perth Glory | 222 (2) | 180180 |
Reddy LiamLiam Reddy | Goalkeeper | ![]() |
Perth Glory | 222 (2) | 180180 |
Ryan DylanDylan Ryan | Central Defender | ![]() |
Melbourne Victory | 222 (2) | 180180 |
Shotton RyanRyan Shotton | Central Defender | ![]() |
Melbourne Victory | 222 (2) | 180180 |
Young JamieJamie Young | Goalkeeper | ![]() |
Brisbane Roar | 222 (2) | 180180 |
O'Neill AidenAiden O'Neill | Central Midfielder | ![]() |
Melbourne City | 222 (2) | 174174 |
Mauk StefanStefan Mauk | Attacking Midfielder | ![]() |
Adelaide United | 222 (2) | 166166 |
Luna AdrianAdrian Luna | Attacking Midfielder | ![]() |
Melbourne City | 222 (2) | 159159 |
Retre PauloPaulo Retre | Attacking Midfielder | ![]() |
Sydney FC | 222 (2) | 157157 |
Jamieson ScottScott Jamieson | Left Back | ![]() |
Melbourne City | 222 (2) | 155155 |
Rufer AlexAlex Rufer | Central Midfielder | ![]() |
Wellington Phoenix | 222 (2) | 152152 |
Champness JosephJoseph Champness | Attacking Midfielder | ![]() |
Brisbane Roar | 222 (2) | 144144 |
McManaman CallumCallum McManaman | Right Midfielder | ![]() |
Melbourne Victory | 222 (2) | 142142 |
Najjar MoudiMoudi Najjar | Striker | ![]() |
Macarthur FC | 222 (2) | 105105 |
Marrone MichaelMichael Marrone | Right Back | ![]() |
Adelaide United | 212 (1) | 125125 |
Wilson BrandonBrandon Wilson | Central Midfielder | ![]() |
Perth Glory | 212 (1) | 117117 |
Kruse RobbieRobbie Kruse | Striker | ![]() |
Melbourne Victory | 212 (1) | 116116 |
Jackson LachlanLachlan Jackson | Central Defender | ![]() |
Newcastle Jets | 212 (1) | 108108 |
Durante AndrewAndrew Durante | Central Defender | ![]() |
Western United | 212 (1) | 9191 |
Berenguer FlorinFlorin Berenguer | Attacking Midfielder | ![]() |
Melbourne City | 212 (1) | 8585 |
Gomulka TarasTaras Gomulka | Central Midfielder | ![]() |
Melbourne City | 212 (1) | 8080 |
Muratovic MirzaMirza Muratovic | Striker | ![]() |
Wellington Phoenix | 212 (1) | 7979 |
Tilio MarcoMarco Tilio | Striker | ![]() |
Melbourne City | 212 (1) | 7777 |
Ingham JaiJai Ingham | Striker | ![]() |
Brisbane Roar | 212 (1) | 6060 |
Gestede RudyRudy Gestede | Striker | ![]() |
Melbourne Victory | 212 (1) | 4343 |
Oar ThomasThomas Oar | Left Midfielder | ![]() |
Macarthur FC | 202 (0) | 4343 |
Ivanovic LukeLuke Ivanovic | Striker | ![]() |
Sydney FC | 202 (0) | 4242 |
Colakovski StefanStefan Colakovski | Striker | ![]() |
Melbourne City | 202 (0) | 3939 |
Martis AntonisAntonis Martis | Central Midfielder | ![]() |
Macarthur FC | 202 (0) | 3636 |
Archbold BlakeBlake Archbold | Striker | ![]() |
Newcastle Jets | 202 (0) | 3535 |
Yengi KusiniKusini Yengi | Striker | ![]() |
Adelaide United | 202 (0) | 3131 |
Kirdar BirkanBirkan Kirdar | Central Midfielder | ![]() |
Melbourne Victory | 202 (0) | 2929 |
Barnett JayJay Barnett | Central Midfielder | ![]() |
Melbourne Victory | 202 (0) | 2828 |
Waine BenBen Waine | Striker | ![]() |
Wellington Phoenix | 202 (0) | 2121 |
Zuvela ChristopherChristopher Zuvela | Central Midfielder | ![]() |
Sydney FC | 202 (0) | 1818 |
Parsons AlexAlex Parsons | Central Midfielder | ![]() |
Brisbane Roar | 202 (0) | 1212 |
Milanovic NicolasNicolas Milanovic | Striker | ![]() |
Western United | 202 (0) | 88 |
Skotadis JerryJerry Skotadis | Central Midfielder | ![]() |
Western United | 202 (0) | 22 |
Anderson AaronAaron Anderson | Central Defender | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Ansell NickNick Ansell | Central Defender | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Freke MacklinMacklin Freke | Goalkeeper | ![]() |
Brisbane Roar | 111 (1) | 9090 |
Georgievski DanielDaniel Georgievski | Right Back | ![]() |
Western Sydney Wanderers | 111 (1) | 9090 |
Natta MarkMark Natta | Central Defender | ![]() |
Western Sydney Wanderers | 111 (1) | 9090 |
Velaphi TandoTando Velaphi | Goalkeeper | ![]() |
Perth Glory | 111 (1) | 9090 |
Nieuwenhof CalemCalem Nieuwenhof | Central Midfielder | ![]() |
Sydney FC | 111 (1) | 7373 |
Guarrotxena IkerIker Guarrotxena | Right Midfielder | ![]() |
Western United | 111 (1) | 7070 |
Nabbout AndrewAndrew Nabbout | Striker | ![]() |
Melbourne City | 111 (1) | 6161 |
Kitto RyanRyan Kitto | Central Midfielder | ![]() |
Adelaide United | 111 (1) | 6060 |
Folami BenBen Folami | Striker | ![]() |
Melbourne Victory | 111 (1) | 5757 |
Lauton BrandonBrandon Lauton | Central Midfielder | ![]() |
Melbourne Victory | 111 (1) | 4646 |
Stokes KerrinKerrin Stokes | Central Defender | ![]() |
Melbourne City | 101 (0) | 5252 |
Lopez JavierJavier Lopez | Utility (Defence/Midfield) | ![]() |
Adelaide United | 101 (0) | 4444 |
Trewin KaiKai Trewin | Central Defender | ![]() |
Brisbane Roar | 101 (0) | 3131 |
Hamill BrendanBrendan Hamill | Central Defender | ![]() |
Western United | 101 (0) | 3030 |
Majok AyomAyom Majok | Striker | ![]() |
Western United | 101 (0) | 3030 |
Timotheou GeorgeGeorge Timotheou | Central Defender | ![]() |
Adelaide United | 101 (0) | 3030 |
Rose LiamLiam Rose | Central Midfielder | ![]() |
Macarthur FC | 101 (0) | 2929 |
Abetew YaredYared Abetew | Right Back | ![]() |
Adelaide United | 101 (0) | 1919 |
Kamau BruceBruce Kamau | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 101 (0) | 1919 |
Yull JonnyJonny Yull | Central Midfielder | ![]() |
Adelaide United | 101 (0) | 1919 |
Swibel JordiJordi Swibel | Striker | ![]() |
Sydney FC | 101 (0) | 1515 |
Lawrie-Lattanzio LuisLuis Lawrie-Lattanzio | Striker | ![]() |
Melbourne Victory | 101 (0) | 1212 |
Grozos KonstandinosKonstandinos Grozos | Striker | ![]() |
Western Sydney Wanderers | 101 (0) | 1010 |
Zullo MichaelMichael Zullo | Left Back | ![]() |
Sydney FC | 101 (0) | 88 |
Urena MarcoMarco Urena | Striker | ![]() |
Central Coast Mariners | 101 (0) | 66 |
Kudo MasatoMasato Kudo | Striker | ![]() |
Brisbane Roar | 101 (0) | 55 |
McGowan RyanRyan McGowan | Central Defender | ![]() |
Sydney FC | 101 (0) | 44 |
Balard MaximilienMaximilien Balard | Central Midfielder | ![]() |
Central Coast Mariners | 101 (0) | 11 |
Hall DanDan Hall | Central Defender | ![]() |
Central Coast Mariners | 101 (0) | 11 |
Tatafu MasonMason Tatafu | Central Defender | ![]() |
Perth Glory | 101 (0) | 11 |
* This record excludes figures from Pre-Season games