Corey Brown Defender, Brisbane Roar
3
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 4 | 2 | 203 | 0 | 0 | 0 | 0 | ||
2013-14 | 15 | 9 | 871 | 0 | 0 | 2 | 0 | ||
2014-15 | 17 | 16 | 1,432 | 0 | 0 | 5 | 1 | ||
2015-16 | 15 | 13 | 1,226 | 1 | 1 | 3 | 0 | ||
2016-17 | 25 | 25 | 2,261 | 1 | 1 | 7 | 0 | ||
2017-18 | 12 | 9 | 788 | 0 | 0 | 5 | 0 | ||
2018-19 | 23 | 21 | 1,887 | 1 | 1 | 4 | 0 | ||
2019-20 | 21 | 18 | 1,623 | 0 | 0 | 2 | 0 | ||
2020-21 | 26 | 26 | 2,297 | 0 | 0 | 5 | 0 | ||
2021-22 | 12 | 10 | 929 | 1 | 1 | 4 | 0 | ||
2023-24 | 13 | 8 | 747 | 1 | 1 | 2 | 0 | ||
Totals: | 183 | 157 | 14,264 | 5 | 5 | 39 | 1 | ||
154 | 133 | 12,084 | 4 | 4 | 35 | 1 | |||
29 | 24 | 2,180 | 1 | 1 | 4 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 12/11/2023 | 4 | Central Coast Mariners(A) | W1-2 | W | 45 mins | |||
Sun 26/11/2023 | 5 | Perth Glory(H) | W2-1 | W | 14 mins | |||
Sat 27/01/2024 | 14 | Central Coast Mariners(A) | L2-0 | L | 23 mins | |||
77' | ||||||||
Fri 02/02/2024 | 15 | Wellington Phoenix(H) | D1-1 | D | 50 mins | |||
90' | ||||||||
Sat 10/02/2024 | 16 | Melbourne City(H) | W5-1 | W | 23 mins | |||
Sat 17/02/2024 | 17 | Perth Glory(A) | L3-2 | L | 35 mins | |||
Fri 23/02/2024 | 18 | Western United(H) | D2-2 | D | 17 mins | |||
Sun 10/03/2024 | 20 | Sydney FC(A) | D1-1 | D | 90 mins | |||
74' | ||||||||
Sat 16/03/2024 | 21 | Macarthur FC(H) | L1-2 | L | 90 mins | |||
Sun 31/03/2024 | 22 | Wellington Phoenix(A) | L1-0 | L | 90 mins | |||
Fri 05/04/2024 | 23 | Western Sydney Wanderers(A) | W1-2 | W | 90 mins | |||
Sat 13/04/2024 | 24 | Newcastle Jets(H) | L0-2 | L | 90 mins | |||
Sat 20/04/2024 | 25 | Melbourne Victory(A) | D0-0 | D | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 10 (45.45%) | 10 | 2 (9.09%) | 2 | 10 (45.45%) | 10 | 0 | 0 | 7 | 0 | ||
3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
19 | 15 (78.95%) | 15 | 2 (10.53%) | 2 | 2 (10.53%) | 2 | 1 | 1 | 7 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 0 | 0 | ||
20 | 5 (25%) | 5 | 5 (25%) | 5 | 10 (50%) | 10 | 0 | 0 | 5 | 0 | ||
15 | 7 (46.67%) | 7 | 3 (20%) | 3 | 5 (33.33%) | 5 | 1 | 1 | 3 | 0 | ||
19 | 8 (42.11%) | 8 | 2 (10.53%) | 2 | 9 (47.37%) | 9 | 0 | 0 | 3 | 0 | ||
17 | 7 (41.18%) | 7 | 3 (17.65%) | 3 | 7 (41.18%) | 7 | 0 | 0 | 1 | 1 | ||
22 | 6 (27.27%) | 6 | 9 (40.91%) | 9 | 7 (31.82%) | 7 | 0 | 0 | 6 | 0 | ||
17 | 5 (29.41%) | 5 | 7 (41.18%) | 7 | 5 (29.41%) | 5 | 1 | 1 | 3 | 0 | ||
7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
18 | 10 (55.56%) | 10 | 3 (16.67%) | 3 | 5 (27.78%) | 5 | 1 | 1 | 4 | 0 | ||
Total: | Total: | 183 | 80 (43.72%) | 80 | 37 (20.22%) | 37 | 66 (36.07%) | 66 | 5 | 5 | 39 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 0 |
31-45 mins | 1 |
46-60 mins | 3 |
61-75 mins | 0 |
76-90 mins | 1 |