AAMI ParkHome stadium for
Melb City and
Melb Victory
Active
Top goal scorers
| Player | Scored for | Scored for | Total |
|---|---|---|---|
| 67 | |||
| 53 | |||
| 26 | |||
| 21 | |||
| 20 | |||
| 15 | |||
| 14 | |||
| 13 | |||
| 13 | |||
| 12 |
Most Referee Appearances
| Referee | Total |
|---|---|
| 49 | |
| 37 | |
| 35 | |
| 34 | |
| 23 | |
| 22 | |
| 19 | |
| 18 | |
| 18 | |
| 17 |
Club Statistics
| Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 40 | 12 (30%) | 10 (25%) | 18 (45%) | 56 | 67 | -11 | ||
| 5 | 2 (40%) | 2 (40%) | 1 (20%) | 6 | 4 | +2 | ||
| 42 | 6 (14.29%) | 10 (23.81%) | 26 (61.9%) | 37 | 75 | -38 | ||
| 40 | 5 (12.5%) | 7 (17.5%) | 28 (70%) | 36 | 81 | -45 | ||
| 5 | 0 (0%) | 2 (40%) | 3 (60%) | 3 | 7 | -4 | ||
| 13 | 2 (15.38%) | 3 (23.08%) | 8 (61.54%) | 14 | 31 | -17 | ||
| 237 | 124 (52.32%) | 58 (24.47%) | 55 (23.21%) | 431 | 266 | +165 | ||
| 196 | 94 (47.96%) | 52 (26.53%) | 50 (25.51%) | 332 | 237 | +95 | ||
| 41 | 9 (21.95%) | 8 (19.51%) | 24 (58.54%) | 41 | 83 | -42 | ||
| 3 | 0 (0%) | 1 (33.33%) | 2 (66.67%) | 2 | 5 | -3 | ||
| 45 | 13 (28.89%) | 12 (26.67%) | 20 (44.44%) | 55 | 76 | -21 | ||
| 41 | 12 (29.27%) | 11 (26.83%) | 18 (43.9%) | 55 | 73 | -18 | ||
| 42 | 4 (9.52%) | 13 (30.95%) | 25 (59.52%) | 36 | 75 | -39 | ||
| 44 | 19 (43.18%) | 7 (15.91%) | 18 (40.91%) | 59 | 66 | -7 | ||
| 30 | 9 (30%) | 6 (20%) | 15 (50%) | 43 | 60 | -17 |
Upcoming Matches
Previous Matches
| Season | Rnd | Date | Crowd | Result | Result | |
|---|---|---|---|---|---|---|
| 2026-27 | 4 | Sat 07/11/2026 | 4,939 | Melbourne City 2 - 1 Western Sydney Wanderers | MCY 2-1 WSW | |
| 2026-27 | 3 | Sun 01/11/2026 | 10,013 | Melbourne Victory 1 - 1 Central Coast Mariners | MVC 1-1 CCM | |
| 2026-27 | 3 | Sat 31/10/2026 | 4,888 | Melbourne City 2 - 1 Sydney FC | MCY 2-1 SYD | |
| 2026-27 | 2 | Sat 24/10/2026 | 19,008 | Melbourne Victory 1 - 1 Melbourne City | MVC 1-1 MCY |