AAMI ParkHome stadium for Melb CityMelb City and Melb VictoryMelb Victory

Active

Capacity

30,050

Attendance

990
Low
10,761
Avg
29,843
High

Goals per game

2.98

Club Statistics

ClubClubGamesWinsDrawsLossesGFGAGD
3511
(31.43%)
8
(22.86%)
16
(45.71%)
4958-9
376
(16.22%)
9
(24.32%)
22
(59.46%)
3467-33
355
(14.29%)
6
(17.14%)
24
(68.57%)
3370-37
50
(0%)
2
(40%)
3
(60%)
37-4
92
(22.22%)
2
(22.22%)
5
(55.56%)
1122-11
199103
(51.76%)
50
(25.13%)
46
(23.12%)
375234+141
15876
(48.1%)
41
(25.95%)
41
(25.95%)
264194+70
377
(18.92%)
6
(16.22%)
24
(64.86%)
3680-44
30
(0%)
1
(33.33%)
2
(66.67%)
25-3
4012
(30%)
12
(30%)
16
(40%)
5065-15
3511
(31.43%)
10
(28.57%)
14
(40%)
5260-8
363
(8.33%)
12
(33.33%)
21
(58.33%)
3465-31
3718
(48.65%)
6
(16.22%)
13
(35.14%)
5352+1
246
(25%)
5
(20.83%)
13
(54.17%)
3350-17

Upcoming Matches

SeasonRndDateCrowdFixtureFixture
2023-2426Sat 27/04/2024-Melbourne Victory vs Western Sydney WanderersMVC vs WSW
2023-2426Sun 28/04/2024-Melbourne City vs Western UnitedMCY vs WUN

Previous Matches

SeasonRndDateCrowdResultResult
2023-2425Sat 20/04/20248,202Melbourne Victory 0 - 0 Brisbane RoarMVC 0-0 BRI
2023-2424Sun 14/04/20244,580Melbourne City 8 - 0 Perth GloryMCY 8-0 PER
2023-2423Sat 06/04/202420,107Melbourne Victory 2 - 1 Melbourne CityMVC 2-1 MCY
2023-2422Sun 31/03/20246,223Melbourne Victory 2 - 1 Perth GloryMVC 2-1 PER
2023-2422Sat 30/03/20245,534Melbourne City 0 - 0 Newcastle JetsMCY 0-0 NEW
2023-2421Thu 14/03/20243,058Western United 2 - 2 Melbourne VictoryWUN 2-2 MVC
2023-2412Tue 12/03/20242,182Melbourne City 7 - 0 Western Sydney WanderersMCY 7-0 WSW
2023-2420Sat 09/03/20244,461Melbourne City 1 - 0 Wellington PhoenixMCY 1-0 WEL
2023-2418Sun 25/02/202410,203Melbourne Victory 0 - 1 Central Coast MarinersMVC 0-1 CCM
2023-2412Tue 20/02/20245,442Melbourne Victory 2 - 1 Western UnitedMVC 2-1 WUN
2023-2417Sat 17/02/202420,877Melbourne City 0 - 0 Melbourne VictoryMCY 0-0 MVC
2023-2417Fri 16/02/20242,947Western United 2 - 0 Newcastle JetsWUN 2-0 NEW
2023-2416Sat 10/02/202410,737Melbourne Victory 0 - 1 Macarthur FCMVC 0-1 MAC
2023-2414Fri 26/01/202418,012Melbourne Victory 1 - 1 Sydney FCMVC 1-1 SYD
2023-2414Thu 25/01/20246,092Melbourne City 1 - 0 Adelaide UnitedMCY 1-0 ADL
2023-2411Sun 07/01/20246,265Western United 1 - 2 Melbourne CityWUN 1-2 MCY
2023-2410Sat 30/12/202315,216Melbourne Victory 2 - 0 Adelaide UnitedMVC 2-0 ADL
2023-2410Thu 28/12/20236,322Melbourne City 8 - 1 Brisbane RoarMCY 8-1 BRI
2023-249Sat 23/12/202325,884Melbourne City 0 - 0 Melbourne VictoryMCY 0-0 MVC
2023-248Sun 17/12/20235,906Melbourne City 3 - 3 Central Coast MarinersMCY 3-3 CCM
2023-248Sat 16/12/202314,607Melbourne Victory 3 - 0 Sydney FCMVC 3-0 SYD
2023-248Fri 15/12/20232,842Western United 2 - 1 Brisbane RoarWUN 2-1 BRI
2023-244Sun 12/11/20235,712Melbourne City 3 - 3 Macarthur FCMCY 3-3 MAC
2023-244Fri 10/11/202310,583Melbourne Victory 1 - 1 Wellington PhoenixMVC 1-1 WEL
2023-243Sat 04/11/202315,229Melbourne Victory 1 - 1 Adelaide UnitedMVC 1-1 ADL
2023-243Fri 03/11/20235,303Melbourne City 2 - 0 Sydney FCMCY 2-0 SYD
2023-242Sun 29/10/202313,663Melbourne Victory 5 - 3 Newcastle JetsMVC 5-3 NEW
2023-241Sat 21/10/202310,089Melbourne City 1 - 2 Western UnitedMCY 1-2 WUN
2023-24PSWed 27/09/2023-Melbourne Victory 0 - 1 Adelaide UnitedMVC 0-1 ADL
2022-23F3Fri 19/05/20239,223Melbourne City 4 - 0 Sydney FCMCY 4-0 SYD
2022-2326Sat 29/04/20237,019Melbourne Victory 0 - 1 Brisbane RoarMVC 0-1 BRI
2022-2326Fri 28/04/20236,322Melbourne City 3 - 2 Western Sydney WanderersMCY 3-2 WSW
2022-2325Sun 23/04/20236,012Melbourne Victory 2 - 1 Macarthur FCMVC 2-1 MAC
2022-2325Sat 22/04/20235,753Western United 1 - 3 Melbourne CityWUN 1-3 MCY
2022-2323Mon 10/04/20234,821Melbourne City 4 - 1 Wellington PhoenixMCY 4-1 WEL
2022-2323Sun 09/04/20235,012Melbourne Victory 0 - 0 Perth GloryMVC 0-0 PER
2022-238Wed 05/04/202318,036Melbourne City 2 - 1 Melbourne VictoryMCY 2-1 MVC
2022-2322Sun 02/04/20234,088Melbourne City 1 - 1 Newcastle JetsMCY 1-1 NEW
2022-2321Sun 19/03/20235,028Melbourne Victory 2 - 0 Central Coast MarinersMVC 2-0 CCM
2022-2320Mon 13/03/20239,157Melbourne Victory 1 - 2 Western UnitedMVC 1-2 WUN
2022-2320Sun 12/03/20234,881Melbourne City 2 - 1 Brisbane RoarMCY 2-1 BRI
2022-2318Sun 26/02/20238,838Melbourne Victory 1 - 1 Adelaide UnitedMVC 1-1 ADL
2022-2318Sat 25/02/20235,189Melbourne City 3 - 2 Sydney FCMCY 3-2 SYD
2022-2317Sat 18/02/202318,011Melbourne Victory 3 - 2 Melbourne CityMVC 3-2 MCY
2022-2316Sat 11/02/20232,603Western United 2 - 3 Adelaide UnitedWUN 2-3 ADL
2022-2315Sat 04/02/20234,252Melbourne City 6 - 1 Macarthur FCMCY 6-1 MAC
2022-2315Fri 03/02/20235,400Melbourne Victory 3 - 1 Wellington PhoenixMVC 3-1 WEL
2022-2314Sun 29/01/20236,337Melbourne City 3 - 3 Adelaide UnitedMCY 3-3 ADL
2022-2314Thu 26/01/20238,181Melbourne Victory 1 - 2 Sydney FCMVC 1-2 SYD
2022-2311Sat 07/01/20236,102Melbourne City 4 - 0 Western UnitedMCY 4-0 WUN
2022-2311Fri 06/01/20234,392Melbourne Victory 0 - 1 Brisbane RoarMVC 0-1 BRI
2022-2310Fri 30/12/20222,253Western United 1 - 1 Brisbane RoarWUN 1-1 BRI
2022-239Tue 27/12/20224,341Melbourne City 1 - 0 Central Coast MarinersMCY 1-0 CCM
2022-239Mon 26/12/20222,867Western United 1 - 0 Melbourne VictoryWUN 1-0 MVC
2022-238Sun 18/12/20222,755Western United 1 - 0 Western Sydney WanderersWUN 1-0 WSW
2022-235Sun 06/11/20223,128Western United 2 - 4 Adelaide UnitedWUN 2-4 ADL
2022-235Sat 05/11/20226,171Melbourne City 4 - 0 Perth GloryMCY 4-0 PER
2022-235Fri 04/11/202213,052Melbourne Victory 4 - 0 Newcastle JetsMVC 4-0 NEW
2022-234Sun 30/10/20226,208Melbourne City 2 - 2 Wellington PhoenixMCY 2-2 WEL
2022-233Sat 22/10/202223,489Melbourne Victory 0 - 2 Melbourne CityMVC 0-2 MCY
2022-233Fri 21/10/20222,423Western United 1 - 1 Macarthur FCWUN 1-1 MAC
2022-232Sun 16/10/20223,427Western United 1 - 3 Sydney FCWUN 1-3 SYD
2022-232Sat 15/10/202218,017Melbourne Victory 0 - 1 Western Sydney WanderersMVC 0-1 WSW
2022-231Fri 07/10/20227,501Melbourne City 2 - 1 Western UnitedMCY 2-1 WUN
2021-22F4Sat 28/05/202222,495Melbourne City 0 - 2 Western UnitedMCY 0-2 WUN
2021-22F3Sun 22/05/20229,347Melbourne City 2 - 1 Adelaide UnitedMCY 2-1 ADL
2021-22F3Sat 21/05/202215,349Melbourne Victory 1 - 4 Western UnitedMVC 1-4 WUN
2021-22F2Tue 17/05/20227,295Western United 0 - 1 Melbourne VictoryWUN 0-1 MVC
2021-22F1Sat 14/05/20223,376Western United 1 - 0 Wellington PhoenixWUN 1-0 WEL
2021-2221Mon 09/05/20227,350Melbourne City 2 - 1 Wellington PhoenixMCY 2-1 WEL
2021-2226Fri 29/04/20228,287Melbourne Victory 3 - 1 Wellington PhoenixMVC 3-1 WEL
2021-227Tue 12/04/20226,127Melbourne Victory 0 - 0 Brisbane RoarMVC 0-0 BRI
2021-2223Sat 09/04/202217,754Melbourne Victory 3 - 0 Melbourne CityMVC 3-0 MCY
2021-2211Wed 06/04/20223,222Melbourne City 4 - 0 Sydney FCMCY 4-0 SYD
2021-2220Sun 27/03/20226,014Melbourne Victory 1 - 1 Western Sydney WanderersMVC 1-1 WSW
2021-2213Wed 23/03/20225,022Melbourne Victory 1 - 1 Western UnitedMVC 1-1 WUN
2021-2218Sat 19/03/202218,080Melbourne City 1 - 1 Melbourne VictoryMCY 1-1 MVC
2021-2219Sat 12/03/20228,127Western United 2 - 2 Melbourne CityWUN 2-2 MCY
2021-229Wed 09/03/20222,716Melbourne City 3 - 1 Macarthur FCMCY 3-1 MAC
2021-2217Fri 04/03/20227,011Melbourne Victory 3 - 1 Macarthur FCMVC 3-1 MAC
2021-2213Wed 02/03/20222,584Melbourne City 2 - 2 Perth GloryMCY 2-2 PER
2021-229Wed 23/02/20221,850Western United 3 - 0 Sydney FCWUN 3-0 SYD
2021-2222Tue 22/02/20222,587Melbourne City 3 - 2 Central Coast MarinersMCY 3-2 CCM
2021-2215Sun 20/02/20223,200Western United 3 - 2 Western Sydney WanderersWUN 3-2 WSW
2021-2215Sat 19/02/20228,017Melbourne Victory 1 - 0 Central Coast MarinersMVC 1-0 CCM
2021-2215Fri 18/02/20224,294Melbourne City 3 - 0 Newcastle JetsMCY 3-0 NEW
2021-2224Tue 15/02/20222,728Melbourne City 1 - 2 Adelaide UnitedMCY 1-2 ADL
2021-2214Sat 12/02/20227,181Melbourne Victory 1 - 2 Newcastle JetsMVC 1-2 NEW
2021-2212Sat 29/01/20224,740Western United 1 - 0 Melbourne CityWUN 1-0 MCY
2021-228Tue 25/01/202210,496Melbourne Victory 2 - 2 Sydney FCMVC 2-2 SYD
2021-2226Sun 09/01/20223,376Melbourne City 3 - 3 Western Sydney WanderersMCY 3-3 WSW
2021-229Sat 08/01/20226,912Melbourne Victory 1 - 1 Adelaide UnitedMVC 1-1 ADL
2021-226Sun 26/12/202113,186Melbourne Victory 3 - 1 Western UnitedMVC 3-1 WUN
2021-225Sat 18/12/202119,640Melbourne City 2 - 2 Melbourne VictoryMCY 2-2 MVC
2021-225Fri 17/12/20212,353Western United 1 - 0 Adelaide UnitedWUN 1-0 ADL
2021-224Wed 08/12/20214,081Melbourne City 1 - 0 Perth GloryMCY 1-0 PER
2021-223Sun 05/12/202114,122Melbourne Victory 0 - 3 Perth GloryMVC 0-3 PER
2021-223Sat 04/12/20217,019Melbourne City 0 - 1 Western UnitedMCY 0-1 WUN
2021-222Sun 28/11/202113,026Melbourne Victory 3 - 0 Brisbane RoarMVC 3-0 BRI
2021-222Fri 26/11/20213,013Western United 1 - 0 Perth GloryWUN 1-0 PER
2021-221Fri 19/11/20217,213Melbourne City 2 - 1 Brisbane RoarMCY 2-1 BRI
2020-21F3Sun 27/06/202114,017Melbourne City 3 - 1 Sydney FCMCY 3-1 SYD
2020-2124Sun 06/06/2021-Melbourne Victory 1 - 1 Melbourne CityMVC 1-1 MCY
2020-2123Fri 28/05/2021-Western United 1 - 6 Melbourne VictoryWUN 1-6 MVC
2020-2122Sun 23/05/20215,413Melbourne Victory 0 - 1 Adelaide UnitedMVC 0-1 ADL
2020-2122Sat 22/05/20218,124Melbourne City 1 - 0 Central Coast MarinersMCY 1-0 CCM
2020-2121Sun 16/05/20214,586Melbourne City 2 - 2 Wellington PhoenixMCY 2-2 WEL
2020-2121Thu 13/05/20213,370Melbourne City 4 - 1 Adelaide UnitedMCY 4-1 ADL
2020-2120Sun 09/05/20214,530Melbourne City 3 - 2 Brisbane RoarMCY 3-2 BRI
2020-2120Thu 06/05/20213,822Melbourne Victory 1 - 2 Macarthur FCMVC 1-2 MAC
2020-2119Sun 02/05/20214,019Melbourne Victory 1 - 1 Central Coast MarinersMVC 1-1 CCM
2020-2119Thu 29/04/20214,314Melbourne City 3 - 1 Newcastle JetsMCY 3-1 NEW
2020-2118Mon 26/04/2021990Western United 2 - 0 Newcastle JetsWUN 2-0 NEW
2020-2117Sat 17/04/202114,031Melbourne City 7 - 0 Melbourne VictoryMCY 7-0 MVC
2020-2115Sun 04/04/20215,347Melbourne Victory 0 - 3 Sydney FCMVC 0-3 SYD
2020-2115Thu 01/04/20216,104Western United 2 - 1 Melbourne CityWUN 2-1 MCY
2020-2114Fri 26/03/20215,388Melbourne City 4 - 1 Western Sydney WanderersMCY 4-1 WSW
2020-2113Mon 22/03/20214,010Melbourne City 2 - 0 Central Coast MarinersMCY 2-0 CCM
2020-2112Sun 14/03/20211,920Western United 1 - 0 Brisbane RoarWUN 1-0 BRI
2020-2112Fri 12/03/20214,884Melbourne City 3 - 0 Macarthur FCMCY 3-0 MAC
2020-219Wed 24/02/20213,424Melbourne Victory 2 - 0 Wellington PhoenixMVC 2-0 WEL
2020-219Tue 23/02/20213,868Melbourne City 3 - 2 Sydney FCMCY 3-2 SYD
2020-219Sun 21/02/20215,166Melbourne Victory 0 - 1 Newcastle JetsMVC 0-1 NEW
2020-216Sun 31/01/20215,685Melbourne City 1 - 3 Perth GloryMCY 1-3 PER
2020-216Sat 30/01/20217,016Western United 0 - 0 Melbourne VictoryWUN 0-0 MVC
2020-215Tue 26/01/20217,018Melbourne Victory 2 - 1 Perth GloryMVC 2-1 PER
2020-214Sat 16/01/20217,068Melbourne City 2 - 1 Western UnitedMCY 2-1 WUN
2020-212Sat 02/01/20218,555Melbourne Victory 1 - 3 Brisbane RoarMVC 1-3 BRI
2019-2023Sat 14/03/20202,292Melbourne City 1 - 1 Western Sydney WanderersMCY 1-1 WSW
2019-2021Sun 01/03/20207,559Melbourne City 1 - 0 Brisbane RoarMCY 1-0 BRI
2019-2018Fri 07/02/202016,872Melbourne City 2 - 1 Melbourne VictoryMCY 2-1 MVC
2019-2016Sat 25/01/20206,103Melbourne City 0 - 0 Perth GloryMCY 0-0 PER
2019-2016Fri 24/01/202017,814Melbourne Victory 0 - 3 Sydney FCMVC 0-3 SYD
2019-2015Sat 18/01/20206,857Melbourne City 2 - 0 Newcastle JetsMCY 2-0 NEW
2019-2013Sun 05/01/202014,582Melbourne Victory 4 - 0 Newcastle JetsMVC 4-0 NEW
2019-2013Fri 03/01/20208,577Melbourne City 3 - 2 Western UnitedMCY 3-2 WUN
2019-2011Sat 21/12/201917,083Melbourne City 1 - 2 Melbourne VictoryMCY 1-2 MVC
2019-2010Sat 14/12/201912,023Melbourne Victory 0 - 0 Wellington PhoenixMVC 0-0 WEL
2019-209Fri 06/12/20196,679Melbourne City 0 - 3 Perth GloryMCY 0-3 PER
2019-208Fri 29/11/201913,084Melbourne Victory 1 - 0 Perth GloryMVC 1-0 PER
2019-205Sun 10/11/201915,014Melbourne Victory 1 - 1 Wellington PhoenixMVC 1-1 WEL
2019-205Fri 08/11/20195,547Melbourne City 3 - 1 Central Coast MarinersMCY 3-1 CCM
2019-204Sun 03/11/20196,440Melbourne City 3 - 2 Wellington PhoenixMCY 3-2 WEL
2019-202Sun 20/10/20197,399Melbourne City 2 - 1 Adelaide UnitedMCY 2-1 ADL
2018-19F1Fri 03/05/201916,010Melbourne Victory 3 - 1 Wellington PhoenixMVC 3-1 WEL
2018-1927Fri 26/04/20194,950Melbourne City 5 - 0 Central Coast MarinersMCY 5-0 CCM
2018-1925Sun 14/04/201916,158Melbourne Victory 2 - 1 Central Coast MarinersMVC 2-1 CCM
2018-1925Sat 13/04/20197,720Melbourne City 0 - 0 Adelaide UnitedMCY 0-0 ADL
2018-1924Fri 05/04/20195,012Melbourne City 4 - 1 Brisbane RoarMCY 4-1 BRI
2018-1921Sun 03/03/20197,746Melbourne City 2 - 2 Perth GloryMCY 2-2 PER
2018-1918Sun 10/02/201925,071Melbourne Victory 1 - 2 Perth GloryMVC 1-2 PER
2018-1918Sat 09/02/20196,569Melbourne City 1 - 1 Adelaide UnitedMCY 1-1 ADL
2018-1916Sat 26/01/201921,085Melbourne Victory 2 - 1 Sydney FCMVC 2-1 SYD
2018-1915Tue 22/01/20195,149Melbourne City 4 - 3 Western Sydney WanderersMCY 4-3 WSW
2018-1914Sun 20/01/201918,136Melbourne Victory 3 - 3 Wellington PhoenixMVC 3-3 WEL
2018-1914Sat 19/01/20196,055Melbourne City 0 - 0 Perth GloryMCY 0-0 PER
2018-1913Sat 12/01/201916,694Melbourne Victory 2 - 1 Newcastle JetsMVC 2-1 NEW
2018-1913Fri 11/01/20196,348Melbourne City 1 - 0 Brisbane RoarMCY 1-0 BRI
2018-1911Sun 06/01/20197,368Melbourne City 2 - 1 Newcastle JetsMCY 2-1 NEW
2018-1910Fri 28/12/201820,066Melbourne Victory 1 - 1 Wellington PhoenixMVC 1-1 WEL
2018-199Sat 22/12/201824,306Melbourne City 1 - 1 Melbourne VictoryMCY 1-1 MVC
2018-196Sun 02/12/20186,013Melbourne City 3 - 0 Newcastle JetsMCY 3-0 NEW
2018-194Sun 11/11/201816,508Melbourne Victory 4 - 1 Central Coast MarinersMVC 4-1 CCM
2018-194Fri 09/11/20186,410Melbourne City 2 - 0 Wellington PhoenixMCY 2-0 WEL
2018-193Fri 02/11/201812,086Melbourne City 0 - 3 Sydney FCMCY 0-3 SYD
2018-192Sun 28/10/201817,219Melbourne Victory 2 - 3 Perth GloryMVC 2-3 PER
2018-19PSFri 05/10/2018-Melbourne Victory 1 - 3 Wellington PhoenixMVC 1-3 WEL
2017-18F1Sun 22/04/201815,502Melbourne Victory 2 - 1 Adelaide UnitedMVC 2-1 ADL
2017-18F1Fri 20/04/20187,757Melbourne City 2 - 0 Brisbane RoarMCY 2-0 BRI
2017-1826Sun 08/04/201813,182Melbourne Victory 2 - 1 Wellington PhoenixMVC 2-1 WEL
2017-1826Sat 07/04/20188,156Melbourne City 1 - 0 Central Coast MarinersMCY 1-0 CCM
2017-1825Sat 31/03/201815,280Melbourne Victory 3 - 1 Western Sydney WanderersMVC 3-1 WSW
2017-1824Sat 24/03/20186,354Melbourne City 3 - 0 Western Sydney WanderersMCY 3-0 WSW
2017-1823Sun 18/03/201814,076Melbourne Victory 5 - 2 Central Coast MarinersMVC 5-2 CCM
2017-1822Fri 02/03/201820,083Melbourne City 1 - 2 Melbourne VictoryMCY 1-2 MVC
2017-1821Sat 24/02/201813,396Melbourne Victory 3 - 0 Adelaide UnitedMVC 3-0 ADL
2017-1820Sat 10/02/20188,587Melbourne City 0 - 4 Sydney FCMCY 0-4 SYD
2017-1820Fri 09/02/201814,576Melbourne Victory 1 - 2 Brisbane RoarMVC 1-2 BRI
2017-1818Fri 26/01/201821,037Melbourne Victory 1 - 3 Sydney FCMVC 1-3 SYD
2017-1818Thu 25/01/20187,790Melbourne City 2 - 2 Newcastle JetsMCY 2-2 NEW
2017-1817Sun 21/01/20188,103Melbourne City 5 - 0 Adelaide UnitedMCY 5-0 ADL
2017-1816Sat 13/01/201814,332Melbourne Victory 3 - 2 Perth GloryMVC 3-2 PER
2017-1814Sat 06/01/20185,207Melbourne City 2 - 1 Wellington PhoenixMCY 2-1 WEL
2017-1813Fri 29/12/201715,534Melbourne Victory 2 - 1 Newcastle JetsMVC 2-1 NEW
2017-1812Sat 23/12/201720,787Melbourne City 0 - 1 Melbourne VictoryMCY 0-1 MVC
2017-1810Sun 10/12/20177,170Melbourne City 1 - 0 Central Coast MarinersMCY 1-0 CCM
2017-188Fri 24/11/20176,963Melbourne City 1 - 3 Perth GloryMCY 1-3 PER
2017-186Sun 12/11/20177,516Melbourne City 1 - 1 Western Sydney WanderersMCY 1-1 WSW
2017-185Fri 03/11/201711,034Melbourne City 0 - 1 Sydney FCMCY 0-1 SYD
2017-183Sat 21/10/20179,091Melbourne City 1 - 0 Wellington PhoenixMCY 1-0 WEL
2017-181Fri 06/10/20179,589Melbourne City 2 - 0 Brisbane RoarMCY 2-0 BRI
2017-18PSWed 20/09/2017-Melbourne Victory 0 - 2 Central Coast MarinersMVC 0-2 CCM
2016-17F2Sun 30/04/201720,202Melbourne Victory 1 - 0 Brisbane RoarMVC 1-0 BRI
2016-17F1Sun 23/04/20179,944Melbourne City 0 - 2 Perth GloryMCY 0-2 PER
2016-1727Fri 14/04/201714,827Melbourne Victory 1 - 0 Central Coast MarinersMVC 1-0 CCM
2016-1726Fri 07/04/20179,438Melbourne City 1 - 0 Adelaide UnitedMCY 1-0 ADL
2016-1725Sun 02/04/201717,011Melbourne Victory 0 - 3 Wellington PhoenixMVC 0-3 WEL
2016-1723Sat 18/03/20178,494Melbourne City 4 - 0 Newcastle JetsMCY 4-0 NEW
2016-1723Sat 11/03/201716,814Melbourne Victory 4 - 1 Perth GloryMVC 4-1 PER
2016-1721Sat 25/02/201719,035Melbourne Victory 2 - 1 Adelaide UnitedMVC 2-1 ADL
2016-1721Fri 24/02/201710,706Melbourne City 1 - 3 Sydney FCMCY 1-3 SYD
2016-1719Sat 11/02/20178,414Melbourne City 2 - 2 Brisbane RoarMCY 2-2 BRI
2016-1716Thu 19/01/20178,784Melbourne City 2 - 1 Central Coast MarinersMCY 2-1 CCM
2016-1715Fri 13/01/201721,103Melbourne Victory 3 - 2 Brisbane RoarMVC 3-2 BRI
2016-1714Fri 06/01/201710,731Melbourne City 1 - 0 Western Sydney WanderersMCY 1-0 WSW
2016-1712Wed 28/12/201620,491Melbourne Victory 4 - 1 Central Coast MarinersMVC 4-1 CCM
2016-1712Tue 27/12/201611,269Melbourne City 3 - 3 Perth GloryMCY 3-3 PER
2016-1711Sat 17/12/201624,706Melbourne City 1 - 2 Melbourne VictoryMCY 1-2 MVC
2016-179Sat 03/12/20168,394Melbourne City 1 - 1 Brisbane RoarMCY 1-1 BRI
2016-179Fri 02/12/201616,017Melbourne Victory 1 - 1 Perth GloryMVC 1-1 PER
2016-178Sun 27/11/201610,644Melbourne City 2 - 1 Wellington PhoenixMCY 2-1 WEL
2016-178Sat 26/11/201618,267Melbourne Victory 2 - 0 Newcastle JetsMVC 2-0 NEW
2016-176Thu 10/11/20167,745Melbourne City 2 - 1 Newcastle JetsMCY 2-1 NEW
2016-174Fri 28/10/201610,053Melbourne City 2 - 1 Adelaide UnitedMCY 2-1 ADL
2016-173Fri 21/10/20168,076Melbourne City 2 - 3 Perth GloryMCY 2-3 PER
2016-17PSWed 07/09/2016-Melbourne Victory 3 - 1 Sydney FCMVC 3-1 SYD
2015-16F1Sun 17/04/201611,273Melbourne City 2 - 0 Perth GloryMCY 2-0 PER
2015-1627Sat 09/04/201620,012Melbourne Victory 0 - 0 Brisbane RoarMVC 0-0 BRI
2015-1627Fri 08/04/201611,454Melbourne City 0 - 2 Adelaide UnitedMCY 0-2 ADL
2015-1625Mon 28/03/20169,895Melbourne City 3 - 0 Wellington PhoenixMCY 3-0 WEL
2015-1625Fri 25/03/201620,097Melbourne Victory 2 - 0 Western Sydney WanderersMVC 2-0 WSW
2015-1624Sun 20/03/201614,383Melbourne Victory 1 - 1 Newcastle JetsMVC 1-1 NEW
2015-1624Fri 18/03/20167,658Melbourne City 3 - 1 Brisbane RoarMCY 3-1 BRI
2015-1622Sat 05/03/20168,584Melbourne City 3 - 0 Sydney FCMCY 3-0 SYD
2015-1621Sat 27/02/201620,112Melbourne Victory 1 - 1 Sydney FCMVC 1-1 SYD
2015-1620Sun 21/02/20167,535Melbourne City 4 - 1 Central Coast MarinersMCY 4-1 CCM
2015-1620Fri 19/02/201618,924Melbourne Victory 0 - 1 Adelaide UnitedMVC 0-1 ADL
2015-1619Sat 13/02/201625,738Melbourne City 2 - 2 Melbourne VictoryMCY 2-2 MVC
2015-1616Mon 25/01/201610,825Melbourne City 3 - 1 Wellington PhoenixMCY 3-1 WEL
2015-1615Fri 15/01/201623,207Melbourne Victory 4 - 0 Brisbane RoarMVC 4-0 BRI
2015-1614Sat 09/01/20169,776Melbourne City 3 - 2 Western Sydney WanderersMCY 3-2 WSW
2015-1613Sat 02/01/201610,140Melbourne City 2 - 2 Sydney FCMCY 2-2 SYD
2015-1612Sun 27/12/201522,544Melbourne Victory 1 - 1 Perth GloryMVC 1-1 PER
2015-1611Sat 19/12/201523,572Melbourne City 2 - 1 Melbourne VictoryMCY 2-1 MVC
2015-168Fri 27/11/20155,953Melbourne City 5 - 1 Perth GloryMCY 5-1 PER
2015-167Thu 19/11/201516,669Melbourne Victory 2 - 1 Central Coast MarinersMVC 2-1 CCM
2015-166Fri 13/11/20157,910Melbourne City 0 - 3 Western Sydney WanderersMCY 0-3 WSW
2015-164Fri 30/10/20157,209Melbourne City 2 - 3 Newcastle JetsMCY 2-3 NEW
2015-163Sun 25/10/20158,408Melbourne City 3 - 1 Central Coast MarinersMCY 3-1 CCM
2015-16PSMon 14/09/2015-Melbourne Victory 3 - 0 Central Coast MarinersMVC 3-0 CCM
2014-15F3Sun 17/05/201529,843Melbourne Victory 3 - 0 Sydney FCMVC 3-0 SYD
2014-1527Sun 26/04/201522,285Melbourne Victory 3 - 1 Central Coast MarinersMVC 3-1 CCM
2014-1525Sun 12/04/20156,720Melbourne City 0 - 0 Wellington PhoenixMCY 0-0 WEL
2014-1525Fri 10/04/201519,277Melbourne Victory 0 - 1 Newcastle JetsMVC 0-1 NEW
2014-1523Sat 28/03/20159,561Melbourne City 1 - 0 Brisbane RoarMCY 1-0 BRI
2014-1523Fri 27/03/201518,205Melbourne Victory 2 - 1 Central Coast MarinersMVC 2-1 CCM
2014-1521Sat 14/03/20155,867Melbourne City 4 - 0 Newcastle JetsMCY 4-0 NEW
2014-1520Sat 07/03/201522,525Melbourne Victory 1 - 1 Perth GloryMVC 1-1 PER
2014-1519Sun 01/03/201522,096Melbourne Victory 2 - 3 Wellington PhoenixMVC 2-3 WEL
2014-1519Fri 27/02/20157,345Melbourne City 3 - 1 Adelaide UnitedMCY 3-1 ADL
2014-1518Sun 22/02/20156,486Melbourne City 0 - 0 Perth GloryMCY 0-0 PER
2014-1515Sun 01/02/20157,561Melbourne City 2 - 1 Western Sydney WanderersMCY 2-1 WSW
2014-1512Sat 27/12/201420,801Melbourne Victory 1 - 0 Newcastle JetsMVC 1-0 NEW
2014-1512Fri 26/12/20149,550Melbourne City 1 - 1 Perth GloryMCY 1-1 PER
2014-1511Sat 20/12/201426,372Melbourne City 1 - 0 Melbourne VictoryMCY 1-0 MVC
2014-159Sun 07/12/20147,721Melbourne City 1 - 0 Brisbane RoarMCY 1-0 BRI
2014-158Fri 28/11/201422,334Melbourne Victory 3 - 2 Adelaide UnitedMVC 3-2 ADL
2014-157Sat 22/11/20149,474Melbourne City 1 - 2 Sydney FCMCY 1-2 SYD
2014-156Sun 16/11/20149,402Melbourne City 2 - 2 Central Coast MarinersMCY 2-2 CCM
2014-154Mon 03/11/201423,827Melbourne Victory 2 - 0 Wellington PhoenixMVC 2-0 WEL
2014-154Fri 31/10/201413,083Melbourne City 1 - 2 Adelaide UnitedMCY 1-2 ADL
2014-152Sun 19/10/201415,717Melbourne City 1 - 1 Newcastle JetsMCY 1-1 NEW
2014-15PSFri 26/09/2014-Melbourne City 2 - 1 Perth GloryMCY 2-1 PER
2014-15PSSun 07/09/2014-Melbourne Victory 3 - 0 Perth GloryMVC 3-0 PER
