Shaun Evans Referee
Active
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
37 | 12 (32.43%) | 11 (29.73%) | 14 (37.84%) | 55 | 53 | +2 | ||
2 | 2 (100%) | 0 (0%) | 0 (0%) | 3 | 1 | +2 | ||
27 | 7 (25.93%) | 7 (25.93%) | 13 (48.15%) | 28 | 50 | -22 | ||
25 | 9 (36%) | 5 (20%) | 11 (44%) | 32 | 34 | -2 | ||
9 | 3 (33.33%) | 2 (22.22%) | 4 (44.44%) | 16 | 19 | -3 | ||
33 | 16 (48.48%) | 6 (18.18%) | 11 (33.33%) | 56 | 52 | +4 | ||
36 | 16 (44.44%) | 9 (25%) | 11 (30.56%) | 57 | 47 | +10 | ||
35 | 7 (20%) | 13 (37.14%) | 15 (42.86%) | 38 | 57 | -19 | ||
36 | 12 (33.33%) | 11 (30.56%) | 13 (36.11%) | 56 | 50 | +6 | ||
33 | 16 (48.48%) | 7 (21.21%) | 10 (30.3%) | 49 | 35 | +14 | ||
35 | 15 (42.86%) | 3 (8.57%) | 17 (48.57%) | 49 | 52 | -3 | ||
14 | 2 (14.29%) | 3 (21.43%) | 9 (64.29%) | 15 | 24 | -9 | ||
28 | 15 (53.57%) | 9 (32.14%) | 4 (14.29%) | 55 | 35 | +20 | ||
Total: | Total: | 175 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2024-25 | 7 | Sat 07/12/2024 | Auckland FC 2 - 1 Wellington Phoenix | AKL 2 - 1 WEL | |
2024-25 | 6 | Fri 29/11/2024 | Adelaide United 2 - 2 Perth Glory | ADL 2 - 2 PER | |
2024-25 | 5 | Fri 22/11/2024 | Newcastle Jets 1 - 2 Central Coast Mariners | NEW 1 - 2 CCM | |
2024-25 | 2 | Sun 27/10/2024 | Auckland FC 1 - 0 Sydney FC | AKL 1 - 0 SYD | |
2024-25 | 1 | Sat 19/10/2024 | Newcastle Jets 0 - 1 Melbourne City | NEW 0 - 1 MCY |