Kosta Barbarouses
Forward,
Wellington Phoenix
7
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 3 | 1 | 109 | 0 | 0 | 0 | 0 | ||
2008-09 | 5 | 2 | 202 | 1 | 1 | 0 | 0 | ||
2009-10 | 13 | 3 | 457 | 1 | 1 | 0 | 0 | ||
2010-11 | 33 | 29 | 2,655 | 12 | 12 | 2 | 0 | ||
2013-14 | 24 | 19 | 1,839 | 4 | 4 | 2 | 0 | ||
2014-15 | 25 | 22 | 1,951 | 6 | 6 | 3 | 0 | ||
2015-16 | 24 | 23 | 2,055 | 6 | 6 | 6 | 0 | ||
2016-17 | 25 | 25 | 2,206 | 5 | 5 | 1 | 0 | ||
2017-18 | 25 | 25 | 2,198 | 10 | 10 | 2 | 1 | ||
2018-19 | 29 | 28 | 2,514 | 15 | 15 | 4 | 0 | ||
2019-20 | 28 | 27 | 2,248 | 8 | 8 | 1 | 0 | ||
2020-21 | 27 | 27 | 2,203 | 9 | 9 | 5 | 0 | ||
2021-22 | 11 | 6 | 544 | 1 | 1 | 1 | 0 | ||
2022-23 | 24 | 15 | 1,430 | 2 | 2 | 0 | 0 | ||
2023-24 | 6 | 6 | 529 | 0 | 0 | 2 | 0 | ||
Totals: | 302 | 258 | 23,140 | 80 | 80 | 29 | 1 | ||
127 | 117 | 10,557 | 41 | 41 | 17 | 1 | |||
76 | 52 | 4,940 | 9 | 9 | 3 | 0 | |||
66 | 60 | 4,995 | 18 | 18 | 7 | 0 | |||
33 | 29 | 2,655 | 12 | 12 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 14/10/2023 | PS | W0-1 | W | ![]() | 62' | |||
Sun 22/10/2023 | 1 | D0-0 | D | 90 mins | ||||
![]() | 90' | |||||||
Sat 28/10/2023 | 2 | W2-1 | W | 83 mins | ||||
![]() | 45' | |||||||
Sat 04/11/2023 | 3 | W5-2 | W | 86 mins | ||||
Fri 10/11/2023 | 4 | D1-1 | D | 90 mins | ||||
Sat 25/11/2023 | 5 | W1-0 | W | 90 mins | ||||
Sat 02/12/2023 | 6 | W0-1 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 14 (42.42%) | 14 | 12 (36.36%) | 12 | 7 (21.21%) | 7 | 6 | 6 | 2 | 0 | ||
27 | 15 (55.56%) | 15 | 4 (14.81%) | 4 | 8 (29.63%) | 8 | 11 | 11 | 3 | 0 | ||
31 | 19 (61.29%) | 19 | 9 (29.03%) | 9 | 3 (9.68%) | 3 | 4 | 4 | 2 | 0 | ||
4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
32 | 13 (40.63%) | 13 | 5 (15.63%) | 5 | 14 (43.75%) | 14 | 12 | 12 | 4 | 0 | ||
19 | 9 (47.37%) | 9 | 3 (15.79%) | 3 | 7 (36.84%) | 7 | 6 | 6 | 1 | 0 | ||
33 | 15 (45.45%) | 15 | 9 (27.27%) | 9 | 9 (27.27%) | 9 | 7 | 7 | 2 | 0 | ||
4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 2 | 2 | 1 | 0 | ||
29 | 11 (37.93%) | 11 | 9 (31.03%) | 9 | 9 (31.03%) | 9 | 8 | 8 | 4 | 0 | ||
28 | 12 (42.86%) | 12 | 7 (25%) | 7 | 9 (32.14%) | 9 | 8 | 8 | 3 | 0 | ||
24 | 15 (62.5%) | 15 | 5 (20.83%) | 5 | 4 (16.67%) | 4 | 9 | 9 | 4 | 0 | ||
7 | 4 (57.14%) | 4 | 0 (0%) | 0 | 3 (42.86%) | 3 | 0 | 0 | 0 | 0 | ||
26 | 11 (42.31%) | 11 | 7 (26.92%) | 7 | 8 (30.77%) | 8 | 5 | 5 | 3 | 1 | ||
Total: | Total: | 302 | 145 (48.01%) | 145 | 75 (24.83%) | 75 | 82 (27.15%) | 82 | 80 | 80 | 29 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
19 | |
12 | |
10 | |
7 | |
7 | |
5 | |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 11 |
16-30 mins | 11 |
31-45 mins | 13 |
46-60 mins | 16 |
61-75 mins | 14 |
76-90 mins | 15 |