Kosta Barbarouses
Forward,
Wellington Phoenix
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 3 | 1 | 109 | 0 | 0 | 0 | 0 | ||
2008-09 | 5 | 2 | 202 | 1 | 1 | 0 | 0 | ||
2009-10 | 13 | 3 | 457 | 1 | 1 | 0 | 0 | ||
2010-11 | 33 | 29 | 2,655 | 12 | 12 | 2 | 0 | ||
2013-14 | 24 | 19 | 1,839 | 4 | 4 | 2 | 0 | ||
2014-15 | 25 | 22 | 1,951 | 6 | 6 | 3 | 0 | ||
2015-16 | 24 | 23 | 2,055 | 6 | 6 | 6 | 0 | ||
2016-17 | 25 | 25 | 2,206 | 5 | 5 | 1 | 0 | ||
2017-18 | 25 | 25 | 2,198 | 10 | 10 | 2 | 1 | ||
2018-19 | 29 | 28 | 2,514 | 15 | 15 | 4 | 0 | ||
2019-20 | 28 | 27 | 2,248 | 8 | 8 | 1 | 0 | ||
2020-21 | 27 | 27 | 2,203 | 9 | 9 | 5 | 0 | ||
2021-22 | 11 | 6 | 539 | 1 | 1 | 1 | 0 | ||
Total: | 272 | 237 | 21,176 | 78 | 78 | 27 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Tue 26/10/2021 | PS | W5-0 | W | ![]() | - | |||
Sat 19/02/2022 | 15 | D1-1 | D | 16 mins | ||||
Wed 23/02/2022 | 9 | L3-0 | L | 30 mins | ||||
Sat 26/02/2022 | 16 | L0-3 | L | 21 mins | ||||
![]() | 90' | |||||||
Sat 05/03/2022 | 17 | L2-0 | L | 57 mins | ||||
Sat 12/03/2022 | 26 | W0-2 | W | 77 mins | ||||
![]() | 7' | |||||||
Fri 25/03/2022 | 20 | L2-0 | L | 40 mins | ||||
Wed 30/03/2022 | 21 | D2-2 | D | 90 mins | ||||
Sat 02/04/2022 | 24 | W3-2 | W | 76 mins | ||||
Wed 06/04/2022 | 11 | L4-0 | L | 57 mins | ||||
Sat 09/04/2022 | 23 | W0-5 | W | 24 mins | ||||
Sat 07/05/2022 | 19 | L1-4 | L | 56 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 13 (44.83%) | 13 | 11 (37.93%) | 11 | 5 (17.24%) | 5 | 6 | 6 | 2 | 0 | ||
24 | 13 (54.17%) | 13 | 3 (12.5%) | 3 | 8 (33.33%) | 8 | 11 | 11 | 3 | 0 | ||
29 | 18 (62.07%) | 18 | 8 (27.59%) | 8 | 3 (10.34%) | 3 | 4 | 4 | 2 | 0 | ||
4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
28 | 12 (42.86%) | 12 | 4 (14.29%) | 4 | 12 (42.86%) | 12 | 11 | 11 | 4 | 0 | ||
16 | 9 (56.25%) | 9 | 2 (12.5%) | 2 | 5 (31.25%) | 5 | 6 | 6 | 1 | 0 | ||
31 | 14 (45.16%) | 14 | 9 (29.03%) | 9 | 8 (25.81%) | 8 | 7 | 7 | 2 | 0 | ||
4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 2 | 2 | 1 | 0 | ||
26 | 10 (38.46%) | 10 | 7 (26.92%) | 7 | 9 (34.62%) | 9 | 7 | 7 | 3 | 0 | ||
26 | 10 (38.46%) | 10 | 7 (26.92%) | 7 | 9 (34.62%) | 9 | 8 | 8 | 3 | 0 | ||
24 | 15 (62.5%) | 15 | 5 (20.83%) | 5 | 4 (16.67%) | 4 | 9 | 9 | 4 | 0 | ||
5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
23 | 11 (47.83%) | 11 | 5 (21.74%) | 5 | 7 (30.43%) | 7 | 5 | 5 | 2 | 1 | ||
Total: | Total: | 272 | 133 (48.9%) | 133 | 66 (24.26%) | 66 | 73 (26.84%) | 73 | 78 | 78 | 27 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
18 | |
12 | |
10 | |
7 | |
7 | |
5 | |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 11 |
16-30 mins | 10 |
31-45 mins | 13 |
46-60 mins | 16 |
61-75 mins | 14 |
76-90 mins | 14 |