Kosta Barbarouses
Forward,
Wellington Phoenix
7
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 3 | 1 | 109 | 0 | 0 | 0 | 0 | ||
2008-09 | 5 | 2 | 202 | 1 | 1 | 0 | 0 | ||
2009-10 | 13 | 3 | 457 | 1 | 1 | 0 | 0 | ||
2010-11 | 33 | 29 | 2,655 | 12 | 12 | 2 | 0 | ||
2013-14 | 24 | 19 | 1,839 | 4 | 4 | 2 | 0 | ||
2014-15 | 25 | 22 | 1,951 | 6 | 6 | 3 | 0 | ||
2015-16 | 24 | 23 | 2,055 | 6 | 6 | 6 | 0 | ||
2016-17 | 25 | 25 | 2,206 | 5 | 5 | 1 | 0 | ||
2017-18 | 25 | 25 | 2,198 | 10 | 10 | 2 | 1 | ||
2018-19 | 29 | 28 | 2,514 | 15 | 15 | 4 | 0 | ||
2019-20 | 28 | 27 | 2,248 | 8 | 8 | 1 | 0 | ||
2020-21 | 27 | 27 | 2,203 | 9 | 9 | 5 | 0 | ||
2021-22 | 11 | 6 | 544 | 1 | 1 | 1 | 0 | ||
2022-23 | 24 | 15 | 1,430 | 2 | 2 | 0 | 0 | ||
Total: | 296 | 252 | 22,611 | 80 | 80 | 27 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2022 | 1 | D1-1 | D | 90 mins | ||||
Sun 16/10/2022 | 2 | D2-2 | D | 90 mins | ||||
Sat 22/10/2022 | 3 | L3-1 | L | 90 mins | ||||
Sun 30/10/2022 | 4 | D2-2 | D | 37 mins | ||||
![]() | 90' | |||||||
Sun 06/11/2022 | 5 | W4-1 | W | 90 mins | ||||
Sun 13/11/2022 | 6 | L2-3 | L | 55 mins | ||||
Sat 10/12/2022 | 7 | D1-1 | D | 33 mins | ||||
Sat 17/12/2022 | 8 | W3-1 | W | 18 mins | ||||
Fri 23/12/2022 | 9 | D1-1 | D | 21 mins | ||||
Mon 02/01/2023 | 10 | L1-3 | L | 39 mins | ||||
Sat 07/01/2023 | 11 | W0-1 | W | 63 mins | ||||
Sat 14/01/2023 | 12 | W0-1 | W | 73 mins | ||||
Sun 22/01/2023 | 13 | W2-1 | W | 90 mins | ||||
Sat 28/01/2023 | 14 | D2-2 | D | 90 mins | ||||
![]() | 20' | |||||||
Fri 03/02/2023 | 15 | L3-1 | L | 71 mins | ||||
Sat 04/03/2023 | 19 | W2-1 | W | 37 mins | ||||
Sun 12/03/2023 | 20 | W1-0 | W | 33 mins | ||||
Fri 17/03/2023 | 21 | L5-1 | L | 63 mins | ||||
Sat 01/04/2023 | 22 | L1-2 | L | 65 mins | ||||
Mon 10/04/2023 | 23 | L4-1 | L | 33 mins | ||||
Sun 16/04/2023 | 24 | D2-2 | D | 90 mins | ||||
Fri 21/04/2023 | 25 | L4-0 | L | 39 mins | ||||
Sat 29/04/2023 | 26 | W0-1 | W | 81 mins | ||||
Fri 05/05/2023 | F1 | L2-0 | L | 46 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 14 (42.42%) | 14 | 12 (36.36%) | 12 | 7 (21.21%) | 7 | 6 | 6 | 2 | 0 | ||
26 | 14 (53.85%) | 14 | 4 (15.38%) | 4 | 8 (30.77%) | 8 | 11 | 11 | 3 | 0 | ||
31 | 19 (61.29%) | 19 | 9 (29.03%) | 9 | 3 (9.68%) | 3 | 4 | 4 | 2 | 0 | ||
4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
31 | 12 (38.71%) | 12 | 5 (16.13%) | 5 | 14 (45.16%) | 14 | 12 | 12 | 4 | 0 | ||
18 | 9 (50%) | 9 | 2 (11.11%) | 2 | 7 (38.89%) | 7 | 6 | 6 | 1 | 0 | ||
33 | 15 (45.45%) | 15 | 9 (27.27%) | 9 | 9 (27.27%) | 9 | 7 | 7 | 2 | 0 | ||
4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 2 | 2 | 1 | 0 | ||
28 | 10 (35.71%) | 10 | 9 (32.14%) | 9 | 9 (32.14%) | 9 | 8 | 8 | 3 | 0 | ||
28 | 12 (42.86%) | 12 | 7 (25%) | 7 | 9 (32.14%) | 9 | 8 | 8 | 3 | 0 | ||
24 | 15 (62.5%) | 15 | 5 (20.83%) | 5 | 4 (16.67%) | 4 | 9 | 9 | 4 | 0 | ||
6 | 3 (50%) | 3 | 0 (0%) | 0 | 3 (50%) | 3 | 0 | 0 | 0 | 0 | ||
25 | 11 (44%) | 11 | 6 (24%) | 6 | 8 (32%) | 8 | 5 | 5 | 2 | 1 | ||
Total: | Total: | 296 | 141 (47.64%) | 141 | 73 (24.66%) | 73 | 82 (27.7%) | 82 | 80 | 80 | 27 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
19 | |
12 | |
10 | |
7 | |
7 | |
5 | |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 11 |
16-30 mins | 11 |
31-45 mins | 13 |
46-60 mins | 16 |
61-75 mins | 14 |
76-90 mins | 15 |