McDonald Jones StadiumHome stadium for Newcastle Jets
Active
Top goal scorers
Player | Scored for | Scored for | Total |
---|---|---|---|
19 | |||
17 | |||
13 | |||
12 | |||
12 | |||
12 | |||
11 | |||
11 | |||
11 | |||
11 |
Most Referee Appearances
Club Statistics
Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
26 | 12 (46.15%) | 5 (19.23%) | 9 (34.62%) | 32 | 27 | +5 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
33 | 13 (39.39%) | 11 (33.33%) | 9 (27.27%) | 47 | 41 | +6 | ||
30 | 11 (36.67%) | 9 (30%) | 10 (33.33%) | 38 | 35 | +3 | ||
5 | 0 (0%) | 1 (20%) | 4 (80%) | 5 | 10 | -5 | ||
5 | 1 (20%) | 3 (60%) | 1 (20%) | 8 | 8 | 0 | ||
20 | 9 (45%) | 1 (5%) | 10 (50%) | 35 | 29 | +6 | ||
26 | 7 (26.92%) | 8 (30.77%) | 11 (42.31%) | 29 | 39 | -10 | ||
3 | 0 (0%) | 0 (0%) | 3 (100%) | 0 | 10 | -10 | ||
246 | 91 (36.99%) | 59 (23.98%) | 96 (39.02%) | 338 | 339 | -1 | ||
3 | 0 (0%) | 0 (0%) | 3 (100%) | 2 | 6 | -4 | ||
28 | 12 (42.86%) | 8 (28.57%) | 8 (28.57%) | 49 | 39 | +10 | ||
28 | 14 (50%) | 7 (25%) | 7 (25%) | 39 | 30 | +9 | ||
26 | 9 (34.62%) | 7 (26.92%) | 10 (38.46%) | 37 | 48 | -11 | ||
6 | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 5 | 5 | 0 | ||
15 | 6 (40%) | 5 (33.33%) | 4 (26.67%) | 21 | 19 | +2 |
Upcoming Matches
Season | Rnd | Date | Crowd | Fixture | Fixture | |
---|---|---|---|---|---|---|
2024-25 | 12 | Sat 04/01/2025 | - | Newcastle Jets vs Sydney FC | NEW vs SYD | |
2024-25 | 13 | Sun 12/01/2025 | - | Newcastle Jets vs Macarthur FC | NEW vs MAC | |
2024-25 | 16 | Sat 25/01/2025 | - | Newcastle Jets vs Perth Glory | NEW vs PER | |
2024-25 | 18 | Sat 08/02/2025 | - | Newcastle Jets vs Melbourne Victory | NEW vs MVC | |
2024-25 | 20 | Fri 21/02/2025 | - | Newcastle Jets vs Brisbane Roar | NEW vs BRI | |
2024-25 | 22 | Sun 09/03/2025 | - | Newcastle Jets vs Auckland FC | NEW vs AKL | |
2024-25 | 23 | Sun 16/03/2025 | - | Newcastle Jets vs Western United | NEW vs WUN | |
2024-25 | 25 | Sun 06/04/2025 | - | Newcastle Jets vs Wellington Phoenix | NEW vs WEL | |
2024-25 | 26 | Sat 12/04/2025 | - | Newcastle Jets vs Central Coast Mariners | NEW vs CCM | |
2024-25 | 28 | Sat 26/04/2025 | - | Newcastle Jets vs Western Sydney Wanderers | NEW vs WSW |
Previous Matches
Season | Rnd | Date | Crowd | Result | Result | |
---|---|---|---|---|---|---|
2024-25 | 7 | Sat 07/12/2024 | 5,713 | Newcastle Jets 0 - 1 Adelaide United | NEW 0-1 ADL | |
2024-25 | 1 | Sat 19/10/2024 | 8,032 | Newcastle Jets 0 - 1 Melbourne City | NEW 0-1 MCY |