Daniel Elder Referee
Active
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
15 | 5 (33.33%) | 5 (33.33%) | 5 (33.33%) | 26 | 28 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
19 | 4 (21.05%) | 9 (47.37%) | 6 (31.58%) | 29 | 33 | -4 | ||
24 | 10 (41.67%) | 6 (25%) | 8 (33.33%) | 40 | 31 | +9 | ||
11 | 4 (36.36%) | 2 (18.18%) | 5 (45.45%) | 15 | 23 | -8 | ||
11 | 5 (45.45%) | 4 (36.36%) | 2 (18.18%) | 20 | 17 | +3 | ||
17 | 7 (41.18%) | 3 (17.65%) | 7 (41.18%) | 27 | 22 | +5 | ||
16 | 3 (18.75%) | 3 (18.75%) | 10 (62.5%) | 16 | 29 | -13 | ||
26 | 8 (30.77%) | 7 (26.92%) | 11 (42.31%) | 35 | 36 | -1 | ||
19 | 12 (63.16%) | 3 (15.79%) | 4 (21.05%) | 37 | 20 | +17 | ||
23 | 10 (43.48%) | 5 (21.74%) | 8 (34.78%) | 32 | 31 | +1 | ||
9 | 1 (11.11%) | 0 (0%) | 8 (88.89%) | 5 | 25 | -20 | ||
19 | 9 (47.37%) | 5 (26.32%) | 5 (26.32%) | 36 | 25 | +11 | ||
Total: | Total: | 105 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2024-25 | 13 | Sat 11/01/2025 | Sydney FC 4 - 1 Central Coast Mariners | SYD 4 - 1 CCM | |
2024-25 | 9 | Fri 20/12/2024 | Adelaide United 3 - 3 Sydney FC | ADL 3 - 3 SYD | |
2024-25 | 8 | Sat 14/12/2024 | Western Sydney Wanderers 2 - 2 Brisbane Roar | WSW 2 - 2 BRI | |
2024-25 | 6 | Sat 30/11/2024 | Macarthur FC 4 - 4 Brisbane Roar | MAC 4 - 4 BRI | |
2024-25 | 5 | Sat 23/11/2024 | Sydney FC 4 - 2 Western Sydney Wanderers | SYD 4 - 2 WSW | |
2024-25 | 4 | Sat 09/11/2024 | Adelaide United 2 - 1 Western United | ADL 2 - 1 WUN | |
2024-25 | 1 | Sat 19/10/2024 | Auckland FC 2 - 0 Brisbane Roar | AKL 2 - 0 BRI |