Andrew Nabbout
Forward,
Melbourne City
15
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | 7 | 791 | 4 | 4 | 0 | 0 | ||
2013-14 | 14 | 4 | 342 | 1 | 1 | 1 | 0 | ||
2014-15 | 5 | 0 | 39 | 0 | 0 | 0 | 0 | ||
2016-17 | 24 | 23 | 1,990 | 8 | 8 | 3 | 0 | ||
2017-18 | 22 | 22 | 1,902 | 10 | 10 | 4 | 0 | ||
2019-20 | 22 | 22 | 1,879 | 8 | 8 | 4 | 0 | ||
2020-21 | 17 | 15 | 1,170 | 3 | 3 | 1 | 0 | ||
2021-22 | 28 | 28 | 2,307 | 5 | 5 | 6 | 0 | ||
2022-23 | 13 | 4 | 480 | 2 | 2 | 1 | 0 | ||
Total: | 166 | 125 | 10,900 | 41 | 41 | 20 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 17/09/2022 | PS | L4-2 | L | ![]() | 75' | |||
Fri 07/10/2022 | 1 | W2-1 | W | 74 mins | ||||
![]() | 30' | |||||||
Fri 14/10/2022 | 2 | W0-2 | W | 55 mins | ||||
Sat 22/10/2022 | 3 | W0-2 | W | 67 mins | ||||
Sun 30/10/2022 | 4 | D2-2 | D | 19 mins | ||||
Sat 05/11/2022 | 5 | W4-0 | W | 28 mins | ||||
Sat 10/12/2022 | 7 | L2-1 | L | 67 mins | ||||
Tue 27/12/2022 | 9 | W1-0 | W | 28 mins | ||||
Mon 02/01/2023 | 10 | W1-3 | W | 24 mins | ||||
Sat 07/01/2023 | 11 | W4-0 | W | 15 mins | ||||
![]() | 84' | |||||||
Sun 15/01/2023 | 12 | D1-1 | D | 12 mins | ||||
Sat 21/01/2023 | 13 | D0-0 | D | 23 mins | ||||
Sun 29/01/2023 | 14 | D3-3 | D | 45 mins | ||||
Sat 04/02/2023 | 15 | W6-1 | W | 32 mins | ||||
![]() | 68' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 7 (41.18%) | 7 | 5 (29.41%) | 5 | 5 (29.41%) | 5 | 7 | 7 | 3 | 0 | ||
17 | 11 (64.71%) | 11 | 2 (11.76%) | 2 | 4 (23.53%) | 4 | 4 | 4 | 1 | 0 | ||
15 | 7 (46.67%) | 7 | 4 (26.67%) | 4 | 4 (26.67%) | 4 | 2 | 2 | 2 | 0 | ||
5 | 4 (80%) | 4 | 1 (20%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
12 | 5 (41.67%) | 5 | 3 (25%) | 3 | 4 (33.33%) | 4 | 4 | 4 | 2 | 0 | ||
11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 4 | 4 | 1 | 0 | ||
11 | 6 (54.55%) | 6 | 3 (27.27%) | 3 | 2 (18.18%) | 2 | 3 | 3 | 2 | 0 | ||
18 | 10 (55.56%) | 10 | 5 (27.78%) | 5 | 3 (16.67%) | 3 | 3 | 3 | 2 | 0 | ||
18 | 7 (38.89%) | 7 | 4 (22.22%) | 4 | 7 (38.89%) | 7 | 4 | 4 | 1 | 0 | ||
14 | 7 (50%) | 7 | 3 (21.43%) | 3 | 4 (28.57%) | 4 | 4 | 4 | 4 | 0 | ||
8 | 2 (25%) | 2 | 1 (12.5%) | 1 | 5 (62.5%) | 5 | 2 | 2 | 2 | 0 | ||
20 | 7 (35%) | 7 | 6 (30%) | 6 | 7 (35%) | 7 | 3 | 3 | 0 | 0 | ||
Total: | Total: | 166 | 78 (46.99%) | 78 | 40 (24.1%) | 40 | 48 (28.92%) | 48 | 41 | 41 | 20 | 0 |
Goals (Stadium) Statistics
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 7 |
16-30 mins | 3 |
31-45 mins | 5 |
46-60 mins | 12 |
61-75 mins | 8 |
76-90 mins | 6 |