Campbelltown StadiumHome stadium for Macarthur FCMacarthur FC

Active

Capacity

20,000

Attendance

1,872
Low
3,788
Avg
10,589
High

Goals per game

3.02

Club Statistics

ClubClubGamesWinsDrawsLossesGFGAGD
40
(0%)
0
(0%)
4
(100%)
414-10
41
(25%)
1
(25%)
2
(50%)
67-1
44
(100%)
0
(0%)
0
(0%)
92+7
4918
(36.73%)
13
(26.53%)
18
(36.73%)
7478-4
41
(25%)
2
(50%)
1
(25%)
34-1
42
(50%)
1
(25%)
1
(25%)
75+2
82
(25%)
2
(25%)
4
(50%)
911-2
50
(0%)
2
(40%)
3
(60%)
510-5
54
(80%)
1
(20%)
0
(0%)
113+8
85
(62.5%)
1
(12.5%)
2
(25%)
146+8
40
(0%)
2
(50%)
2
(50%)
57-2
72
(28.57%)
3
(42.86%)
2
(28.57%)
13130

Upcoming Matches

SeasonRndDateCrowdFixtureFixture
2023-2422Mon 01/04/2024-Macarthur FC vs Western Sydney WanderersMAC vs WSW
2023-2425Sat 20/04/2024-Macarthur FC vs Sydney FCMAC vs SYD

Previous Matches

SeasonRndDateCrowdResultResult
2023-2420Sun 10/03/20244,687Macarthur FC 0 - 3 Central Coast MarinersMAC 0-3 CCM
2023-2419Fri 01/03/20243,452Macarthur FC 2 - 0 Melbourne CityMAC 2-0 MCY
2023-2417Sun 18/02/20243,024Macarthur FC 1 - 2 Wellington PhoenixMAC 1-2 WEL
2023-2415Sun 04/02/20245,102Macarthur FC 4 - 3 Western Sydney WanderersMAC 4-3 WSW
2023-2414Sun 28/01/20244,016Macarthur FC 2 - 2 Perth GloryMAC 2-2 PER
2023-2411Fri 05/01/20244,234Macarthur FC 1 - 1 Newcastle JetsMAC 1-1 NEW
2023-248Mon 18/12/20234,893Macarthur FC 0 - 3 Wellington PhoenixMAC 0-3 WEL
2023-246Mon 04/12/20232,596Macarthur FC 4 - 3 Adelaide UnitedMAC 4-3 ADL
2023-245Fri 24/11/20232,984Macarthur FC 1 - 1 Melbourne VictoryMAC 1-1 MVC
2023-243Sat 04/11/20232,863Macarthur FC 1 - 0 Western UnitedMAC 1-0 WUN
2023-241Sat 21/10/20233,002Macarthur FC 1 - 1 Brisbane RoarMAC 1-1 BRI
2022-2326Sat 29/04/20232,017Macarthur FC 0 - 1 Wellington PhoenixMAC 0-1 WEL
2022-2323Sat 08/04/20237,534Macarthur FC 2 - 2 Western Sydney WanderersMAC 2-2 WSW
2022-2321Sun 19/03/20232,121Macarthur FC 1 - 1 Melbourne CityMAC 1-1 MCY
2022-2319Sun 05/03/20232,232Macarthur FC 3 - 2 Brisbane RoarMAC 3-2 BRI
2022-2317Sat 18/02/20232,223Macarthur FC 0 - 1 Newcastle JetsMAC 0-1 NEW
2022-2316Sun 12/02/20232,543Macarthur FC 2 - 1 Wellington PhoenixMAC 2-1 WEL
2022-2314Sat 28/01/20232,898Macarthur FC 2 - 2 Western UnitedMAC 2-2 WUN
2022-2312Fri 13/01/20234,621Macarthur FC 1 - 2 Central Coast MarinersMAC 1-2 CCM
2022-2311Sun 08/01/20233,123Macarthur FC 2 - 0 Newcastle JetsMAC 2-0 NEW
2022-238Sun 18/12/20222,826Macarthur FC 1 - 0 Perth GloryMAC 1-0 PER
2022-237Sun 11/12/20223,312Macarthur FC 0 - 1 Melbourne VictoryMAC 0-1 MVC
2022-234Sat 29/10/20227,021Macarthur FC 2 - 3 Sydney FCMAC 2-3 SYD
2022-232Sun 16/10/20223,213Macarthur FC 2 - 0 Adelaide UnitedMAC 2-0 ADL
2021-2211Sun 08/05/2022-Macarthur FC 1 - 1 Western Sydney WanderersMAC 1-1 WSW
2021-2226Sun 01/05/20223,567Macarthur FC 0 - 3 Newcastle JetsMAC 0-3 NEW
2021-2225Fri 22/04/20223,188Macarthur FC 1 - 4 Melbourne VictoryMAC 1-4 MVC
2021-2224Fri 15/04/20222,809Macarthur FC 2 - 1 Brisbane RoarMAC 2-1 BRI
2021-228Sun 03/04/20222,357Macarthur FC 4 - 2 Perth GloryMAC 4-2 PER
2021-2220Sat 26/03/20222,713Macarthur FC 0 - 1 Melbourne CityMAC 0-1 MCY
2021-2218Sat 12/03/20225,203Macarthur FC 3 - 1 Western Sydney WanderersMAC 3-1 WSW
2021-2215Sat 19/02/20222,702Macarthur FC 4 - 1 Adelaide UnitedMAC 4-1 ADL
2021-2213Sun 06/02/20222,328Macarthur FC 1 - 3 Wellington PhoenixMAC 1-3 WEL
2021-2210Tue 01/02/20222,002Macarthur FC 2 - 2 Western UnitedMAC 2-2 WUN
2021-226Sun 26/12/20214,843Macarthur FC 0 - 3 Sydney FCMAC 0-3 SYD
2021-225Sun 19/12/20212,691Macarthur FC 2 - 1 Newcastle JetsMAC 2-1 NEW
2020-2124Fri 04/06/20215,126Macarthur FC 0 - 3 Wellington PhoenixMAC 0-3 WEL
2020-2123Thu 27/05/20214,379Macarthur FC 1 - 2 Central Coast MarinersMAC 1-2 CCM
2020-2121Fri 14/05/20213,212Macarthur FC 3 - 1 Melbourne VictoryMAC 3-1 MVC
2020-2118Sat 24/04/20213,027Macarthur FC 1 - 1 Melbourne CityMAC 1-1 MCY
2020-2117Sun 18/04/20212,854Macarthur FC 2 - 2 Newcastle JetsMAC 2-2 NEW
2020-2116Fri 09/04/20212,786Macarthur FC 1 - 2 Brisbane RoarMAC 1-2 BRI
2020-2115Fri 02/04/20213,724Macarthur FC 2 - 0 Perth GloryMAC 2-0 PER
2020-2113Sat 20/03/20211,872Macarthur FC 2 - 1 Western UnitedMAC 2-1 WUN
2020-218Fri 12/02/20212,000Macarthur FC 4 - 0 Adelaide UnitedMAC 4-0 ADL
2020-217Sat 06/02/20214,723Macarthur FC 2 - 2 Western Sydney WanderersMAC 2-2 WSW
2020-216Sat 30/01/20214,500Macarthur FC 0 - 3 Sydney FCMAC 0-3 SYD
2020-213Sat 09/01/20212,609Macarthur FC 1 - 1 Wellington PhoenixMAC 1-1 WEL
2020-212Sun 03/01/20214,538Macarthur FC 0 - 2 Central Coast MarinersMAC 0-2 CCM
2018-1920Sat 23/02/20195,115Wellington Phoenix 0 - 1 Sydney FCWEL 0-1 SYD
2016-1716Sun 22/01/20179,477Western Sydney Wanderers 2 - 0 Newcastle JetsWSW 2-0 NEW
2012-1320Sat 09/02/201310,589Western Sydney Wanderers 2 - 1 Newcastle JetsWSW 2-1 NEW
2011-129Wed 18/01/20125,505Sydney FC 1 - 1 Perth GlorySYD 1-1 PER
2008-09PS1Sat 19/07/20084,222Sydney FC 2 - 1 Queensland RoarSYD 2-1 QLD
2006-07PS6Sat 19/08/20065,326Sydney FC 2 - 0 Newcastle JetsSYD 2-0 NEW