Tim Danaskos
Referee
Active
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 (40%) | 1 (20%) | 2 (40%) | 10 | 10 | 0 | ||
| 4 | 4 (100%) | 0 (0%) | 0 (0%) | 8 | 1 | +7 | ||
| 10 | 2 (20%) | 1 (10%) | 7 (70%) | 7 | 16 | -9 | ||
| 10 | 6 (60%) | 3 (30%) | 1 (10%) | 14 | 7 | +7 | ||
| 7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 12 | 11 | +1 | ||
| 9 | 7 (77.78%) | 1 (11.11%) | 1 (11.11%) | 21 | 5 | +16 | ||
| 7 | 2 (28.57%) | 0 (0%) | 5 (71.43%) | 5 | 7 | -2 | ||
| 8 | 1 (12.5%) | 2 (25%) | 5 (62.5%) | 7 | 14 | -7 | ||
| 6 | 1 (16.67%) | 1 (16.67%) | 4 (66.67%) | 7 | 17 | -10 | ||
| 4 | 2 (50%) | 0 (0%) | 2 (50%) | 6 | 7 | -1 | ||
| 12 | 4 (33.33%) | 3 (25%) | 5 (41.67%) | 15 | 15 | 0 | ||
| 6 | 2 (33.33%) | 1 (16.67%) | 3 (50%) | 7 | 10 | -3 | ||
| 4 | 2 (50%) | 1 (25%) | 1 (25%) | 4 | 3 | +1 | ||
| Total: | Total: | 46 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2026-27 | 2 | Sun 25/10/2026 | Sydney FC 2 - 1 Adelaide United | SYD 2 - 1 ADL | |
| 2026-27 | 1 | Sat 17/10/2026 | Auckland FC 3 - 1 Melbourne City | AKL 3 - 1 MCY |