Kayo StadiumRedcliffe, QLD
Active
Top goal scorers
| Player | Scored for | Scored for | Total |
|---|---|---|---|
| 8 | |||
| 7 | |||
| 5 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 2 |
Most Referee Appearances
Club Statistics
| Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 (40%) | 2 (40%) | 1 (20%) | 7 | 6 | +1 | ||
| 42 | 16 (38.1%) | 13 (30.95%) | 13 (30.95%) | 56 | 48 | +8 | ||
| 4 | 3 (75%) | 1 (25%) | 0 (0%) | 6 | 2 | +4 | ||
| 2 | 1 (50%) | 0 (0%) | 1 (50%) | 3 | 3 | 0 | ||
| 5 | 2 (40%) | 1 (20%) | 2 (40%) | 6 | 8 | -2 | ||
| 3 | 0 (0%) | 2 (66.67%) | 1 (33.33%) | 3 | 6 | -3 | ||
| 3 | 0 (0%) | 1 (33.33%) | 2 (66.67%) | 0 | 5 | -5 | ||
| 5 | 0 (0%) | 2 (40%) | 3 (60%) | 4 | 7 | -3 | ||
| 4 | 1 (25%) | 1 (25%) | 2 (50%) | 5 | 7 | -2 | ||
| 5 | 3 (60%) | 1 (20%) | 1 (20%) | 8 | 2 | +6 | ||
| 3 | 1 (33.33%) | 0 (0%) | 2 (66.67%) | 4 | 5 | -1 | ||
| 3 | 0 (0%) | 2 (66.67%) | 1 (33.33%) | 2 | 5 | -3 |
Upcoming Matches
| Season | Rnd | Date | Crowd | Fixture | Fixture | |
|---|---|---|---|---|---|---|
| 2026-27 | 5 | Sat 21/11/2026 | - | Brisbane Roar vs Sydney FC | BRI vs SYD | |
| 2026-27 | 9 | Sat 19/12/2026 | - | Brisbane Roar vs Western Sydney Wanderers | BRI vs WSW | |
| 2026-27 | 10 | Wed 30/12/2026 | - | Brisbane Roar vs Perth Glory | BRI vs PER | |
| 2026-27 | 12 | Sat 09/01/2027 | - | Brisbane Roar vs Melbourne Victory | BRI vs MVC | |
| 2026-27 | 14 | Sat 23/01/2027 | - | Brisbane Roar vs Wellington Phoenix | BRI vs WEL | |
| 2026-27 | 16 | Sun 07/02/2027 | - | Brisbane Roar vs Central Coast Mariners | BRI vs CCM |
Previous Matches
| Season | Rnd | Date | Crowd | Result | Result | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | Sat 28/02/2026 | 3,610 | Brisbane Roar 1 - 1 Perth Glory | BRI 1-1 PER | |
| 2025-26 | 16 | Sat 07/02/2026 | 5,714 | Brisbane Roar 1 - 2 Central Coast Mariners | BRI 1-2 CCM | |
| 2025-26 | 11 | Sat 03/01/2026 | 8,961 | Brisbane Roar 0 - 3 Wellington Phoenix | BRI 0-3 WEL |