Allianz StadiumHome stadium for
Sydney FC
Active
Top goal scorers
Player | Club | Club | Total |
---|---|---|---|
3 | |||
3 | |||
2 | |||
2 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |
Club Statistics
Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 0 (0%) | 1 (100%) | 0 (0%) | 2 | 2 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 2 | 3 | -1 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 3 | 0 | +3 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 1 | 2 | -1 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 3 | 2 | +1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 1 (14.29%) | 4 (57.14%) | 9 | 13 | -4 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 1 | 0 | +1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 1 | 0 | +1 |
Upcoming Matches
Season | Rnd | Date | Crowd | Fixture | Fixture | |
---|---|---|---|---|---|---|
2022-23 | 17 | Sat 18/02/2023 | - | Sydney FC vs Brisbane Roar | SYD vs BRI | |
2022-23 | 19 | Sat 04/03/2023 | - | Sydney FC vs Melbourne Victory | SYD vs MVC | |
2022-23 | 21 | Sat 18/03/2023 | - | Sydney FC vs Western Sydney Wanderers | SYD vs WSW | |
2022-23 | 22 | Sat 01/04/2023 | - | Sydney FC vs Western United | SYD vs WUN | |
2022-23 | 24 | Sun 16/04/2023 | - | Sydney FC vs Perth Glory | SYD vs PER | |
2022-23 | 26 | Sat 29/04/2023 | - | Sydney FC vs Newcastle Jets | SYD vs NEW |
Previous Matches
Season | Rnd | Date | Crowd | Result | Result | |
---|---|---|---|---|---|---|
2022-23 | 15 | Sat 04/02/2023 | 16,064 | Sydney FC 3 - 2 Central Coast Mariners | SYD 3-2 CCM | |
2022-23 | 11 | Sat 07/01/2023 | 13,921 | Sydney FC 0 - 1 Wellington Phoenix | SYD 0-1 WEL | |
2022-23 | 9 | Sat 24/12/2022 | 9,714 | Sydney FC 0 - 3 Macarthur FC | SYD 0-3 MAC | |
2022-23 | 7 | Sat 10/12/2022 | 14,946 | Sydney FC 2 - 1 Melbourne City | SYD 2-1 MCY | |
2022-23 | 6 | Sat 12/11/2022 | 34,232 | Sydney FC 0 - 1 Western Sydney Wanderers | SYD 0-1 WSW | |
2022-23 | 3 | Sun 23/10/2022 | 16,623 | Sydney FC 2 - 2 Adelaide United | SYD 2-2 ADL | |
2022-23 | 1 | Sat 08/10/2022 | 21,840 | Sydney FC 2 - 3 Melbourne Victory | SYD 2-3 MVC |