Allianz StadiumHome stadium for
Sydney FC
Active
Top goal scorers
Player | Club | Club | Total |
---|---|---|---|
6 | |||
5 | |||
5 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
1 | |||
1 |
Club Statistics
Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 0 (0%) | 1 (100%) | 0 (0%) | 2 | 2 | 0 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 | 1 | 0 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 2 | 3 | -1 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 3 | 0 | +3 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 2 | 3 | -1 | ||
3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 5 | 3 | +2 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
2 | 0 (0%) | 0 (0%) | 2 (100%) | 3 | 7 | -4 | ||
17 | 6 (35.29%) | 4 (23.53%) | 7 (41.18%) | 24 | 28 | -4 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 1 | 0 | +1 | ||
1 | 0 (0%) | 1 (100%) | 0 (0%) | 3 | 3 | 0 | ||
3 | 3 (100%) | 0 (0%) | 0 (0%) | 6 | 0 | +6 |
Upcoming Matches
Season | Rnd | Date | Crowd | Fixture | Fixture | |
---|---|---|---|---|---|---|
2023-24 | 7 | Sat 09/12/2023 | - | Sydney FC vs Macarthur FC | SYD vs MAC | |
2023-24 | 9 | Sat 23/12/2023 | - | Sydney FC vs Western United | SYD vs WUN | |
2023-24 | 10 | Fri 29/12/2023 | - | Sydney FC vs Wellington Phoenix | SYD vs WEL | |
2023-24 | 27 | Sat 13/01/2024 | - | Central Coast Mariners vs Melbourne Victory | CCM vs MVC | |
2023-24 | 27 | Sat 13/01/2024 | - | Sydney FC vs Adelaide United | SYD vs ADL | |
2023-24 | 27 | Sun 14/01/2024 | - | Newcastle Jets vs Brisbane Roar | NEW vs BRI | |
2023-24 | 13 | Fri 19/01/2024 | - | Sydney FC vs Newcastle Jets | SYD vs NEW | |
2023-24 | 17 | Sat 17/02/2024 | - | Sydney FC vs Adelaide United | SYD vs ADL | |
2023-24 | 18 | Sat 24/02/2024 | - | Sydney FC vs Melbourne City | SYD vs MCY | |
2023-24 | 20 | Sun 10/03/2024 | - | Sydney FC vs Brisbane Roar | SYD vs BRI | |
2023-24 | 22 | Sat 30/03/2024 | - | Sydney FC vs Central Coast Mariners | SYD vs CCM | |
2023-24 | 24 | Sat 13/04/2024 | - | Sydney FC vs Western Sydney Wanderers | SYD vs WSW | |
2023-24 | 26 | Sun 28/04/2024 | - | Sydney FC vs Perth Glory | SYD vs PER |
Previous Matches
Season | Rnd | Date | Crowd | Result | Result | |
---|---|---|---|---|---|---|
2023-24 | 6 | Sat 02/12/2023 | 8,182 | Sydney FC 3 - 2 Perth Glory | SYD 3-2 PER | |
2023-24 | 5 | Sat 25/11/2023 | 28,152 | Sydney FC 0 - 1 Western Sydney Wanderers | SYD 0-1 WSW | |
2023-24 | 1 | Sat 21/10/2023 | 14,586 | Sydney FC 0 - 2 Melbourne Victory | SYD 0-2 MVC | |
2022-23 | F2 | Fri 12/05/2023 | 15,322 | Sydney FC 1 - 1 Melbourne City | SYD 1-1 MCY | |
2022-23 | 26 | Sat 29/04/2023 | 12,541 | Sydney FC 2 - 0 Newcastle Jets | SYD 2-0 NEW | |
2022-23 | 24 | Sun 16/04/2023 | 12,850 | Sydney FC 4 - 1 Perth Glory | SYD 4-1 PER | |
2022-23 | 22 | Sat 01/04/2023 | 10,106 | Sydney FC 3 - 3 Western United | SYD 3-3 WUN | |
2022-23 | 21 | Sat 18/03/2023 | 28,929 | Sydney FC 0 - 4 Western Sydney Wanderers | SYD 0-4 WSW | |
2022-23 | 19 | Sat 04/03/2023 | 15,167 | Sydney FC 1 - 0 Melbourne Victory | SYD 1-0 MVC | |
2022-23 | 17 | Sat 18/02/2023 | 14,168 | Sydney FC 1 - 1 Brisbane Roar | SYD 1-1 BRI | |
2022-23 | 15 | Sat 04/02/2023 | 16,064 | Sydney FC 3 - 2 Central Coast Mariners | SYD 3-2 CCM | |
2022-23 | 11 | Sat 07/01/2023 | 13,921 | Sydney FC 0 - 1 Wellington Phoenix | SYD 0-1 WEL | |
2022-23 | 9 | Sat 24/12/2022 | 9,714 | Sydney FC 0 - 3 Macarthur FC | SYD 0-3 MAC | |
2022-23 | 7 | Sat 10/12/2022 | 14,946 | Sydney FC 2 - 1 Melbourne City | SYD 2-1 MCY | |
2022-23 | 6 | Sat 12/11/2022 | 34,232 | Sydney FC 0 - 1 Western Sydney Wanderers | SYD 0-1 WSW | |
2022-23 | 3 | Sun 23/10/2022 | 16,623 | Sydney FC 2 - 2 Adelaide United | SYD 2-2 ADL | |
2022-23 | 1 | Sat 08/10/2022 | 21,840 | Sydney FC 2 - 3 Melbourne Victory | SYD 2-3 MVC |