Allianz StadiumHome stadium for
Sydney FC
Active
Top goal scorers
| Player | Scored for | Scored for | Total |
|---|---|---|---|
| 20 | |||
| 12 | |||
| 11 | |||
| 6 | |||
| 6 | |||
| 5 | |||
| 5 | |||
| 5 | |||
| 5 | |||
| 4 |
Most Referee Appearances
Club Statistics
| Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 (42.86%) | 1 (14.29%) | 3 (42.86%) | 14 | 16 | -2 | ||
| 3 | 1 (33.33%) | 2 (66.67%) | 0 (0%) | 5 | 4 | +1 | ||
| 6 | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 11 | 11 | 0 | ||
| 7 | 2 (28.57%) | 1 (14.29%) | 4 (57.14%) | 9 | 16 | -7 | ||
| 5 | 3 (60%) | 0 (0%) | 2 (40%) | 7 | 6 | +1 | ||
| 5 | 2 (40%) | 2 (40%) | 1 (20%) | 7 | 6 | +1 | ||
| 7 | 2 (28.57%) | 2 (28.57%) | 3 (42.86%) | 8 | 10 | -2 | ||
| 7 | 1 (14.29%) | 1 (14.29%) | 5 (71.43%) | 8 | 16 | -8 | ||
| 6 | 0 (0%) | 1 (16.67%) | 5 (83.33%) | 5 | 20 | -15 | ||
| 56 | 24 (42.86%) | 14 (25%) | 18 (32.14%) | 112 | 84 | +28 | ||
| 5 | 3 (60%) | 1 (20%) | 1 (20%) | 6 | 4 | +2 | ||
| 4 | 2 (50%) | 1 (25%) | 1 (25%) | 12 | 11 | +1 | ||
| 8 | 3 (37.5%) | 2 (25%) | 3 (37.5%) | 13 | 13 | 0 |
Upcoming Matches
| Season | Rnd | Date | Crowd | Fixture | Fixture | |
|---|---|---|---|---|---|---|
| 2026-27 | 7 | Sun 06/12/2026 | - | Sydney FC vs Melbourne Victory | SYD vs MVC | |
| 2026-27 | 9 | Fri 18/12/2026 | - | Sydney FC vs Perth Glory | SYD vs PER | |
| 2026-27 | 10 | Mon 28/12/2026 | - | Sydney FC vs Macarthur FC | SYD vs MAC | |
| 2026-27 | 11 | Sat 02/01/2027 | - | Sydney FC vs Brisbane Roar | SYD vs BRI | |
| 2026-27 | 13 | Sat 16/01/2027 | - | Sydney FC vs Newcastle Jets | SYD vs NEW | |
| 2026-27 | 16 | Sun 07/02/2027 | - | Sydney FC vs Melbourne City | SYD vs MCY | |
| 2026-27 | 19 | Sat 27/02/2027 | - | Sydney FC vs Auckland FC | SYD vs AKL | |
| 2026-27 | 23 | Sat 03/04/2027 | - | Sydney FC vs Western Sydney Wanderers | SYD vs WSW | |
| 2026-27 | 26 | Fri 23/04/2027 | - | Sydney FC vs Auckland FC | SYD vs AKL | |
| 2026-27 | 28 | Fri 07/05/2027 | - | Sydney FC vs Wellington Phoenix | SYD vs WEL |
Previous Matches
| Season | Rnd | Date | Crowd | Result | Result | |
|---|---|---|---|---|---|---|
| 2026-27 | 4 | Fri 06/11/2026 | 9,022 | Sydney FC 4 - 1 Central Coast Mariners | SYD 4-1 CCM | |
| 2026-27 | 2 | Sun 25/10/2026 | 10,733 | Sydney FC 2 - 1 Adelaide United | SYD 2-1 ADL | |
| 2026-27 | 1 | Fri 16/10/2026 | 30,103 | Sydney FC 0 - 0 Western Sydney Wanderers | SYD 0-0 WSW |