David Williams
Forward,
Perth Glory
18
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | ||
2009-10 | 21 | 14 | 1,327 | 3 | 3 | 1 | 0 | ||
2010-11 | 28 | 28 | 2,457 | 5 | 5 | 3 | 0 | ||
2011-12 | 15 | 7 | 786 | 1 | 1 | 1 | 0 | ||
2012-13 | 24 | 20 | 1,826 | 5 | 5 | 6 | 1 | ||
2013-14 | 26 | 22 | 1,936 | 12 | 12 | 3 | 0 | ||
2014-15 | 26 | 14 | 1,516 | 3 | 3 | 0 | 0 | ||
2015-16 | 10 | 2 | 293 | 0 | 0 | 1 | 0 | ||
2018-19 | 27 | 22 | 1,887 | 11 | 11 | 2 | 0 | ||
2022-23 | 18 | 10 | 990 | 5 | 5 | 3 | 0 | ||
Totals: | 197 | 139 | 13,059 | 45 | 45 | 20 | 1 | ||
101 | 65 | 6,357 | 21 | 21 | 11 | 1 | |||
49 | 42 | 3,784 | 8 | 8 | 4 | 0 | |||
27 | 22 | 1,887 | 11 | 11 | 2 | 0 | |||
18 | 10 | 998 | 5 | 5 | 3 | 0 | |||
2 | 0 | 41 | 0 | 0 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2022 | 1 | L1-0 | L | 28 mins | ||||
Sat 15/10/2022 | 2 | L2-1 | L | 28 mins | ||||
Sun 30/10/2022 | 4 | L2-1 | L | 38 mins | ||||
Sat 10/12/2022 | 7 | W2-1 | W | 89 mins | ||||
Sun 18/12/2022 | 8 | L1-0 | L | 72 mins | ||||
Fri 23/12/2022 | 9 | D1-1 | D | 64 mins | ||||
![]() | 22' | |||||||
![]() | 63' | |||||||
Mon 02/01/2023 | 10 | L2-0 | L | 46 mins | ||||
Fri 06/01/2023 | 11 | W1-0 | W | 34 mins | ||||
![]() | 64' | |||||||
Tue 10/01/2023 | 6 | W2-1 | W | 35 mins | ||||
![]() | 73' | |||||||
Sat 14/01/2023 | 12 | D2-2 | D | 45 mins | ||||
![]() | 90' | |||||||
Sat 21/01/2023 | 13 | W3-1 | W | 71 mins | ||||
Sat 28/01/2023 | 14 | D2-2 | D | 90 mins | ||||
![]() | 22' | |||||||
![]() | 80' | |||||||
Sat 04/02/2023 | 15 | D2-2 | D | 70 mins | ||||
Sat 11/02/2023 | 16 | L2-4 | L | 77 mins | ||||
![]() | 71' | |||||||
Sat 18/02/2023 | 17 | D2-2 | D | 82 mins | ||||
Sun 26/02/2023 | 18 | L2-1 | L | 29 mins | ||||
Sat 04/03/2023 | 19 | L2-1 | L | 90 mins | ||||
Fri 10/03/2023 | 20 | W1-0 | W | 10 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 4 (19.05%) | 4 | 4 (19.05%) | 4 | 13 (61.9%) | 13 | 3 | 3 | 2 | 0 | ||
23 | 8 (34.78%) | 8 | 6 (26.09%) | 6 | 9 (39.13%) | 9 | 5 | 5 | 3 | 1 | ||
23 | 5 (21.74%) | 5 | 6 (26.09%) | 6 | 12 (52.17%) | 12 | 4 | 4 | 2 | 0 | ||
8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 2 | 2 | 1 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 0 (0%) | 0 | 5 (71.43%) | 5 | 2 | 2 | 0 | 0 | ||
22 | 5 (22.73%) | 5 | 8 (36.36%) | 8 | 9 (40.91%) | 9 | 5 | 5 | 4 | 0 | ||
21 | 7 (33.33%) | 7 | 4 (19.05%) | 4 | 10 (47.62%) | 10 | 5 | 5 | 2 | 0 | ||
19 | 7 (36.84%) | 7 | 5 (26.32%) | 5 | 7 (36.84%) | 7 | 5 | 5 | 2 | 0 | ||
18 | 7 (38.89%) | 7 | 4 (22.22%) | 4 | 7 (38.89%) | 7 | 4 | 4 | 2 | 0 | ||
17 | 2 (11.76%) | 2 | 8 (47.06%) | 8 | 7 (41.18%) | 7 | 8 | 8 | 1 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
15 | 6 (40%) | 6 | 2 (13.33%) | 2 | 7 (46.67%) | 7 | 2 | 2 | 1 | 0 | ||
Total: | Total: | 197 | 59 (29.95%) | 59 | 48 (24.37%) | 48 | 90 (45.69%) | 90 | 45 | 45 | 20 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
13 | |
11 | |
5 | |
3 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 7 |
16-30 mins | 5 |
31-45 mins | 5 |
46-60 mins | 7 |
61-75 mins | 14 |
76-90 mins | 7 |