Alex Rufer
Captain, Midfielder,
Wellington Phoenix
14
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 2014-15 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | ||
| 2015-16 | 4 | 1 | 137 | 0 | 0 | 0 | 0 | ||
| 2016-17 | 3 | 0 | 51 | 0 | 0 | 1 | 0 | ||
| 2017-18 | 11 | 4 | 452 | 0 | 0 | 2 | 1 | ||
| 2018-19 | 25 | 24 | 2,123 | 0 | 0 | 11 | 0 | ||
| 2019-20 | 20 | 11 | 1,063 | 0 | 0 | 4 | 0 | ||
| 2020-21 | 21 | 16 | 1,368 | 0 | 0 | 4 | 1 | ||
| 2021-22 | 14 | 14 | 1,102 | 0 | 0 | 3 | 0 | ||
| 2022-23 | 19 | 15 | 1,179 | 2 | 2 | 4 | 0 | ||
| 2023-24 | 26 | 26 | 2,310 | 3 | 3 | 8 | 1 | ||
| 2024-25 | 19 | 17 | 1,545 | 0 | 0 | 7 | 0 | ||
| 2025-26 | 8 | 8 | 720 | 2 | 2 | 2 | 0 | ||
| Totals: | 174 | 136 | 12,084 | 7 | 7 | 46 | 3 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 12/10/2025 | PS | W0-3 | W | 11' | ||||
| Sat 18/10/2025 | 1 | D2-2 | D | 90 mins | ||||
| Sun 26/10/2025 | 2 | W2-1 | W | 90 mins | ||||
| Sun 02/11/2025 | 3 | D1-1 | D | 90 mins | ||||
| Sat 08/11/2025 | 4 | L1-2 | L | 90 mins | ||||
| Sat 22/11/2025 | 5 | L0-1 | L | 90 mins | ||||
| 27' | ||||||||
| Sat 29/11/2025 | 6 | W2-1 | W | 90 mins | ||||
| 13' | ||||||||
| Sat 06/12/2025 | 7 | L3-1 | L | 90 mins | ||||
| 55' | ||||||||
| 63' | ||||||||
| Sun 14/12/2025 | 8 | L1-3 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 8 (42.11%) | 8 | 2 | 2 | 4 | 0 | ||
| 5 | 0 (0%) | 0 | 0 (0%) | 0 | 5 (100%) | 5 | 1 | 1 | 2 | 0 | ||
| 17 | 7 (41.18%) | 7 | 6 (35.29%) | 6 | 4 (23.53%) | 4 | 0 | 0 | 2 | 1 | ||
| 13 | 7 (53.85%) | 7 | 5 (38.46%) | 5 | 1 (7.69%) | 1 | 1 | 1 | 1 | 0 | ||
| 11 | 5 (45.45%) | 5 | 2 (18.18%) | 2 | 4 (36.36%) | 4 | 0 | 0 | 7 | 1 | ||
| 11 | 4 (36.36%) | 4 | 0 (0%) | 0 | 7 (63.64%) | 7 | 0 | 0 | 3 | 0 | ||
| 21 | 6 (28.57%) | 6 | 7 (33.33%) | 7 | 8 (38.1%) | 8 | 1 | 1 | 7 | 1 | ||
| 18 | 12 (66.67%) | 12 | 2 (11.11%) | 2 | 4 (22.22%) | 4 | 1 | 1 | 5 | 0 | ||
| 18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 1 | 1 | 2 | 0 | ||
| 17 | 4 (23.53%) | 4 | 2 (11.76%) | 2 | 11 (64.71%) | 11 | 0 | 0 | 4 | 0 | ||
| 9 | 6 (66.67%) | 6 | 1 (11.11%) | 1 | 2 (22.22%) | 2 | 0 | 0 | 3 | 0 | ||
| 15 | 5 (33.33%) | 5 | 2 (13.33%) | 2 | 8 (53.33%) | 8 | 0 | 0 | 6 | 0 | ||
| Total: | Total: | 174 | 68 (39.08%) | 68 | 38 (21.84%) | 38 | 68 (39.08%) | 68 | 7 | 7 | 46 | 3 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 0 |
| 31-45 mins | 2 |
| 46-60 mins | 2 |
| 61-75 mins | 0 |
| 76-90 mins | 1 |