Josh Risdon
         Defender,
    Defender,  Perth Glory
Perth Glory					
				
								19 
		Active
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 6 | 6 | 437 | 0 | 0 | 0 | 0 | ||
| 2011-12 | 24 | 24 | 2,153 | 0 | 0 | 1 | 0 | ||
| 2012-13 | 26 | 26 | 2,300 | 1 | 1 | 4 | 1 | ||
| 2013-14 | 12 | 10 | 864 | 0 | 0 | 3 | 0 | ||
| 2014-15 | 25 | 25 | 2,243 | 1 | 1 | 4 | 0 | ||
| 2015-16 | 23 | 23 | 2,034 | 0 | 0 | 4 | 0 | ||
| 2016-17 | 26 | 26 | 2,340 | 0 | 0 | 7 | 0 | ||
| 2017-18 | 18 | 18 | 1,562 | 0 | 0 | 10 | 0 | ||
| 2018-19 | 10 | 10 | 867 | 0 | 0 | 3 | 0 | ||
| 2019-20 | 23 | 23 | 1,880 | 1 | 1 | 5 | 0 | ||
| 2020-21 | 3 | 2 | 127 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 21 | 19 | 1,669 | 0 | 0 | 7 | 0 | ||
| 2022-23 | 22 | 22 | 1,933 | 2 | 2 | 10 | 0 | ||
| 2023-24 | 21 | 21 | 1,829 | 1 | 1 | 11 | 0 | ||
| 2024-25 | 18 | 15 | 1,409 | 0 | 0 | 5 | 0 | ||
| 2025-26 | 2 | 2 | 180 | 0 | 0 | 2 | 0 | ||
| Totals: | 280 | 272 | 23,827 | 6 | 6 | 76 | 1 | ||
| 162 | 157 | 13,960 | 2 | 2 | 30 | 1 | |||
| 90 | 87 | 7,438 | 4 | 4 | 33 | 0 | |||
| 28 | 28 | 2,429 | 0 | 0 | 13 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 18/10/2025 | 1 | D2-2 | D | 90 mins | ||||
|  | 70' | |||||||
| Sat 25/10/2025 | 2 | L4-0 | L | 90 mins | ||||
|  | 68' | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 9 (36%) | 9 | 6 (24%) | 6 | 10 (40%) | 10 | 0 | 0 | 8 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 27 | 10 (37.04%) | 10 | 8 (29.63%) | 8 | 9 (33.33%) | 9 | 1 | 1 | 5 | 0 | ||
| 26 | 12 (46.15%) | 12 | 4 (15.38%) | 4 | 10 (38.46%) | 10 | 0 | 0 | 6 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 7 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 2 (28.57%) | 2 | 0 | 0 | 3 | 0 | ||
| 30 | 13 (43.33%) | 13 | 5 (16.67%) | 5 | 12 (40%) | 12 | 0 | 0 | 3 | 0 | ||
| 33 | 13 (39.39%) | 13 | 7 (21.21%) | 7 | 13 (39.39%) | 13 | 2 | 2 | 16 | 1 | ||
| 29 | 13 (44.83%) | 13 | 8 (27.59%) | 8 | 8 (27.59%) | 8 | 0 | 0 | 7 | 0 | ||
| 1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 6 (54.55%) | 6 | 3 (27.27%) | 3 | 2 (18.18%) | 2 | 0 | 0 | 4 | 0 | ||
| 31 | 5 (16.13%) | 5 | 7 (22.58%) | 7 | 19 (61.29%) | 19 | 1 | 1 | 8 | 0 | ||
| 27 | 14 (51.85%) | 14 | 4 (14.81%) | 4 | 9 (33.33%) | 9 | 0 | 0 | 7 | 0 | ||
| 3 | 0 (0%) | 0 | 0 (0%) | 0 | 3 (100%) | 3 | 0 | 0 | 2 | 0 | ||
| 25 | 9 (36%) | 9 | 4 (16%) | 4 | 12 (48%) | 12 | 2 | 2 | 7 | 0 | ||
| Total: | Total: | 280 | 107 (38.21%) | 107 | 61 (21.79%) | 61 | 112 (40%) | 112 | 6 | 6 | 76 | 1 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 4 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 1 | 
| 16-30 mins | 1 | 
| 31-45 mins | 1 | 
| 46-60 mins | 0 | 
| 61-75 mins | 0 | 
| 76-90 mins | 3 | 
