Josh Risdon Defender, Perth Glory
19
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2010-11 | 6 | 6 | 437 | 0 | 0 | 0 | 0 | ||
2011-12 | 24 | 24 | 2,153 | 0 | 0 | 1 | 0 | ||
2012-13 | 26 | 26 | 2,300 | 1 | 1 | 4 | 1 | ||
2013-14 | 12 | 10 | 864 | 0 | 0 | 3 | 0 | ||
2014-15 | 25 | 25 | 2,243 | 1 | 1 | 4 | 0 | ||
2015-16 | 23 | 23 | 2,034 | 0 | 0 | 4 | 0 | ||
2016-17 | 26 | 26 | 2,340 | 0 | 0 | 7 | 0 | ||
2017-18 | 18 | 18 | 1,562 | 0 | 0 | 10 | 0 | ||
2018-19 | 10 | 10 | 867 | 0 | 0 | 3 | 0 | ||
2019-20 | 23 | 23 | 1,880 | 1 | 1 | 5 | 0 | ||
2020-21 | 3 | 2 | 127 | 0 | 0 | 0 | 0 | ||
2021-22 | 21 | 19 | 1,669 | 0 | 0 | 7 | 0 | ||
2022-23 | 22 | 22 | 1,933 | 2 | 2 | 10 | 0 | ||
2023-24 | 21 | 21 | 1,829 | 1 | 1 | 11 | 0 | ||
2024-25 | 10 | 10 | 884 | 0 | 0 | 4 | 0 | ||
Totals: | 270 | 265 | 23,122 | 6 | 6 | 73 | 1 | ||
152 | 150 | 13,255 | 2 | 2 | 27 | 1 | |||
90 | 87 | 7,438 | 4 | 4 | 33 | 0 | |||
28 | 28 | 2,429 | 0 | 0 | 13 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 22/11/2024 | 5 | Western United(N) | L1-3 | L | 84 mins | |||
80' | ||||||||
Fri 29/11/2024 | 6 | Adelaide United(A) | D2-2 | D | 80 mins | |||
Sun 08/12/2024 | 7 | Melbourne Victory(A) | L2-0 | L | 90 mins | |||
35' | ||||||||
Sat 14/12/2024 | 8 | Newcastle Jets(H) | L0-4 | L | 90 mins | |||
Sat 21/12/2024 | 9 | Brisbane Roar(A) | W0-1 | W | 90 mins | |||
Fri 27/12/2024 | 10 | Macarthur FC(H) | L0-3 | L | 90 mins | |||
Fri 03/01/2025 | 12 | Western United(H) | L2-3 | L | 90 mins | |||
85' | ||||||||
Wed 08/01/2025 | 11 | Sydney FC(A) | L3-0 | L | 90 mins | |||
76' | ||||||||
Sat 11/01/2025 | 13 | Auckland FC(H) | W1-0 | W | 90 mins | |||
Tue 14/01/2025 | 14 | Western Sydney Wanderers(H) | L1-2 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 8 (33.33%) | 8 | 6 (25%) | 6 | 10 (41.67%) | 10 | 0 | 0 | 8 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
27 | 10 (37.04%) | 10 | 8 (29.63%) | 8 | 9 (33.33%) | 9 | 1 | 1 | 5 | 0 | ||
25 | 12 (48%) | 12 | 4 (16%) | 4 | 9 (36%) | 9 | 0 | 0 | 6 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
7 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 2 (28.57%) | 2 | 0 | 0 | 3 | 0 | ||
29 | 13 (44.83%) | 13 | 5 (17.24%) | 5 | 11 (37.93%) | 11 | 0 | 0 | 2 | 0 | ||
32 | 13 (40.63%) | 13 | 7 (21.88%) | 7 | 12 (37.5%) | 12 | 2 | 2 | 16 | 1 | ||
28 | 13 (46.43%) | 13 | 7 (25%) | 7 | 8 (28.57%) | 8 | 0 | 0 | 7 | 0 | ||
1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
11 | 6 (54.55%) | 6 | 3 (27.27%) | 3 | 2 (18.18%) | 2 | 0 | 0 | 4 | 0 | ||
30 | 5 (16.67%) | 5 | 6 (20%) | 6 | 19 (63.33%) | 19 | 1 | 1 | 8 | 0 | ||
26 | 14 (53.85%) | 14 | 3 (11.54%) | 3 | 9 (34.62%) | 9 | 0 | 0 | 6 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 2 | 0 | ||
24 | 9 (37.5%) | 9 | 4 (16.67%) | 4 | 11 (45.83%) | 11 | 2 | 2 | 6 | 0 | ||
Total: | Total: | 270 | 106 (39.26%) | 106 | 58 (21.48%) | 58 | 106 (39.26%) | 106 | 6 | 6 | 73 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 1 |
31-45 mins | 1 |
46-60 mins | 0 |
61-75 mins | 0 |
76-90 mins | 3 |