Jordan Holmes Goalkeeper, Western Sydney
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 14 | 14 | 1,200 | 0 | 2 | 1 | 1 | ||
2022-23 | 23 | 23 | 2,035 | 0 | 7 | 1 | 1 | ||
Totals: | 37 | 37 | 3,235 | 0 | 9 | 2 | 2 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 08/10/2022 | 1 | Macarthur FC(H) | D0-0 | D | 90 mins | |||
Fri 14/10/2022 | 2 | Melbourne City(H) | L0-2 | L | 90 mins | |||
Sat 22/10/2022 | 3 | Western Sydney Wanderers(A) | D1-1 | D | 90 mins | |||
Sat 29/10/2022 | 4 | Melbourne Victory(H) | D0-0 | D | 55 mins | |||
55' | ||||||||
Fri 16/12/2022 | 8 | Newcastle Jets(A) | W0-1 | W | 90 mins | |||
Fri 23/12/2022 | 9 | Western Sydney Wanderers(H) | D1-1 | D | 90 mins | |||
Fri 30/12/2022 | 10 | Western United(A) | D1-1 | D | 90 mins | |||
Fri 06/01/2023 | 11 | Melbourne Victory(A) | W0-1 | W | 90 mins | |||
Tue 10/01/2023 | 6 | Perth Glory(A) | L2-1 | L | 90 mins | |||
Sat 14/01/2023 | 12 | Wellington Phoenix(H) | L0-1 | L | 90 mins | |||
Sat 21/01/2023 | 13 | Melbourne City(H) | D0-0 | D | 90 mins | |||
Fri 27/01/2023 | 14 | Newcastle Jets(A) | L4-0 | L | 90 mins | |||
Sat 04/02/2023 | 15 | Adelaide United(A) | L2-1 | L | 90 mins | |||
Fri 10/02/2023 | 16 | Central Coast Mariners(H) | L1-2 | L | 90 mins | |||
Sat 18/02/2023 | 17 | Sydney FC(A) | D1-1 | D | 90 mins | |||
84' | ||||||||
Sun 26/02/2023 | 18 | Perth Glory(H) | W2-1 | W | 90 mins | |||
Sun 05/03/2023 | 19 | Macarthur FC(A) | L3-2 | L | 90 mins | |||
Sun 12/03/2023 | 20 | Melbourne City(A) | L2-1 | L | 90 mins | |||
Sat 18/03/2023 | 21 | Western United(H) | W1-0 | W | 90 mins | |||
Sat 01/04/2023 | 22 | Central Coast Mariners(A) | L4-1 | L | 90 mins | |||
30' | ||||||||
Sat 08/04/2023 | 23 | Newcastle Jets(H) | W3-0 | W | 90 mins | |||
Sun 16/04/2023 | 24 | Wellington Phoenix(A) | D2-2 | D | 90 mins | |||
Mon 24/04/2023 | 25 | Sydney FC(H) | L0-2 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
4 | 0 (0%) | 0 | 0 (0%) | 0 | 4 (100%) | 4 | 0 | 0 | 0 | 0 | ||
3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 1 | ||
4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 1 | ||
3 | 0 (0%) | 0 | 3 (100%) | 3 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 37 | 9 (24.32%) | 9 | 11 (29.73%) | 11 | 17 (45.95%) | 17 | 0 | 0 | 2 | 2 |