David Ball
Forward,
Wellington Phoenix
10
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | 24 | 2,095 | 6 | 6 | 3 | 0 | ||
2020-21 | 24 | 24 | 2,048 | 6 | 6 | 5 | 1 | ||
2021-22 | 24 | 24 | 1,998 | 2 | 2 | 7 | 0 | ||
2022-23 | 24 | 21 | 1,812 | 1 | 1 | 6 | 0 | ||
2023-24 | 4 | 3 | 237 | 0 | 0 | 0 | 0 | ||
Totals: | 101 | 96 | 8,190 | 15 | 15 | 21 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 22/10/2023 | 1 | D0-0 | D | 62 mins | ||||
Fri 10/11/2023 | 4 | D1-1 | D | 35 mins | ||||
Sat 25/11/2023 | 5 | W1-0 | W | 79 mins | ||||
Sat 02/12/2023 | 6 | W0-1 | W | 61 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 1 | 1 | 1 | 0 | ||
10 | 4 (40%) | 4 | 4 (40%) | 4 | 2 (20%) | 2 | 0 | 0 | 3 | 0 | ||
9 | 5 (55.56%) | 5 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 1 | 1 | 2 | 1 | ||
8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 2 | 2 | 2 | 0 | ||
9 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 5 (55.56%) | 5 | 2 | 2 | 2 | 0 | ||
8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 2 | 2 | 2 | 0 | ||
7 | 4 (57.14%) | 4 | 0 (0%) | 0 | 3 (42.86%) | 3 | 2 | 2 | 2 | 0 | ||
11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 1 | 1 | 1 | 0 | ||
9 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 5 (55.56%) | 5 | 1 | 1 | 1 | 0 | ||
12 | 8 (66.67%) | 8 | 1 (8.33%) | 1 | 3 (25%) | 3 | 2 | 2 | 1 | 0 | ||
10 | 4 (40%) | 4 | 2 (20%) | 2 | 4 (40%) | 4 | 1 | 1 | 4 | 0 | ||
Total: | Total: | 101 | 44 (43.56%) | 44 | 22 (21.78%) | 22 | 35 (34.65%) | 35 | 15 | 15 | 21 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 4 |
31-45 mins | 6 |
46-60 mins | 2 |
61-75 mins | 1 |
76-90 mins | 2 |