Guillermo May
Forward,
Auckland FC
10
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 28 | 2,458 | 9 | 9 | 0 | 0 | ||
| 2025-26 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | ||
| Totals: | 29 | 28 | 2,481 | 9 | 9 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 18/10/2025 | 1 | D0-0 | D | 23 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 (0%) | 0 | 2 (100%) | 2 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 1 | 1 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 | 1 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 29 | 16 (55.17%) | 16 | 9 (31.03%) | 9 | 4 (13.79%) | 4 | 9 | 9 | 0 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 4 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 3 |
| 16-30 mins | 0 |
| 31-45 mins | 4 |
| 46-60 mins | 1 |
| 61-75 mins | 0 |
| 76-90 mins | 1 |