History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | 2 | 1 | 174 | 0 | 0 | 0 | 0 | ||
2009-10 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
2010-11 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | ||
2011-12 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
2012-13 | 13 | 13 | 1,170 | 0 | 2 | 3 | 0 | ||
2013-14 | 24 | 24 | 2,160 | 0 | 5 | 2 | 0 | ||
2014-15 | 11 | 10 | 931 | 0 | 0 | 1 | 0 | ||
2015-16 | 23 | 23 | 2,100 | 0 | 7 | 0 | 0 | ||
2016-17 | 9 | 8 | 749 | 0 | 1 | 1 | 0 | ||
2017-18 | 28 | 28 | 2,550 | 0 | 12 | 0 | 0 | ||
2018-19 | 29 | 29 | 2,640 | 0 | 9 | 0 | 0 | ||
2019-20 | 27 | 27 | 2,460 | 0 | 8 | 0 | 0 | ||
2020-21 | 25 | 25 | 2,250 | 0 | 9 | 0 | 0 | ||
2021-22 | 16 | 16 | 1,440 | 0 | 4 | 1 | 0 | ||
2022-23 | 15 | 15 | 1,350 | 0 | 1 | 0 | 0 | ||
Total: | 225 | 221 | 20,164 | 0 | 59 | 8 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 08/10/2022 | 1 | L2-3 | L | 90 mins | ||||
Sun 16/10/2022 | 2 | W1-3 | W | 90 mins | ||||
Sun 23/10/2022 | 3 | D2-2 | D | 90 mins | ||||
Sat 29/10/2022 | 4 | W2-3 | W | 90 mins | ||||
Sun 06/11/2022 | 5 | L3-1 | L | 90 mins | ||||
Sat 12/11/2022 | 6 | L0-1 | L | 90 mins | ||||
Sat 10/12/2022 | 7 | W2-1 | W | 90 mins | ||||
Sat 17/12/2022 | 8 | L2-1 | L | 90 mins | ||||
Sat 24/12/2022 | 9 | L0-3 | L | 90 mins | ||||
Sun 01/01/2023 | 10 | W0-2 | W | 90 mins | ||||
Sat 07/01/2023 | 11 | L0-1 | L | 90 mins | ||||
Sat 14/01/2023 | 12 | D2-2 | D | 90 mins | ||||
Sat 21/01/2023 | 13 | L1-0 | L | 90 mins | ||||
Thu 26/01/2023 | 14 | W1-2 | W | 90 mins | ||||
Sat 04/02/2023 | 15 | W3-2 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 8 (34.78%) | 8 | 10 (43.48%) | 10 | 5 (21.74%) | 5 | 0 | 0 | 2 | 0 | ||
21 | 11 (52.38%) | 11 | 4 (19.05%) | 4 | 6 (28.57%) | 6 | 0 | 0 | 1 | 0 | ||
23 | 10 (43.48%) | 10 | 7 (30.43%) | 7 | 6 (26.09%) | 6 | 0 | 0 | 0 | 0 | ||
2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
6 | 3 (50%) | 3 | 0 (0%) | 0 | 3 (50%) | 3 | 0 | 0 | 0 | 0 | ||
16 | 10 (62.5%) | 10 | 1 (6.25%) | 1 | 5 (31.25%) | 5 | 0 | 0 | 0 | 0 | ||
27 | 14 (51.85%) | 14 | 2 (7.41%) | 2 | 11 (40.74%) | 11 | 0 | 0 | 0 | 0 | ||
22 | 10 (45.45%) | 10 | 6 (27.27%) | 6 | 6 (27.27%) | 6 | 0 | 0 | 2 | 0 | ||
24 | 15 (62.5%) | 15 | 5 (20.83%) | 5 | 4 (16.67%) | 4 | 0 | 0 | 0 | 0 | ||
10 | 2 (20%) | 2 | 1 (10%) | 1 | 7 (70%) | 7 | 0 | 0 | 2 | 0 | ||
23 | 13 (56.52%) | 13 | 3 (13.04%) | 3 | 7 (30.43%) | 7 | 0 | 0 | 0 | 0 | ||
8 | 5 (62.5%) | 5 | 0 (0%) | 0 | 3 (37.5%) | 3 | 0 | 0 | 0 | 0 | ||
20 | 6 (30%) | 6 | 6 (30%) | 6 | 8 (40%) | 8 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 225 | 109 (48.44%) | 109 | 45 (20%) | 45 | 71 (31.56%) | 71 | 0 | 0 | 8 | 0 |