Oliver Sail
Goalkeeper,
Wellington Phoenix
20
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-18 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | ||
2018-19 | 4 | 3 | 342 | 0 | 0 | 2 | 0 | ||
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | 20 | 20 | 1,800 | 0 | 0 | 1 | 0 | ||
2021-22 | 24 | 24 | 2,097 | 0 | 0 | 2 | 0 | ||
Total: | 52 | 51 | 4,599 | 0 | 0 | 5 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 21/11/2021 | 1 | D1-1 | D | 90 mins | ||||
Sat 27/11/2021 | 2 | W2-1 | W | 90 mins | ||||
Fri 03/12/2021 | 3 | L0-2 | L | 90 mins | ||||
Fri 10/12/2021 | 4 | L4-0 | L | 90 mins | ||||
Sun 19/12/2021 | 5 | L2-1 | L | 27 mins | ||||
Sun 06/02/2022 | 13 | W3-1 | W | 90 mins | ||||
Wed 09/02/2022 | 12 | W1-0 | W | 90 mins | ||||
Sat 12/02/2022 | 14 | D1-1 | D | 90 mins | ||||
![]() | 90' | |||||||
Wed 16/02/2022 | 8 | W3-0 | W | 90 mins | ||||
Sat 19/02/2022 | 15 | D1-1 | D | 90 mins | ||||
Wed 09/03/2022 | 9 | W3-2 | W | 90 mins | ||||
Sat 12/03/2022 | 18 | L2-1 | L | 90 mins | ||||
Sat 26/03/2022 | 20 | W2-1 | W | 90 mins | ||||
Wed 30/03/2022 | 22 | W0-3 | W | 90 mins | ||||
Sat 02/04/2022 | 17 | L0-6 | L | 90 mins | ||||
Tue 05/04/2022 | 6 | L5-0 | L | 90 mins | ||||
Sat 09/04/2022 | 23 | W1-4 | W | 90 mins | ||||
Wed 13/04/2022 | 10 | W0-1 | W | 90 mins | ||||
Sun 17/04/2022 | 24 | L0-4 | L | 90 mins | ||||
Sun 24/04/2022 | 25 | W1-0 | W | 90 mins | ||||
Fri 29/04/2022 | 26 | L3-1 | L | 90 mins | ||||
Thu 05/05/2022 | 16 | W1-2 | W | 90 mins | ||||
![]() | 89' | |||||||
Mon 09/05/2022 | 21 | L2-1 | L | 90 mins | ||||
Sat 14/05/2022 | F1 | L1-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
6 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 0 | 0 | ||
5 | 2 (40%) | 2 | 0 (0%) | 0 | 3 (60%) | 3 | 0 | 0 | 0 | 0 | ||
4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 2 | 0 | ||
7 | 4 (57.14%) | 4 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 0 | 0 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 52 | 22 (42.31%) | 22 | 13 (25%) | 13 | 17 (32.69%) | 17 | 0 | 0 | 5 | 0 |