Oliver Sail
Goalkeeper,
Perth Glory
1
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-18 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | ||
2018-19 | 4 | 3 | 342 | 0 | 0 | 2 | 0 | ||
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | 20 | 20 | 1,800 | 0 | 6 | 1 | 0 | ||
2021-22 | 24 | 24 | 2,097 | 0 | 5 | 2 | 0 | ||
2022-23 | 27 | 27 | 2,430 | 0 | 5 | 2 | 0 | ||
2023-24 | 17 | 17 | 1,530 | 0 | 1 | 1 | 0 | ||
2024-25 | 10 | 10 | 900 | 0 | 2 | 1 | 0 | ||
Totals: | 106 | 105 | 9,459 | 0 | 19 | 9 | 0 | ||
79 | 78 | 7,029 | 0 | 16 | 7 | 0 | |||
27 | 27 | 2,430 | 0 | 3 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 20/10/2024 | 1 | L6-1 | L | 90 mins | ||||
Sat 26/10/2024 | 2 | L0-2 | L | 90 mins | ||||
Sat 02/11/2024 | 3 | D0-0 | D | 90 mins | ||||
Sun 10/11/2024 | 4 | L0-5 | L | 90 mins | ||||
Fri 03/01/2025 | 12 | L2-3 | L | 90 mins | ||||
Wed 08/01/2025 | 11 | L3-0 | L | 90 mins | ||||
Sat 11/01/2025 | 13 | W1-0 | W | 90 mins | ||||
Tue 14/01/2025 | 14 | L1-2 | L | 90 mins | ||||
Sat 25/01/2025 | 16 | D2-2 | D | 90 mins | ||||
![]() | 90' | |||||||
Sat 01/02/2025 | 17 | L0-2 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2 (20%) | 2 | 4 (40%) | 4 | 4 (40%) | 4 | 0 | 0 | 1 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
9 | 4 (44.44%) | 4 | 4 (44.44%) | 4 | 1 (11.11%) | 1 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 0 | 0 | 1 | 0 | ||
9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 0 | 0 | 1 | 0 | ||
11 | 2 (18.18%) | 2 | 2 (18.18%) | 2 | 7 (63.64%) | 7 | 0 | 0 | 0 | 0 | ||
9 | 2 (22.22%) | 2 | 0 (0%) | 0 | 7 (77.78%) | 7 | 0 | 0 | 0 | 0 | ||
9 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 0 | 0 | 3 | 0 | ||
9 | 4 (44.44%) | 4 | 4 (44.44%) | 4 | 1 (11.11%) | 1 | 0 | 0 | 1 | 0 | ||
8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 0 | 0 | 1 | 0 | ||
3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
10 | 4 (40%) | 4 | 1 (10%) | 1 | 5 (50%) | 5 | 0 | 0 | 0 | 0 | ||
11 | 4 (36.36%) | 4 | 2 (18.18%) | 2 | 5 (45.45%) | 5 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 106 | 35 (33.02%) | 35 | 29 (27.36%) | 29 | 42 (39.62%) | 42 | 0 | 0 | 9 | 0 |