Oliver Sail
Goalkeeper,
Perth Glory
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-18 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | ||
2018-19 | 4 | 3 | 342 | 0 | 0 | 2 | 0 | ||
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | 20 | 20 | 1,800 | 0 | 6 | 1 | 0 | ||
2021-22 | 24 | 24 | 2,097 | 0 | 5 | 2 | 0 | ||
2022-23 | 27 | 27 | 2,430 | 0 | 5 | 2 | 0 | ||
Total: | 79 | 78 | 7,029 | 0 | 16 | 7 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2022 | 1 | D1-1 | D | 90 mins | ||||
Sun 16/10/2022 | 2 | D2-2 | D | 90 mins | ||||
Sat 22/10/2022 | 3 | L3-1 | L | 90 mins | ||||
Sun 30/10/2022 | 4 | D2-2 | D | 90 mins | ||||
Sun 06/11/2022 | 5 | W4-1 | W | 90 mins | ||||
Sun 13/11/2022 | 6 | L2-3 | L | 90 mins | ||||
Sat 10/12/2022 | 7 | D1-1 | D | 90 mins | ||||
Sat 17/12/2022 | 8 | W3-1 | W | 90 mins | ||||
Fri 23/12/2022 | 9 | D1-1 | D | 90 mins | ||||
Mon 02/01/2023 | 10 | L1-3 | L | 90 mins | ||||
Sat 07/01/2023 | 11 | W0-1 | W | 90 mins | ||||
![]() | 88' | |||||||
Sat 14/01/2023 | 12 | W0-1 | W | 90 mins | ||||
Sun 22/01/2023 | 13 | W2-1 | W | 90 mins | ||||
![]() | 90' | |||||||
Sat 28/01/2023 | 14 | D2-2 | D | 90 mins | ||||
Fri 03/02/2023 | 15 | L3-1 | L | 90 mins | ||||
Sun 12/02/2023 | 16 | L2-1 | L | 90 mins | ||||
Fri 17/02/2023 | 17 | W0-3 | W | 90 mins | ||||
Fri 24/02/2023 | 18 | D1-1 | D | 90 mins | ||||
Sat 04/03/2023 | 19 | W2-1 | W | 90 mins | ||||
Sun 12/03/2023 | 20 | W1-0 | W | 90 mins | ||||
Fri 17/03/2023 | 21 | L5-1 | L | 90 mins | ||||
Sat 01/04/2023 | 22 | L1-2 | L | 90 mins | ||||
Mon 10/04/2023 | 23 | L4-1 | L | 90 mins | ||||
Sun 16/04/2023 | 24 | D2-2 | D | 90 mins | ||||
Fri 21/04/2023 | 25 | L4-0 | L | 90 mins | ||||
Sat 29/04/2023 | 26 | W0-1 | W | 90 mins | ||||
Fri 05/05/2023 | F1 | L2-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 (25%) | 2 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 0 | 0 | 1 | 0 | ||
8 | 3 (37.5%) | 3 | 4 (50%) | 4 | 1 (12.5%) | 1 | 0 | 0 | 0 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 0 | 0 | 1 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
8 | 1 (12.5%) | 1 | 2 (25%) | 2 | 5 (62.5%) | 5 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 0 (0%) | 0 | 5 (71.43%) | 5 | 0 | 0 | 0 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 0 | 0 | 2 | 0 | ||
9 | 4 (44.44%) | 4 | 4 (44.44%) | 4 | 1 (11.11%) | 1 | 0 | 0 | 1 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 1 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 79 | 31 (39.24%) | 31 | 21 (26.58%) | 21 | 27 (34.18%) | 27 | 0 | 0 | 7 | 0 |