Kai Trewin
Defender,
Brisbane Roar
27
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | ||
2020-21 | 25 | 20 | 1,908 | 0 | 0 | 3 | 0 | ||
2021-22 | 25 | 25 | 2,250 | 0 | 0 | 3 | 0 | ||
2022-23 | 26 | 25 | 2,275 | 0 | 0 | 2 | 0 | ||
Total: | 79 | 70 | 6,476 | 0 | 0 | 8 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 08/10/2022 | 1 | D0-0 | D | 90 mins | ||||
Fri 14/10/2022 | 2 | L0-2 | L | 90 mins | ||||
Sat 22/10/2022 | 3 | D1-1 | D | 90 mins | ||||
Sat 29/10/2022 | 4 | D0-0 | D | 90 mins | ||||
![]() | 15' | |||||||
Sun 06/11/2022 | 5 | W3-1 | W | 90 mins | ||||
Fri 09/12/2022 | 7 | D1-1 | D | 90 mins | ||||
Fri 16/12/2022 | 8 | W0-1 | W | 90 mins | ||||
Fri 23/12/2022 | 9 | D1-1 | D | 90 mins | ||||
Fri 30/12/2022 | 10 | D1-1 | D | 90 mins | ||||
Fri 06/01/2023 | 11 | W0-1 | W | 90 mins | ||||
Tue 10/01/2023 | 6 | L2-1 | L | 90 mins | ||||
Sat 14/01/2023 | 12 | L0-1 | L | 90 mins | ||||
Sat 21/01/2023 | 13 | D0-0 | D | 90 mins | ||||
Fri 27/01/2023 | 14 | L4-0 | L | 90 mins | ||||
Sat 04/02/2023 | 15 | L2-1 | L | 90 mins | ||||
Fri 10/02/2023 | 16 | L1-2 | L | 90 mins | ||||
Sat 18/02/2023 | 17 | D1-1 | D | 90 mins | ||||
Sun 26/02/2023 | 18 | W2-1 | W | 90 mins | ||||
Sun 05/03/2023 | 19 | L3-2 | L | 90 mins | ||||
Sun 12/03/2023 | 20 | L2-1 | L | 90 mins | ||||
Sat 18/03/2023 | 21 | W1-0 | W | 90 mins | ||||
Sat 01/04/2023 | 22 | L4-1 | L | 26 mins | ||||
Sat 08/04/2023 | 23 | W3-0 | W | 90 mins | ||||
![]() | 72' | |||||||
Sun 16/04/2023 | 24 | D2-2 | D | 90 mins | ||||
Mon 24/04/2023 | 25 | L0-2 | L | 90 mins | ||||
Sat 29/04/2023 | 26 | W0-1 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 (12.5%) | 1 | 2 (25%) | 2 | 5 (62.5%) | 5 | 0 | 0 | 2 | 0 | ||
5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 0 | 0 | 0 | 0 | ||
7 | 1 (14.29%) | 1 | 1 (14.29%) | 1 | 5 (71.43%) | 5 | 0 | 0 | 0 | 0 | ||
7 | 3 (42.86%) | 3 | 3 (42.86%) | 3 | 1 (14.29%) | 1 | 0 | 0 | 2 | 0 | ||
8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 0 | 0 | 2 | 0 | ||
7 | 4 (57.14%) | 4 | 0 (0%) | 0 | 3 (42.86%) | 3 | 0 | 0 | 0 | 0 | ||
9 | 2 (22.22%) | 2 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
7 | 1 (14.29%) | 1 | 3 (42.86%) | 3 | 3 (42.86%) | 3 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 4 (50%) | 4 | 1 (12.5%) | 1 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 79 | 25 (31.65%) | 25 | 22 (27.85%) | 22 | 32 (40.51%) | 32 | 0 | 0 | 8 | 0 |