Brandon O'Neill Midfielder, Perth Glory
6
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2011-12 | 2 | 1 | 88 | 0 | 0 | 1 | 0 | ||
2012-13 | 3 | 0 | 52 | 0 | 0 | 0 | 0 | ||
2013-14 | 8 | 3 | 424 | 0 | 0 | 0 | 0 | ||
2014-15 | 3 | 0 | 42 | 0 | 0 | 0 | 0 | ||
2015-16 | 21 | 16 | 1,468 | 0 | 0 | 4 | 0 | ||
2016-17 | 27 | 24 | 2,213 | 3 | 3 | 8 | 0 | ||
2017-18 | 27 | 27 | 2,431 | 2 | 2 | 6 | 0 | ||
2018-19 | 29 | 29 | 2,607 | 2 | 2 | 4 | 0 | ||
2019-20 | 7 | 7 | 620 | 1 | 1 | 1 | 0 | ||
2021-22 | 10 | 8 | 709 | 1 | 1 | 3 | 0 | ||
2022-23 | 16 | 14 | 1,228 | 1 | 1 | 6 | 1 | ||
2023-24 | 23 | 18 | 1,703 | 0 | 0 | 2 | 0 | ||
2024-25 | 12 | 4 | 496 | 0 | 0 | 0 | 0 | ||
Totals: | 188 | 151 | 14,081 | 10 | 10 | 35 | 1 | ||
111 | 103 | 9,339 | 8 | 8 | 23 | 0 | |||
39 | 32 | 2,931 | 1 | 1 | 8 | 1 | |||
38 | 16 | 1,811 | 1 | 1 | 4 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 20/10/2024 | 1 | Macarthur FC(A) | L6-1 | L | 90 mins | |||
Sat 26/10/2024 | 2 | Wellington Phoenix(H) | L0-2 | L | 72 mins | |||
Sat 02/11/2024 | 3 | Central Coast Mariners(A) | D0-0 | D | 70 mins | |||
Sun 10/11/2024 | 4 | Melbourne City(H) | L0-5 | L | 45 mins | |||
Fri 22/11/2024 | 5 | Western United(N) | L1-3 | L | 7 mins | |||
Fri 29/11/2024 | 6 | Adelaide United(A) | D2-2 | D | 11 mins | |||
Sun 08/12/2024 | 7 | Melbourne Victory(A) | L2-0 | L | 7 mins | |||
Sat 14/12/2024 | 8 | Newcastle Jets(H) | L0-4 | L | 44 mins | |||
Fri 03/01/2025 | 12 | Western United(H) | L2-3 | L | 31 mins | |||
Wed 08/01/2025 | 11 | Sydney FC(A) | L3-0 | L | 28 mins | |||
Sat 11/01/2025 | 13 | Auckland FC(H) | W1-0 | W | 16 mins | |||
Tue 14/01/2025 | 14 | Western Sydney Wanderers(H) | L1-2 | L | 75 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 7 (31.82%) | 7 | 6 (27.27%) | 6 | 9 (40.91%) | 9 | 0 | 0 | 3 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
20 | 7 (35%) | 7 | 3 (15%) | 3 | 10 (50%) | 10 | 0 | 0 | 5 | 0 | ||
19 | 10 (52.63%) | 10 | 5 (26.32%) | 5 | 4 (21.05%) | 4 | 1 | 1 | 5 | 1 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 1 | 1 | 2 | 0 | ||
18 | 7 (38.89%) | 7 | 6 (33.33%) | 6 | 5 (27.78%) | 5 | 1 | 1 | 5 | 0 | ||
21 | 11 (52.38%) | 11 | 2 (9.52%) | 2 | 8 (38.1%) | 8 | 1 | 1 | 3 | 0 | ||
15 | 9 (60%) | 9 | 3 (20%) | 3 | 3 (20%) | 3 | 0 | 0 | 1 | 0 | ||
18 | 13 (72.22%) | 13 | 4 (22.22%) | 4 | 1 (5.56%) | 1 | 2 | 2 | 2 | 0 | ||
6 | 2 (33.33%) | 2 | 0 (0%) | 0 | 4 (66.67%) | 4 | 1 | 1 | 0 | 0 | ||
18 | 8 (44.44%) | 8 | 5 (27.78%) | 5 | 5 (27.78%) | 5 | 1 | 1 | 5 | 0 | ||
8 | 3 (37.5%) | 3 | 0 (0%) | 0 | 5 (62.5%) | 5 | 0 | 0 | 0 | 0 | ||
16 | 6 (37.5%) | 6 | 6 (37.5%) | 6 | 4 (25%) | 4 | 2 | 2 | 3 | 0 | ||
Total: | Total: | 188 | 85 (45.21%) | 85 | 42 (22.34%) | 42 | 61 (32.45%) | 61 | 10 | 10 | 35 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 2 |
31-45 mins | 1 |
46-60 mins | 2 |
61-75 mins | 1 |
76-90 mins | 3 |