Nando Pijnaker
Defender,
Auckland FC
4
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 27 | 2,326 | 4 | 4 | 6 | 0 | ||
| 2025-26 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | ||
| Totals: | 28 | 27 | 2,363 | 4 | 4 | 6 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/11/2025 | 4 | W1-2 | W | 37 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 (0%) | 0 | 2 (100%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 2 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 4 | 4 (100%) | 4 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 28 | 17 (60.71%) | 17 | 7 (25%) | 7 | 4 (14.29%) | 4 | 4 | 4 | 6 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 3 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 0 |
| 31-45 mins | 2 |
| 46-60 mins | 0 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |