Scott Neville
Defender,
Brisbane Roar
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 4 | 3 | 280 | 0 | 0 | 1 | 0 | ||
| 2009-10 | 25 | 20 | 1,784 | 2 | 2 | 3 | 0 | ||
| 2010-11 | 26 | 26 | 2,159 | 2 | 2 | 7 | 1 | ||
| 2011-12 | 8 | 5 | 509 | 0 | 0 | 1 | 0 | ||
| 2012-13 | 19 | 17 | 1,516 | 0 | 0 | 2 | 0 | ||
| 2013-14 | 9 | 9 | 722 | 1 | 1 | 1 | 0 | ||
| 2014-15 | 16 | 16 | 1,374 | 2 | 2 | 3 | 0 | ||
| 2015-16 | 28 | 28 | 2,469 | 1 | 1 | 7 | 0 | ||
| 2016-17 | 23 | 23 | 2,091 | 0 | 0 | 6 | 1 | ||
| 2017-18 | 19 | 19 | 1,687 | 1 | 1 | 3 | 0 | ||
| 2018-19 | 22 | 7 | 902 | 1 | 1 | 2 | 0 | ||
| 2019-20 | 25 | 25 | 2,148 | 2 | 2 | 6 | 1 | ||
| 2020-21 | 15 | 14 | 1,276 | 0 | 0 | 4 | 0 | ||
| 2021-22 | 25 | 25 | 2,234 | 1 | 1 | 3 | 1 | ||
| 2022-23 | 24 | 23 | 2,084 | 1 | 1 | 7 | 0 | ||
| 2023-24 | 8 | 7 | 618 | 0 | 0 | 3 | 0 | ||
| 2024-25 | 4 | 2 | 187 | 0 | 0 | 0 | 0 | ||
| Totals: | 300 | 269 | 24,040 | 14 | 14 | 59 | 4 | ||
| 104 | 80 | 7,321 | 6 | 6 | 17 | 1 | |||
| 101 | 96 | 8,547 | 4 | 4 | 23 | 2 | |||
| 51 | 51 | 4,560 | 1 | 1 | 13 | 1 | |||
| 44 | 42 | 3,612 | 3 | 3 | 6 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 30/11/2024 | 6 | D4-4 | D | 65 mins | ||||
| Fri 06/12/2024 | 7 | L1-4 | L | 90 mins | ||||
| Sat 11/01/2025 | 13 | L1-0 | L | 18 mins | ||||
| Fri 31/01/2025 | 17 | L0-1 | L | 14 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 11 (34.38%) | 11 | 8 (25%) | 8 | 13 (40.63%) | 13 | 3 | 3 | 5 | 0 | ||
| 24 | 8 (33.33%) | 8 | 4 (16.67%) | 4 | 12 (50%) | 12 | 2 | 2 | 9 | 2 | ||
| 34 | 14 (41.18%) | 14 | 8 (23.53%) | 8 | 12 (35.29%) | 12 | 2 | 2 | 6 | 1 | ||
| 5 | 0 (0%) | 0 | 1 (20%) | 1 | 4 (80%) | 4 | 0 | 0 | 1 | 0 | ||
| 7 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 1 | 1 | 0 | 0 | ||
| 29 | 8 (27.59%) | 8 | 9 (31.03%) | 9 | 12 (41.38%) | 12 | 0 | 0 | 4 | 0 | ||
| 30 | 13 (43.33%) | 13 | 6 (20%) | 6 | 11 (36.67%) | 11 | 1 | 1 | 8 | 0 | ||
| 25 | 17 (68%) | 17 | 3 (12%) | 3 | 5 (20%) | 5 | 0 | 0 | 7 | 0 | ||
| 4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 1 | 1 | 0 | 0 | ||
| 18 | 6 (33.33%) | 6 | 5 (27.78%) | 5 | 7 (38.89%) | 7 | 0 | 0 | 5 | 0 | ||
| 31 | 7 (22.58%) | 7 | 6 (19.35%) | 6 | 18 (58.06%) | 18 | 0 | 0 | 4 | 1 | ||
| 33 | 10 (30.3%) | 10 | 8 (24.24%) | 8 | 15 (45.45%) | 15 | 3 | 3 | 7 | 0 | ||
| 7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 0 | 0 | 1 | 0 | ||
| 21 | 7 (33.33%) | 7 | 9 (42.86%) | 9 | 5 (23.81%) | 5 | 1 | 1 | 2 | 0 | ||
| Total: | Total: | 300 | 105 (35%) | 105 | 72 (24%) | 72 | 123 (41%) | 123 | 14 | 14 | 59 | 4 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 4 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 3 |
| 16-30 mins | 2 |
| 31-45 mins | 0 |
| 46-60 mins | 3 |
| 61-75 mins | 3 |
| 76-90 mins | 3 |