Nathaniel Atkinson Defender, Melbourne City
13
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2017-18 | 17 | 16 | 1,428 | 0 | 0 | 2 | 0 | ||
2018-19 | 17 | 12 | 1,157 | 0 | 0 | 4 | 0 | ||
2019-20 | 23 | 15 | 1,437 | 1 | 1 | 5 | 0 | ||
2020-21 | 14 | 11 | 1,036 | 2 | 2 | 1 | 0 | ||
2021-22 | 4 | 1 | 134 | 1 | 1 | 1 | 0 | ||
2024-25 | 13 | 13 | 1,119 | 1 | 1 | 2 | 0 | ||
Totals: | 88 | 68 | 6,311 | 5 | 5 | 15 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 19/10/2024 | 1 | Newcastle Jets(A) | W0-1 | W | 71 mins | |||
Sat 26/10/2024 | 2 | Melbourne Victory(H) | L1-3 | L | 89 mins | |||
Mon 04/11/2024 | 3 | Western United(A) | W0-1 | W | 90 mins | |||
66' | ||||||||
Sun 10/11/2024 | 4 | Perth Glory(A) | W0-5 | W | 90 mins | |||
Sat 30/11/2024 | 6 | Western Sydney Wanderers(H) | L0-2 | L | 90 mins | |||
Fri 06/12/2024 | 7 | Brisbane Roar(A) | W1-4 | W | 84 mins | |||
Sun 15/12/2024 | 8 | Auckland FC(H) | D2-2 | D | 90 mins | |||
Sat 21/12/2024 | 9 | Melbourne Victory(A) | D1-1 | D | 90 mins | |||
Tue 31/12/2024 | 11 | Central Coast Mariners(A) | D1-1 | D | 90 mins | |||
Fri 03/01/2025 | 12 | Wellington Phoenix(H) | W2-0 | W | 90 mins | |||
83' | ||||||||
Tue 07/01/2025 | 17 | Western United(H) | W2-0 | W | 73 mins | |||
Sat 11/01/2025 | 13 | Brisbane Roar(H) | W1-0 | W | 90 mins | |||
61' | ||||||||
Sat 18/01/2025 | 15 | Auckland FC(A) | L3-0 | L | 82 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
8 | 6 (75%) | 6 | 1 (12.5%) | 1 | 1 (12.5%) | 1 | 1 | 1 | 1 | 0 | ||
9 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 1 | 1 | 1 | 0 | ||
2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
9 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 0 | 0 | 2 | 0 | ||
9 | 5 (55.56%) | 5 | 0 (0%) | 0 | 4 (44.44%) | 4 | 0 | 0 | 3 | 0 | ||
11 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 1 | 1 | 1 | 0 | ||
7 | 3 (42.86%) | 3 | 0 (0%) | 0 | 4 (57.14%) | 4 | 1 | 1 | 3 | 0 | ||
8 | 4 (50%) | 4 | 0 (0%) | 0 | 4 (50%) | 4 | 1 | 1 | 0 | 0 | ||
8 | 6 (75%) | 6 | 0 (0%) | 0 | 2 (25%) | 2 | 0 | 0 | 3 | 0 | ||
9 | 6 (66.67%) | 6 | 1 (11.11%) | 1 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 88 | 45 (51.14%) | 45 | 14 (15.91%) | 14 | 29 (32.95%) | 29 | 5 | 5 | 15 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 1 |
31-45 mins | 0 |
46-60 mins | 2 |
61-75 mins | 0 |
76-90 mins | 2 |