Tomislav Mrcela
Defender,
Western Sydney
5
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 12 | 12 | 1,061 | 0 | 0 | 0 | 1 | ||
2019-20 | 18 | 18 | 1,620 | 2 | 2 | 4 | 0 | ||
2021-22 | 12 | 12 | 1,056 | 0 | 0 | 3 | 0 | ||
2022-23 | 26 | 26 | 2,305 | 1 | 1 | 4 | 1 | ||
Total: | 68 | 68 | 6,042 | 3 | 3 | 11 | 2 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2022 | 1 | W1-0 | W | 90 mins | ||||
Sat 15/10/2022 | 2 | W0-1 | W | 90 mins | ||||
![]() | 41' | |||||||
![]() | 86' | |||||||
Sat 22/10/2022 | 3 | D1-1 | D | 90 mins | ||||
Fri 28/10/2022 | 4 | W2-0 | W | 90 mins | ||||
Sat 05/11/2022 | 5 | L0-3 | L | 90 mins | ||||
![]() | 27' | |||||||
Sat 12/11/2022 | 6 | W0-1 | W | 90 mins | ||||
Sat 10/12/2022 | 7 | D1-1 | D | 90 mins | ||||
Sun 18/12/2022 | 8 | L1-0 | L | 90 mins | ||||
![]() | 33' | |||||||
Fri 23/12/2022 | 9 | D1-1 | D | 90 mins | ||||
Sun 01/01/2023 | 10 | W4-0 | W | 90 mins | ||||
![]() | 60' | |||||||
Fri 06/01/2023 | 11 | L1-0 | L | 90 mins | ||||
Sun 15/01/2023 | 12 | D1-1 | D | 90 mins | ||||
Sun 22/01/2023 | 13 | D1-1 | D | 90 mins | ||||
Sat 28/01/2023 | 14 | D2-2 | D | 90 mins | ||||
Sun 05/02/2023 | 15 | W1-0 | W | 90 mins | ||||
Sat 11/02/2023 | 16 | L0-1 | L | 90 mins | ||||
Sun 19/02/2023 | 17 | D4-4 | D | 90 mins | ||||
Sat 25/02/2023 | 18 | W4-0 | W | 90 mins | ||||
Sat 04/03/2023 | 19 | W2-0 | W | 90 mins | ||||
Fri 10/03/2023 | 20 | L1-0 | L | 84 mins | ||||
![]() | 84' | |||||||
Fri 31/03/2023 | 22 | L2-3 | L | 90 mins | ||||
Sat 08/04/2023 | 23 | D2-2 | D | 90 mins | ||||
Sat 15/04/2023 | 24 | W2-1 | W | 90 mins | ||||
Fri 21/04/2023 | 25 | W4-0 | W | 90 mins | ||||
Fri 28/04/2023 | 26 | L3-2 | L | 90 mins | ||||
Sat 06/05/2023 | F1 | L1-2 | L | 61 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 | 4 (80%) | 4 | 0 (0%) | 0 | 0 | 0 | 2 | 1 | ||
7 | 4 (57.14%) | 4 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 0 | 0 | 1 | 0 | ||
4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 1 | 1 | 0 | 0 | ||
6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 1 | 1 | 2 | 0 | ||
6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 1 (25%) | 1 | 2 (50%) | 2 | 0 | 0 | 1 | 1 | ||
10 | 3 (30%) | 3 | 1 (10%) | 1 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 1 | 1 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
5 | 4 (80%) | 4 | 1 (20%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 68 | 30 (44.12%) | 30 | 19 (27.94%) | 19 | 19 (27.94%) | 19 | 3 | 3 | 11 | 2 |