Louis Verstraete
         Midfielder,
    Midfielder,  Auckland FC
Auckland FC					
				
								6 
		Active
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 22 | 1,921 | 2 | 2 | 6 | 1 | ||
| 2025-26 | 2 | 2 | 180 | 0 | 0 | 1 | 0 | ||
| Totals: | 27 | 24 | 2,101 | 2 | 2 | 7 | 1 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 18/10/2025 | 1 | D0-0 | D | 90 mins | ||||
|  | 38' | |||||||
| Sat 25/10/2025 | 2 | W1-0 | W | 90 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 (0%) | 0 | 2 (100%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 1 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 1 | 1 | 2 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 1 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 1 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 27 | 16 (59.26%) | 16 | 7 (25.93%) | 7 | 4 (14.81%) | 4 | 2 | 2 | 7 | 1 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 0 | 
| 31-45 mins | 0 | 
| 46-60 mins | 1 | 
| 61-75 mins | 0 | 
| 76-90 mins | 1 |