Jack Duncan
Goalkeeper,
Newcastle Jets
1
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | ||
2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013-14 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | ||
2014-15 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
2016-17 | 25 | 25 | 2,250 | 0 | 2 | 0 | 0 | ||
2017-18 | 19 | 19 | 1,648 | 0 | 4 | 0 | 0 | ||
2020-21 | 16 | 16 | 1,440 | 0 | 4 | 0 | 0 | ||
2021-22 | 20 | 20 | 1,800 | 0 | 4 | 2 | 0 | ||
2022-23 | 10 | 10 | 900 | 0 | 2 | 1 | 0 | ||
Total: | 98 | 97 | 8,708 | 0 | 16 | 3 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 11/12/2022 | 7 | W1-2 | W | 90 mins | ||||
Fri 16/12/2022 | 8 | L0-1 | L | 90 mins | ||||
Wed 21/12/2022 | 1 | L3-0 | L | 90 mins | ||||
Tue 27/12/2022 | 9 | W0-1 | W | 90 mins | ||||
![]() | 53' | |||||||
Sun 01/01/2023 | 10 | L0-2 | L | 90 mins | ||||
Sun 08/01/2023 | 11 | L2-0 | L | 90 mins | ||||
Sun 15/01/2023 | 12 | D1-1 | D | 90 mins | ||||
Sun 22/01/2023 | 13 | D1-1 | D | 90 mins | ||||
Fri 27/01/2023 | 14 | W4-0 | W | 90 mins | ||||
Sat 04/02/2023 | 15 | D2-2 | D | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 1 | 0 | ||
12 | 6 (50%) | 6 | 1 (8.33%) | 1 | 5 (41.67%) | 5 | 0 | 0 | 1 | 0 | ||
12 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 5 (41.67%) | 5 | 0 | 0 | 0 | 0 | ||
4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
10 | 4 (40%) | 4 | 1 (10%) | 1 | 5 (50%) | 5 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 0 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
9 | 2 (22.22%) | 2 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 0 | 0 | 0 | 0 | ||
10 | 2 (20%) | 2 | 1 (10%) | 1 | 7 (70%) | 7 | 0 | 0 | 1 | 0 | ||
10 | 4 (40%) | 4 | 2 (20%) | 2 | 4 (40%) | 4 | 0 | 0 | 0 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
12 | 1 (8.33%) | 1 | 6 (50%) | 6 | 5 (41.67%) | 5 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 98 | 31 (31.63%) | 31 | 22 (22.45%) | 22 | 45 (45.92%) | 45 | 0 | 0 | 3 | 0 |