Matt Acton
Goalkeeper,
Melbourne Victory
1
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013-14 | 2 | 2 | 180 | 0 | 1 | 0 | 0 | ||
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | 1 | 1 | 90 | 0 | 1 | 0 | 0 | ||
2017-18 | 3 | 2 | 216 | 0 | 1 | 0 | 0 | ||
2018-19 | 5 | 5 | 450 | 0 | 1 | 0 | 0 | ||
2019-20 | 5 | 5 | 450 | 0 | 1 | 0 | 0 | ||
2020-21 | 16 | 16 | 1,440 | 0 | 0 | 1 | 0 | ||
2021-22 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
2022-23 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | ||
Total: | 38 | 37 | 3,366 | 0 | 5 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 31/12/2022 | 10 | L2-1 | L | 90 mins | ||||
Fri 06/01/2023 | 11 | L0-1 | L | 90 mins | ||||
Sat 14/01/2023 | 12 | D1-1 | D | 90 mins | ||||
Sat 21/01/2023 | 13 | L3-1 | L | 90 mins | ||||
Thu 26/01/2023 | 14 | L1-2 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
5 | 0 (0%) | 0 | 0 (0%) | 0 | 5 (100%) | 5 | 0 | 0 | 0 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 38 | 12 (31.58%) | 12 | 5 (13.16%) | 5 | 21 (55.26%) | 21 | 0 | 0 | 1 | 0 |