Thomas Aquilina
Defender,
Newcastle Jets
39
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | 18 | 1,629 | 0 | 0 | 0 | 0 | ||
2021-22 | 17 | 14 | 1,264 | 0 | 0 | 3 | 0 | ||
2022-23 | 23 | 13 | 1,312 | 0 | 0 | 2 | 0 | ||
Totals: | 63 | 45 | 4,205 | 0 | 0 | 5 | 0 | ||
40 | 32 | 2,893 | 0 | 0 | 3 | 0 | |||
12 | 7 | 728 | 0 | 0 | 0 | 0 | |||
11 | 6 | 594 | 0 | 0 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 16/10/2022 | 2 | D2-2 | D | 23 mins | ||||
Sun 23/10/2022 | 3 | L1-2 | L | 30 mins | ||||
Sat 29/10/2022 | 4 | W4-2 | W | 90 mins | ||||
Sat 05/11/2022 | 5 | W0-3 | W | 90 mins | ||||
Sun 13/11/2022 | 6 | L2-3 | L | 90 mins | ||||
Sun 11/12/2022 | 7 | L1-2 | L | 90 mins | ||||
Wed 21/12/2022 | 1 | W3-0 | W | 23 mins | ||||
Sat 07/01/2023 | 11 | W4-0 | W | 60 mins | ||||
Fri 13/01/2023 | 12 | W1-2 | W | 7 mins | ||||
Sun 22/01/2023 | 13 | L2-1 | L | 45 mins | ||||
Sat 28/01/2023 | 14 | D2-2 | D | 90 mins | ||||
Sat 04/02/2023 | 15 | L3-2 | L | 90 mins | ||||
Sun 12/02/2023 | 16 | W2-1 | W | 13 mins | ||||
Sat 18/02/2023 | 17 | W0-1 | W | 29 mins | ||||
Sat 25/02/2023 | 18 | L1-3 | L | 32 mins | ||||
Sat 04/03/2023 | 19 | L2-1 | L | 8 mins | ||||
Sat 11/03/2023 | 20 | L2-4 | L | 21 mins | ||||
![]() | 73' | |||||||
Sat 18/03/2023 | 21 | D2-2 | D | 90 mins | ||||
Sun 02/04/2023 | 22 | D1-1 | D | 86 mins | ||||
Sat 08/04/2023 | 23 | L3-0 | L | 54 mins | ||||
Fri 14/04/2023 | 24 | W2-1 | W | 90 mins | ||||
![]() | 5' | |||||||
Sat 22/04/2023 | 25 | L1-3 | L | 81 mins | ||||
Sat 29/04/2023 | 26 | L2-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 0 | 0 | 2 | 0 | ||
5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 1 (25%) | 1 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 1 | 0 | ||
5 | 0 (0%) | 0 | 2 (40%) | 2 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 0 | 0 | 0 | 0 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
8 | 2 (25%) | 2 | 2 (25%) | 2 | 4 (50%) | 4 | 0 | 0 | 0 | 0 | ||
6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 0 | 0 | 1 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 63 | 18 (28.57%) | 18 | 17 (26.98%) | 17 | 28 (44.44%) | 28 | 0 | 0 | 5 | 0 |