Antonee Burke-Gilroy
        
    Midfielder, 
Brisbane Roar					
				
								21 
		Active
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 25 | 22 | 1,953 | 1 | 1 | 4 | 0 | ||
| 2022-23 | 9 | 5 | 410 | 0 | 0 | 3 | 0 | ||
| 2023-24 | 17 | 13 | 1,060 | 0 | 0 | 2 | 0 | ||
| 2024-25 | 25 | 21 | 1,878 | 0 | 0 | 1 | 0 | ||
| 2025-26 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Totals: | 79 | 61 | 5,370 | 1 | 1 | 10 | 0 | ||
| 45 | 34 | 3,007 | 0 | 0 | 3 | 0 | |||
| 34 | 27 | 2,363 | 1 | 1 | 7 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 26/10/2025 | 2 | L2-1 | L | 25 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 (11.11%)  | 1 | 4 (44.44%)  | 4 | 4 (44.44%)  | 4 | 0 | 0 | 1 | 0 | ||
| 2 | 0 (0%)  | 0 | 0 (0%)  | 0 | 2 (100%)  | 2 | 0 | 0 | 0 | 0 | ||
| 4 | 1 (25%)  | 1 | 0 (0%)  | 0 | 3 (75%)  | 3 | 0 | 0 | 0 | 0 | ||
| 6 | 2 (33.33%)  | 2 | 2 (33.33%)  | 2 | 2 (33.33%)  | 2 | 0 | 0 | 2 | 0 | ||
| 4 | 0 (0%)  | 0 | 1 (25%)  | 1 | 3 (75%)  | 3 | 0 | 0 | 0 | 0 | ||
| 8 | 3 (37.5%)  | 3 | 1 (12.5%)  | 1 | 4 (50%)  | 4 | 0 | 0 | 1 | 0 | ||
| 7 | 3 (42.86%)  | 3 | 2 (28.57%)  | 2 | 2 (28.57%)  | 2 | 1 | 1 | 1 | 0 | ||
| 7 | 0 (0%)  | 0 | 2 (28.57%)  | 2 | 5 (71.43%)  | 5 | 0 | 0 | 1 | 0 | ||
| 4 | 2 (50%)  | 2 | 0 (0%)  | 0 | 2 (50%)  | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 2 (33.33%)  | 2 | 0 (0%)  | 0 | 4 (66.67%)  | 4 | 0 | 0 | 1 | 0 | ||
| 8 | 1 (12.5%)  | 1 | 3 (37.5%)  | 3 | 4 (50%)  | 4 | 0 | 0 | 1 | 0 | ||
| 8 | 1 (12.5%)  | 1 | 1 (12.5%)  | 1 | 6 (75%)  | 6 | 0 | 0 | 1 | 0 | ||
| 6 | 1 (16.67%)  | 1 | 3 (50%)  | 3 | 2 (33.33%)  | 2 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 79 | 17 (21.52%)  | 17 | 19 (24.05%)  | 19 | 43 (54.43%)  | 43 | 1 | 1 | 10 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 0 | 
| 31-45 mins | 0 | 
| 46-60 mins | 0 | 
| 61-75 mins | 1 | 
| 76-90 mins | 0 |