Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
Wilkinson AlexAlex Wilkinson | Central Defender | ![]() |
Sydney FC | 292929 (29) | 25872,587 |
BoboBobo | Striker | ![]() |
Sydney FC | 292829 (28) | 23382,338 |
Broxham LeighLeigh Broxham | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 292529 (25) | 23402,340 |
Thomas LawrenceLawrence Thomas | Goalkeeper | ![]() |
Melbourne Victory | 282828 (28) | 25502,550 |
Vukovic DannyDanny Vukovic | Goalkeeper | ![]() |
Sydney FC | 282828 (28) | 25502,550 |
Zullo MichaelMichael Zullo | Left Back | ![]() |
Sydney FC | 282828 (28) | 25502,550 |
Reddy LiamLiam Reddy | Goalkeeper | ![]() |
Perth Glory | 282828 (28) | 25132,513 |
Berisha BesartBesart Berisha | Striker | ![]() |
Melbourne Victory | 282828 (28) | 25042,504 |
Keogh AndyAndy Keogh | Striker | ![]() |
Perth Glory | 282828 (28) | 24882,488 |
Ninkovic MilosMilos Ninkovic | Central Midfielder | ![]() |
Sydney FC | 282828 (28) | 24462,446 |
Holosko FilipFilip Holosko | Striker | ![]() |
Sydney FC | 282828 (28) | 20092,009 |
Maclaren JamieJamie Maclaren | Striker | ![]() |
Brisbane Roar | 282528 (25) | 23102,310 |
Brosque AlexAlex Brosque | Striker | ![]() |
Sydney FC | 282428 (24) | 21752,175 |
Harold ChrisChris Harold | Striker | ![]() |
Perth Glory | 282228 (22) | 18481,848 |
Grant RhyanRhyan Grant | Central Midfielder | ![]() |
Sydney FC | 272727 (27) | 24602,460 |
Valeri CarlCarl Valeri | Central Midfielder | ![]() |
Melbourne Victory | 272727 (27) | 24602,460 |
McGowan DylanDylan McGowan | Central Defender | ![]() |
Adelaide United | 272727 (27) | 24302,430 |
Fornaroli BrunoBruno Fornaroli | Striker | ![]() |
Melbourne City | 272727 (27) | 24162,416 |
Geria JasonJason Geria | Central Defender | ![]() |
Melbourne Victory | 272727 (27) | 23672,367 |
Castro DiegoDiego Castro | Left Midfielder | ![]() |
Perth Glory | 272627 (26) | 22272,227 |
O'Neill BrandonBrandon O'Neill | Central Midfielder | ![]() |
Sydney FC | 272427 (24) | 22102,210 |
Garuccio BenBen Garuccio | Left Midfielder | ![]() |
Adelaide United | 272427 (24) | 21922,192 |
Pain ConnorConnor Pain | Striker | ![]() |
Central Coast Mariners | 272427 (24) | 21352,135 |
Martinez NicolasNicolas Martinez | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 272227 (22) | 20372,037 |
Kusukami JumpeiJumpei Kusukami | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 272227 (22) | 19901,990 |
Caceres AnthonyAnthony Caceres | Central Midfielder | ![]() |
Melbourne City | 271627 (16) | 14731,473 |
Risdon JoshJosh Risdon | Right Back | ![]() |
Perth Glory | 262626 (26) | 23402,340 |
Baro AlanAlan Baro | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 262626 (26) | 23372,337 |
Lia VinceVince Lia | Left Midfielder | ![]() |
Wellington Phoenix | 262626 (26) | 22752,275 |
O'Donovan RoyRoy O'Donovan | Striker | ![]() |
Central Coast Mariners | 262626 (26) | 22592,259 |
McGing JakeJake McGing | Central Defender | ![]() |
Central Coast Mariners | 262526 (25) | 22942,294 |
Brillante JoshuaJoshua Brillante | Central Midfielder | ![]() |
Sydney FC | 262526 (25) | 22892,289 |
Troisi JamesJames Troisi | Attacking Midfielder | ![]() |
Melbourne Victory | 262526 (25) | 22852,285 |
North JadeJade North | Central Defender | ![]() |
Brisbane Roar | 262526 (25) | 22832,283 |
Hoole AndrewAndrew Hoole | Central Midfielder | ![]() |
Newcastle Jets | 262526 (25) | 22462,246 |
Brattan LukeLuke Brattan | Central Midfielder | ![]() |
Melbourne City | 262426 (24) | 21682,168 |
Bonevacia RolyRoly Bonevacia | Central Midfielder | ![]() |
Wellington Phoenix | 262226 (22) | 19641,964 |
Kamau BruceBruce Kamau | Attacking Midfielder | ![]() |
Melbourne City | 261926 (19) | 16041,604 |
Buhagiar TrentTrent Buhagiar | Striker | ![]() |
Central Coast Mariners | 261026 (10) | 10651,065 |
Brown CoreyCorey Brown | Left Back | ![]() |
Brisbane Roar | 252525 (25) | 22612,261 |
Clisby JackJack Clisby | Central Defender | ![]() |
Western Sydney Wanderers | 252525 (25) | 22562,256 |
Duncan JackJack Duncan | Goalkeeper | ![]() |
Newcastle Jets | 252525 (25) | 22502,250 |
Kilkenny NeilNeil Kilkenny | Central Midfielder | ![]() |
Melbourne City | 252525 (25) | 22422,242 |
De Vere LukeLuke De Vere | Central Defender | ![]() |
Brisbane Roar | 252525 (25) | 22372,237 |
Hingert JackJack Hingert | Right Back | ![]() |
Brisbane Roar | 252525 (25) | 22072,207 |
Barbarouses KostaKosta Barbarouses | Striker | ![]() |
Wellington Phoenix | 252525 (25) | 22062,206 |
Krishna RoyRoy Krishna | Attacking Midfielder | ![]() |
Wellington Phoenix | 252525 (25) | 21672,167 |
Elrich TarekTarek Elrich | Right Back | ![]() |
Adelaide United | 252425 (24) | 21142,114 |
Kristensen ThomasThomas Kristensen | Central Midfielder | ![]() |
Brisbane Roar | 252425 (24) | 21122,112 |
Rojas MarcoMarco Rojas | Striker | ![]() |
Melbourne Victory | 252425 (24) | 21102,110 |
Ugarkovic StevenSteven Ugarkovic | Central Midfielder | ![]() |
Newcastle Jets | 252425 (24) | 21042,104 |
Hoffman JasonJason Hoffman | Right Back | ![]() |
Newcastle Jets | 252425 (24) | 20592,059 |
Ferreira FabioFabio Ferreira | Right Midfielder | ![]() |
Central Coast Mariners | 252225 (22) | 18351,835 |
Broich ThomasThomas Broich | Attacking Midfielder | ![]() |
Brisbane Roar | 251925 (19) | 18281,828 |
Baccus KearynKearyn Baccus | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 251725 (17) | 16631,663 |
Borrello BrandonBrandon Borrello | Striker | ![]() |
Brisbane Roar | 251725 (17) | 16171,617 |
Simon MattMatt Simon | Striker | ![]() |
Sydney FC | 25025 (0) | 279279 |
Aspropotamitis JonathanJonathan Aspropotamitis | Central Defender | ![]() |
Western Sydney Wanderers | 242424 (24) | 21902,190 |
Theo MichaelMichael Theo | Goalkeeper | ![]() |
Brisbane Roar | 242424 (24) | 21692,169 |
Roux StormStorm Roux | Right Back | ![]() |
Central Coast Mariners | 242424 (24) | 20902,090 |
Nichols MitchMitch Nichols | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 242424 (24) | 20532,053 |
Nabbout AndrewAndrew Nabbout | Striker | ![]() |
Newcastle Jets | 242324 (23) | 19891,989 |
Galloway ScottScott Galloway | Right Back | ![]() |
Melbourne Victory | 242324 (23) | 19561,956 |
Griffiths RostynRostyn Griffiths | Central Midfielder | ![]() |
Perth Glory | 242224 (22) | 19621,962 |
Delgado DimasDimas Delgado | Central Midfielder | ![]() |
Western Sydney Wanderers | 242024 (20) | 18521,852 |
Taggart AdamAdam Taggart | Striker | ![]() |
Perth Glory | 242024 (20) | 17331,733 |
Finkler GuilhermeGuilherme Finkler | Attacking Midfielder | ![]() |
Wellington Phoenix | 241924 (19) | 16721,672 |
Oar ThomasThomas Oar | Left Midfielder | ![]() |
Brisbane Roar | 241924 (19) | 16291,629 |
Poljak MateoMateo Poljak | Central Midfielder | ![]() |
Newcastle Jets | 241824 (18) | 16301,630 |
Neville ScottScott Neville | Right Back | ![]() |
Western Sydney Wanderers | 232323 (23) | 20912,091 |
Galekovic EugeneEugene Galekovic | Goalkeeper | ![]() |
Adelaide United | 232323 (23) | 20112,011 |
Rose JoshuaJoshua Rose | Left Back | ![]() |
Melbourne City | 232323 (23) | 20012,001 |
Rossi MarcoMarco Rossi | Central Defender | ![]() |
Wellington Phoenix | 232323 (23) | 19991,999 |
McKay MattMatt McKay | Left Midfielder | ![]() |
Brisbane Roar | 232323 (23) | 19781,978 |
Gorrin AlejandroAlejandro Gorrin | Central Midfielder | ![]() |
Wellington Phoenix | 232023 (20) | 16681,668 |
Ben Khalfallah FahidFahid Ben Khalfallah | Attacking Midfielder | ![]() |
Melbourne Victory | 232023 (20) | 16051,605 |
Nordstrand MortenMorten Nordstrand | Striker | ![]() |
Newcastle Jets | 231823 (18) | 16261,626 |
Donachie JamesJames Donachie | Central Defender | ![]() |
Melbourne Victory | 231723 (17) | 16441,644 |
Georgievski DanielDaniel Georgievski | Right Back | ![]() |
Melbourne Victory | 231523 (15) | 13911,391 |
Marinkovic NebojsaNebojsa Marinkovic | Attacking Midfielder | ![]() |
Perth Glory | 231223 (12) | 11871,187 |
Fitzgerald NickNick Fitzgerald | Attacking Midfielder | ![]() |
Melbourne City | 23923 (9) | 998998 |
Chianese JoelJoel Chianese | Striker | ![]() |
Perth Glory | 23723 (7) | 760760 |
Djulbic DinoDino Djulbic | Central Defender | ![]() |
Perth Glory | 222222 (22) | 19801,980 |
Durante AndrewAndrew Durante | Central Defender | ![]() |
Wellington Phoenix | 222222 (22) | 19801,980 |
Moss GlenGlen Moss | Goalkeeper | ![]() |
Wellington Phoenix | 222222 (22) | 19801,980 |
Sanchez IsaiasIsaias Sanchez | Central Midfielder | ![]() |
Adelaide United | 222222 (22) | 19351,935 |
Montgomery NickNick Montgomery | Central Midfielder | ![]() |
Central Coast Mariners | 222222 (22) | 19111,911 |
Bouzanis DeanDean Bouzanis | Goalkeeper | ![]() |
Melbourne City | 222122 (21) | 18751,875 |
Brown WayneWayne Brown | Central Midfielder | ![]() |
Newcastle Jets | 221922 (19) | 16091,609 |
Mills JosephJoseph Mills | Left Back | ![]() |
Perth Glory | 221922 (19) | 15931,593 |
Rose LiamLiam Rose | Central Midfielder | ![]() |
Central Coast Mariners | 221822 (18) | 15691,569 |
Colazo NicolasNicolas Colazo | Left Midfielder | ![]() |
Melbourne City | 221822 (18) | 15571,557 |
Cahill TimTim Cahill | Striker | ![]() |
Melbourne City | 221822 (18) | 14011,401 |
Wilson BrandonBrandon Wilson | Central Midfielder | ![]() |
Perth Glory | 221422 (14) | 13281,328 |
Koutroumbis JohnJohn Koutroumbis | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 221222 (12) | 11731,173 |
Carney DavidDavid Carney | Left Back | ![]() |
Sydney FC | 22722 (7) | 796796 |
Izzo PaulPaul Izzo | Goalkeeper | ![]() |
Central Coast Mariners | 212121 (21) | 18621,862 |
Franjic IvanIvan Franjic | Right Back | ![]() |
Melbourne City | 212021 (20) | 17991,799 |
Holman BrettBrett Holman | Attacking Midfielder | ![]() |
Brisbane Roar | 211821 (18) | 15101,510 |
Bozanic OliverOliver Bozanic | Central Midfielder | ![]() |
Melbourne Victory | 211821 (18) | 14601,460 |
Santalab BrendonBrendon Santalab | Striker | ![]() |
Western Sydney Wanderers | 211221 (12) | 11861,186 |
Berry AdamAdam Berry | Central Midfielder | ![]() |
Central Coast Mariners | 211221 (12) | 11361,136 |
Sotirio JaushuaJaushua Sotirio | Striker | ![]() |
Western Sydney Wanderers | 211021 (10) | 981981 |
Watson HamishHamish Watson | Striker | ![]() |
Wellington Phoenix | 21721 (7) | 765765 |
Ingham JaiJai Ingham | Striker | ![]() |
Melbourne Victory | 21421 (4) | 666666 |
Tratt JacobJacob Tratt | Central Defender | ![]() |
Wellington Phoenix | 202020 (20) | 17591,759 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Newcastle Jets | 201920 (19) | 17141,714 |
Cirio SergioSergio Cirio | Striker | ![]() |
Adelaide United | 201920 (19) | 16491,649 |
Appiah KwabenaKwabena Appiah | Striker | ![]() |
Central Coast Mariners | 20920 (9) | 800800 |
Ibini-Isei BernieBernie Ibini-Isei | Striker | ![]() |
Sydney FC | 20120 (1) | 515515 |
Cornthwaite RobertRobert Cornthwaite | Central Defender | ![]() |
Western Sydney Wanderers | 191819 (18) | 16981,698 |
Carrusca MarceloMarcelo Carrusca | Left Midfielder | ![]() |
Adelaide United | 191619 (16) | 14201,420 |
Ansell NickNick Ansell | Central Defender | ![]() |
Melbourne Victory | 191519 (15) | 13511,351 |
Brandan FernandoFernando Brandan | Central Midfielder | ![]() |
Melbourne City | 191319 (13) | 12561,256 |
Pinatares BrunoBruno Pinatares | Central Midfielder | ![]() |
Western Sydney Wanderers | 191219 (12) | 928928 |
Austin MitchMitch Austin | Attacking Midfielder | ![]() |
Melbourne Victory | 191019 (10) | 826826 |
La Rocca IacopoIacopo La Rocca | Utility (Defence/Midfield) | ![]() |
Adelaide United | 181718 (17) | 14761,476 |
Malik OsamaOsama Malik | Utility (Defence/Midfield) | ![]() |
Melbourne City | 181518 (15) | 13701,370 |
Doyle ThomasThomas Doyle | Central Defender | ![]() |
Wellington Phoenix | 181418 (14) | 13191,319 |
Parkhouse AdamAdam Parkhouse | Attacking Midfielder | ![]() |
Wellington Phoenix | 181318 (13) | 10741,074 |
Arana ManuelManuel Arana | Right Midfielder | ![]() |
Brisbane Roar | 18718 (7) | 721721 |
Clut DevanteDevante Clut | Central Midfielder | ![]() |
Newcastle Jets | 18718 (7) | 691691 |
Jakobsen MichaelMichael Jakobsen | Central Defender | ![]() |
Melbourne City | 171717 (17) | 14861,486 |
Jackson LachlanLachlan Jackson | Central Defender | ![]() |
Newcastle Jets | 171617 (16) | 14171,417 |
Mullen DanielDaniel Mullen | Central Defender | ![]() |
Newcastle Jets | 171517 (15) | 14071,407 |
Powell BlakeBlake Powell | Striker | ![]() |
Central Coast Mariners | 171417 (14) | 11751,175 |
O'Doherty JordanJordan O'Doherty | Striker | ![]() |
Adelaide United | 171017 (10) | 902902 |
Mileusnic NikolaNikola Mileusnic | Left Midfielder | ![]() |
Adelaide United | 17717 (7) | 758758 |
Neill MichaelMichael Neill | Left Back | ![]() |
Central Coast Mariners | 17617 (6) | 809809 |
Guardiola SergioSergio Guardiola | Striker | ![]() |
Adelaide United | 161416 (14) | 12221,222 |
Williams RhysRhys Williams | Utility (Defence/Midfield) | ![]() |
Perth Glory | 161316 (13) | 12131,213 |
McGree RileyRiley McGree | Attacking Midfielder | ![]() |
Adelaide United | 161116 (11) | 10131,013 |
Kitto RyanRyan Kitto | Central Midfielder | ![]() |
Adelaide United | 16816 (8) | 899899 |
Scott LachlanLachlan Scott | Striker | ![]() |
Western Sydney Wanderers | 16816 (8) | 633633 |
Janjetovic VedranVedran Janjetovic | Goalkeeper | ![]() |
Sydney FC | 151515 (15) | 13801,380 |
Tongyik RuonRuon Tongyik | Central Defender | ![]() |
Melbourne City | 151315 (13) | 12141,214 |
Cowburn NickNick Cowburn | Central Defender | ![]() |
Newcastle Jets | 151215 (12) | 11161,116 |
Smiljanic MilanMilan Smiljanic | Central Midfielder | ![]() |
Perth Glory | 151015 (10) | 913913 |
Leilei MaMa Leilei | Central Midfielder | ![]() |
Newcastle Jets | 15715 (7) | 734734 |
Ridenton MatthewMatthew Ridenton | Attacking Midfielder | ![]() |
Wellington Phoenix | 15615 (6) | 618618 |
Borda AritzAritz Borda | Central Defender | ![]() |
Western Sydney Wanderers | 141414 (14) | 11941,194 |
Muscat MannyManny Muscat | Left Back | ![]() |
Melbourne City | 141214 (12) | 10521,052 |
Petratos DimitriDimitri Petratos | Striker | ![]() |
Brisbane Roar | 141214 (12) | 984984 |
Dimitrijevic MilosMilos Dimitrijevic | Central Midfielder | ![]() |
Sydney FC | 14914 (9) | 851851 |
Hamill BrendanBrendan Hamill | Central Defender | ![]() |
Western Sydney Wanderers | 14614 (6) | 560560 |
Holland JamesJames Holland | Central Midfielder | ![]() |
Adelaide United | 131313 (13) | 11621,162 |
HenriqueHenrique | Right Midfielder | ![]() |
Adelaide United | 131213 (12) | 963963 |
Warren MarcMarc Warren | Left Back | ![]() |
Perth Glory | 131013 (10) | 961961 |
Ascroft HarryHarry Ascroft | Central Defender | ![]() |
Central Coast Mariners | 131013 (10) | 935935 |
Lowry ShaneShane Lowry | Central Defender | ![]() |
Perth Glory | 131013 (10) | 878878 |
McGlinchey MichaelMichael McGlinchey | Central Midfielder | ![]() |
Wellington Phoenix | 13713 (7) | 661661 |
Kokko AleksandrAleksandr Kokko | Striker | ![]() |
Newcastle Jets | 13713 (7) | 509509 |
Mahazi RashidRashid Mahazi | Central Midfielder | ![]() |
Melbourne Victory | 13513 (5) | 471471 |
Bingham JoshuaJoshua Bingham | Central Midfielder | ![]() |
Central Coast Mariners | 13213 (2) | 228228 |
Buijs JordyJordy Buijs | Central Defender | ![]() |
Sydney FC | 121212 (12) | 10761,076 |
Marrone MichaelMichael Marrone | Right Back | ![]() |
Adelaide United | 121112 (11) | 964964 |
Smeltz ShaneShane Smeltz | Striker | ![]() |
Wellington Phoenix | 12912 (9) | 769769 |
Kantarovski BenBen Kantarovski | Attacking Midfielder | ![]() |
Newcastle Jets | 12812 (8) | 718718 |
Pepper JacobJacob Pepper | Central Midfielder | ![]() |
Brisbane Roar | 12512 (5) | 482482 |
Jurman MatthewMatthew Jurman | Utility (Defence/Midfield) | ![]() |
Sydney FC | 111011 (10) | 901901 |
Antonis TerryTerry Antonis | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 111011 (10) | 875875 |
Vujica IvanIvan Vujica | Left Back | ![]() |
Newcastle Jets | 111011 (10) | 865865 |
Regan TaylorTaylor Regan | Central Defender | ![]() |
Adelaide United | 11911 (9) | 864864 |
Retre PauloPaulo Retre | Attacking Midfielder | ![]() |
Melbourne City | 11411 (4) | 317317 |
Grant AlexAlex Grant | Central Defender | ![]() |
Perth Glory | 101010 (10) | 890890 |
Caletti JoeJoe Caletti | Central Midfielder | ![]() |
Brisbane Roar | 10810 (8) | 769769 |
Makarounas JesseJesse Makarounas | Attacking Midfielder | ![]() |
Adelaide United | 10710 (7) | 493493 |
Ryall SebastianSebastian Ryall | Central Defender | ![]() |
Sydney FC | 10410 (4) | 336336 |
Poscoliero JacobJacob Poscoliero | Right Back | ![]() |
Central Coast Mariners | 999 (9) | 751751 |
Redmayne AndrewAndrew Redmayne | Goalkeeper | ![]() |
Western Sydney Wanderers | 989 (8) | 748748 |
Beister MaximilianMaximilian Beister | Striker | ![]() |
Melbourne Victory | 919 (1) | 122122 |
Tavares MickaelMickael Tavares | Central Midfielder | ![]() |
Central Coast Mariners | 878 (7) | 665665 |
Sorensen ThomasThomas Sorensen | Goalkeeper | ![]() |
Melbourne City | 878 (7) | 642642 |
Lowry RyanRyan Lowry | Central Defender | ![]() |
Wellington Phoenix | 878 (7) | 584584 |
Faty JacquesJacques Faty | Central Defender | ![]() |
Central Coast Mariners | 878 (7) | 552552 |
Ochieng MarkMark Ochieng | Right Back | ![]() |
Adelaide United | 838 (3) | 284284 |
D'Agostino NicholasNicholas D'Agostino | Striker | ![]() |
Brisbane Roar | 808 (0) | 7676 |
Papadopoulos AvraamAvraam Papadopoulos | Central Defender | ![]() |
Brisbane Roar | 777 (7) | 660660 |
Necevski IvanIvan Necevski | Goalkeeper | ![]() |
Central Coast Mariners | 767 (6) | 567567 |
Diawara BabaBaba Diawara | Striker | ![]() |
Adelaide United | 767 (6) | 493493 |
Garcia RichardRichard Garcia | Utility (Midfield/Striker) | ![]() |
Perth Glory | 757 (5) | 397397 |
Williams ArynAryn Williams | Central Defender | ![]() |
Perth Glory | 747 (4) | 469469 |
Kim Jae-sungJae-sung Kim | Central Midfielder | ![]() |
Adelaide United | 747 (4) | 446446 |
Lustica StevenSteven Lustica | Central Midfielder | ![]() |
Western Sydney Wanderers | 747 (4) | 307307 |
Tyson JerradJerrad Tyson | Goalkeeper | ![]() |
Western Sydney Wanderers | 666 (6) | 510510 |
Goian LucianLucian Goian | Central Defender | ![]() |
Perth Glory | 666 (6) | 509509 |
Young JamieJamie Young | Goalkeeper | ![]() |
Brisbane Roar | 656 (5) | 471471 |
Calver AaronAaron Calver | Central Defender | ![]() |
Sydney FC | 656 (5) | 464464 |
Bulut KeremKerem Bulut | Striker | ![]() |
Western Sydney Wanderers | 656 (5) | 392392 |
Fox DylanDylan Fox | Central Defender | ![]() |
Wellington Phoenix | 646 (4) | 473473 |
Mells GeorgeGeorge Mells | Central Midfielder | ![]() |
Adelaide United | 636 (3) | 275275 |
Bowles DanielDaniel Bowles | Central Defender | ![]() |
Brisbane Roar | 626 (2) | 235235 |
Haliti LabinotLabinot Haliti | Attacking Midfielder | ![]() |
Newcastle Jets | 616 (1) | 167167 |
Fenton LouisLouis Fenton | Central Midfielder | ![]() |
Wellington Phoenix | 616 (1) | 146146 |
Marino MarcMarc Marino | Striker | ![]() |
Adelaide United | 616 (1) | 105105 |
Arzani DanielDaniel Arzani | Attacking Midfielder | ![]() |
Melbourne City | 606 (0) | 5959 |
Italiano LewisLewis Italiano | Goalkeeper | ![]() |
Wellington Phoenix | 555 (5) | 450450 |
Chapman ConnorConnor Chapman | Central Defender | ![]() |
Melbourne City | 545 (4) | 389389 |
Oxborrow MitchellMitchell Oxborrow | Attacking Midfielder | ![]() |
Perth Glory | 535 (3) | 254254 |
Nigro StefanStefan Nigro | Central Midfielder | ![]() |
Melbourne Victory | 525 (2) | 216216 |
Sawyer HarryHarry Sawyer | Striker | ![]() |
Newcastle Jets | 515 (1) | 129129 |
Griffiths RyanRyan Griffiths | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 515 (1) | 118118 |
Genreau DenisDenis Genreau | Central Midfielder | ![]() |
Melbourne City | 424 (2) | 216216 |
Babalj EliEli Babalj | Striker | ![]() |
Adelaide United | 414 (1) | 9999 |
Katebian JoeyJoey Katebian | Striker | ![]() |
Brisbane Roar | 404 (0) | 2929 |
Fyfe IainIain Fyfe | Central Defender | ![]() |
Newcastle Jets | 333 (3) | 216216 |
Hall JohnJohn Hall | Goalkeeper | ![]() |
Adelaide United | 323 (2) | 239239 |
Crestani CameronCameron Crestani | Central Defender | ![]() |
Brisbane Roar | 323 (2) | 188188 |
Ingham DaneDane Ingham | Right Back | ![]() |
Brisbane Roar | 323 (2) | 181181 |
Cole ShannonShannon Cole | Utility (Defence/Midfield) | ![]() |
Western Sydney Wanderers | 323 (2) | 171171 |
Baccus KeanuKeanu Baccus | Central Midfielder | ![]() |
Western Sydney Wanderers | 313 (1) | 118118 |
Rufer AlexAlex Rufer | Central Midfielder | ![]() |
Wellington Phoenix | 303 (0) | 4949 |
Rogerson LoganLogan Rogerson | Central Midfielder | ![]() |
Wellington Phoenix | 303 (0) | 2525 |
Brady ShannonShannon Brady | Striker | ![]() |
Brisbane Roar | 303 (0) | 2323 |
Arcaba TomislavTomislav Arcaba | Goalkeeper | ![]() |
Newcastle Jets | 222 (2) | 180180 |
Margush DanielDaniel Margush | Goalkeeper | ![]() |
Adelaide United | 222 (2) | 180180 |
Petratos KostaKosta Petratos | Attacking Midfielder | ![]() |
Perth Glory | 212 (1) | 134134 |
Brennan AndyAndy Brennan | Striker | ![]() |
Newcastle Jets | 212 (1) | 9595 |
Feely NickNick Feely | Goalkeeper | ![]() |
Perth Glory | 212 (1) | 9595 |
Howard GeorgeGeorge Howard | Attacking Midfielder | ![]() |
Melbourne Victory | 212 (1) | 9191 |
Blackwood GeorgeGeorge Blackwood | Striker | ![]() |
Sydney FC | 212 (1) | 7272 |
Singh SarpreetSarpreet Singh | Central Midfielder | ![]() |
Wellington Phoenix | 202 (0) | 4747 |
Rowles KyeKye Rowles | Central Defender | ![]() |
Brisbane Roar | 202 (0) | 3131 |
Pasquali SebastianSebastian Pasquali | Central Midfielder | ![]() |
Melbourne Victory | 202 (0) | 2929 |
Choi DannyDanny Choi | Central Midfielder | ![]() |
Adelaide United | 202 (0) | 2828 |
Konstandopoulos NathanNathan Konstandopoulos | Central Midfielder | ![]() |
Brisbane Roar | 202 (0) | 2727 |
Zinni StefanStefan Zinni | Left Midfielder | ![]() |
Western Sydney Wanderers | 202 (0) | 2626 |
Allwright JoelJoel Allwright | Right Midfielder | ![]() |
Newcastle Jets | 202 (0) | 2323 |
Knowles JoeJoe Knowles | Striker | ![]() |
Perth Glory | 202 (0) | 1919 |
Litfin BenBen Litfin | Attacking Midfielder | ![]() |
Wellington Phoenix | 202 (0) | 1111 |
Acton MattMatt Acton | Goalkeeper | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Pierias DylanDylan Pierias | Central Defender | ![]() |
Melbourne City | 111 (1) | 9090 |
Warland BenBen Warland | Central Defender | ![]() |
Adelaide United | 111 (1) | 9090 |
Majok AbrahamAbraham Majok | Striker | ![]() |
Western Sydney Wanderers | 101 (0) | 2626 |
Melling JacobJacob Melling | Central Midfielder | ![]() |
Western Sydney Wanderers | 101 (0) | 2121 |
McGilp CameronCameron McGilp | Central Midfielder | ![]() |
Melbourne Victory | 101 (0) | 1818 |
Crowley BraedynBraedyn Crowley | Striker | ![]() |
Melbourne City | 101 (0) | 1515 |
Peterson RyanRyan Peterson | Striker | ![]() |
Central Coast Mariners | 101 (0) | 1515 |
Shabow MarioMario Shabow | Striker | ![]() |
Western Sydney Wanderers | 101 (0) | 1515 |
Reiners JamalJamal Reiners | Striker | ![]() |
Perth Glory | 101 (0) | 1111 |
Kuleski NicolaNicola Kuleski | Central Midfielder | ![]() |
Sydney FC | 101 (0) | 1010 |
Theoharous ChristianChristian Theoharous | Striker | ![]() |
Melbourne Victory | 101 (0) | 77 |
Brymora KristianKristian Brymora | Striker | ![]() |
Newcastle Jets | 101 (0) | 66 |
Wales LachlanLachlan Wales | Attacking Midfielder | ![]() |
Central Coast Mariners | 101 (0) | 44 |
Cavallo ChristianChristian Cavallo | Central Defender | ![]() |
Melbourne City | 101 (0) | 11 |
McGarry JamesJames McGarry | Central Midfielder | ![]() |
Wellington Phoenix | 101 (0) | 11 |
* This record excludes figures from Pre-Season games