Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
North JadeJade North | Central Defender | ![]() |
Brisbane Roar | 292929 (29) | 26402,640 |
Jamieson ScottScott Jamieson | Left Back | ![]() |
Western Sydney Wanderers | 292929 (29) | 26362,636 |
McGowan DylanDylan McGowan | Central Defender | ![]() |
Adelaide United | 292929 (29) | 26102,610 |
Fornaroli BrunoBruno Fornaroli | Striker | ![]() |
Melbourne City | 292929 (29) | 26042,604 |
Sorensen ThomasThomas Sorensen | Goalkeeper | ![]() |
Melbourne City | 292929 (29) | 25662,566 |
CoronaCorona | Attacking Midfielder | ![]() |
Brisbane Roar | 292929 (29) | 25562,556 |
Nichols MitchMitch Nichols | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 292929 (29) | 24922,492 |
Broich ThomasThomas Broich | Attacking Midfielder | ![]() |
Brisbane Roar | 292829 (28) | 24042,404 |
Petratos DimitriDimitri Petratos | Striker | ![]() |
Brisbane Roar | 292529 (25) | 20892,089 |
Covic AnteAnte Covic | Goalkeeper | ![]() |
Perth Glory | 282828 (28) | 25202,520 |
Hingert JackJack Hingert | Right Back | ![]() |
Brisbane Roar | 282828 (28) | 25142,514 |
Neville ScottScott Neville | Right Back | ![]() |
Western Sydney Wanderers | 282828 (28) | 24702,470 |
Carrusca MarceloMarcelo Carrusca | Left Midfielder | ![]() |
Adelaide United | 282428 (24) | 20602,060 |
Castelen RomeoRomeo Castelen | Right Midfielder | ![]() |
Western Sydney Wanderers | 282028 (20) | 18601,860 |
Vidosic DarioDario Vidosic | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 281728 (17) | 15501,550 |
Topor-Stanley NikolaiNikolai Topor-Stanley | Central Defender | ![]() |
Western Sydney Wanderers | 272727 (27) | 24602,460 |
Janjetovic VedranVedran Janjetovic | Goalkeeper | ![]() |
Sydney FC | 272727 (27) | 24302,430 |
Moss GlenGlen Moss | Goalkeeper | ![]() |
Wellington Phoenix | 272727 (27) | 24302,430 |
Sanchez IsaiasIsaias Sanchez | Central Midfielder | ![]() |
Adelaide United | 272627 (26) | 23602,360 |
Cirio SergioSergio Cirio | Striker | ![]() |
Adelaide United | 272627 (26) | 23152,315 |
Guerao AndreuAndreu Guerao | Central Midfielder | ![]() |
Western Sydney Wanderers | 272627 (26) | 22622,262 |
Bozanic OliverOliver Bozanic | Central Midfielder | ![]() |
Melbourne Victory | 272527 (25) | 21832,183 |
Goodwin CraigCraig Goodwin | Left Back | ![]() |
Adelaide United | 262626 (26) | 23302,330 |
Birighitti MarkMark Birighitti | Goalkeeper | ![]() |
Newcastle Jets | 262626 (26) | 23292,329 |
McKay MattMatt McKay | Left Midfielder | ![]() |
Brisbane Roar | 262626 (26) | 23292,329 |
Bonevacia RolyRoly Bonevacia | Central Midfielder | ![]() |
Wellington Phoenix | 262626 (26) | 22952,295 |
Poljak MateoMateo Poljak | Central Midfielder | ![]() |
Newcastle Jets | 262626 (26) | 22942,294 |
Delpierre MatthieuMatthieu Delpierre | Central Defender | ![]() |
Melbourne Victory | 262626 (26) | 22902,290 |
McGlinchey MichaelMichael McGlinchey | Central Midfielder | ![]() |
Wellington Phoenix | 262626 (26) | 22822,282 |
Delgado DimasDimas Delgado | Central Midfielder | ![]() |
Western Sydney Wanderers | 262626 (26) | 22462,246 |
Alivodic EnverEnver Alivodic | Attacking Midfielder | ![]() |
Newcastle Jets | 262626 (26) | 22432,243 |
Finkler GuilhermeGuilherme Finkler | Attacking Midfielder | ![]() |
Melbourne Victory | 262626 (26) | 22402,240 |
Kisnorbo PatrickPatrick Kisnorbo | Central Defender | ![]() |
Melbourne City | 262626 (26) | 22312,231 |
Berisha BesartBesart Berisha | Striker | ![]() |
Melbourne Victory | 262626 (26) | 22162,216 |
Ben Khalfallah FahidFahid Ben Khalfallah | Attacking Midfielder | ![]() |
Melbourne Victory | 262626 (26) | 21502,150 |
Mooy AaronAaron Mooy | Attacking Midfielder | ![]() |
Melbourne City | 262526 (25) | 22832,283 |
Marrone MichaelMichael Marrone | Right Back | ![]() |
Adelaide United | 262526 (25) | 22192,219 |
Castro DiegoDiego Castro | Left Midfielder | ![]() |
Perth Glory | 262326 (23) | 20832,083 |
Djite BruceBruce Djite | Striker | ![]() |
Adelaide United | 262226 (22) | 18201,820 |
Garcia RichardRichard Garcia | Utility (Midfield/Striker) | ![]() |
Perth Glory | 261726 (17) | 15641,564 |
Jurman MatthewMatthew Jurman | Utility (Defence/Midfield) | ![]() |
Sydney FC | 252525 (25) | 22502,250 |
Hoffman JasonJason Hoffman | Right Back | ![]() |
Newcastle Jets | 252525 (25) | 22472,247 |
Muscat MannyManny Muscat | Left Back | ![]() |
Wellington Phoenix | 252525 (25) | 22402,240 |
Broxham LeighLeigh Broxham | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 252525 (25) | 22202,220 |
Maclaren JamieJamie Maclaren | Striker | ![]() |
Brisbane Roar | 252525 (25) | 20992,099 |
Ninkovic MilosMilos Ninkovic | Central Midfielder | ![]() |
Sydney FC | 252325 (23) | 18871,887 |
Harold ChrisChris Harold | Striker | ![]() |
Perth Glory | 252325 (23) | 18111,811 |
Mauk StefanStefan Mauk | Attacking Midfielder | ![]() |
Melbourne City | 252025 (20) | 17911,791 |
Dimitrijevic MilosMilos Dimitrijevic | Central Midfielder | ![]() |
Sydney FC | 251825 (18) | 15531,553 |
Mells GeorgeGeorge Mells | Central Midfielder | ![]() |
Adelaide United | 251125 (11) | 979979 |
Sanchez Alberto PabloPablo Sanchez Alberto | Striker | ![]() |
Adelaide United | 25825 (8) | 890890 |
Sandor GyorgyGyorgy Sandor | Central Midfielder | ![]() |
Perth Glory | 242424 (24) | 21522,152 |
Grant RhyanRhyan Grant | Central Midfielder | ![]() |
Sydney FC | 242424 (24) | 20832,083 |
Riera AlbertAlbert Riera | Central Midfielder | ![]() |
Wellington Phoenix | 242424 (24) | 20742,074 |
Durante AndrewAndrew Durante | Central Defender | ![]() |
Wellington Phoenix | 242424 (24) | 20532,053 |
Barbarouses KostaKosta Barbarouses | Striker | ![]() |
Melbourne Victory | 242324 (23) | 20542,054 |
Holosko FilipFilip Holosko | Striker | ![]() |
Sydney FC | 242324 (23) | 19811,981 |
Bridge MarkMark Bridge | Striker | ![]() |
Western Sydney Wanderers | 242124 (21) | 19361,936 |
Fitzgerald NickNick Fitzgerald | Attacking Midfielder | ![]() |
Central Coast Mariners | 242124 (21) | 18311,831 |
Gorrin AlejandroAlejandro Gorrin | Central Midfielder | ![]() |
Wellington Phoenix | 241824 (18) | 15971,597 |
Rose LiamLiam Rose | Central Midfielder | ![]() |
Central Coast Mariners | 241724 (17) | 14961,496 |
Retre PauloPaulo Retre | Attacking Midfielder | ![]() |
Melbourne City | 241624 (16) | 14571,457 |
HenriqueHenrique | Right Midfielder | ![]() |
Brisbane Roar | 24724 (7) | 10301,030 |
Redmayne AndrewAndrew Redmayne | Goalkeeper | ![]() |
Western Sydney Wanderers | 232323 (23) | 21002,100 |
Vukovic DannyDanny Vukovic | Goalkeeper | ![]() |
Melbourne Victory | 232323 (23) | 20702,070 |
Aguilar AlbertoAlberto Aguilar | Utility (Defence/Midfield) | ![]() |
Western Sydney Wanderers | 232323 (23) | 20692,069 |
Rose JoshuaJoshua Rose | Left Back | ![]() |
Central Coast Mariners | 232323 (23) | 20442,044 |
Risdon JoshJosh Risdon | Right Back | ![]() |
Perth Glory | 232323 (23) | 20342,034 |
Ryall SebastianSebastian Ryall | Central Defender | ![]() |
Sydney FC | 232323 (23) | 19741,974 |
Carney DavidDavid Carney | Left Back | ![]() |
Newcastle Jets | 232223 (22) | 19691,969 |
Austin MitchMitch Austin | Attacking Midfielder | ![]() |
Central Coast Mariners | 232223 (22) | 16871,687 |
McGing JakeJake McGing | Central Defender | ![]() |
Central Coast Mariners | 232123 (21) | 18301,830 |
Caceres AnthonyAnthony Caceres | Central Midfielder | ![]() |
Central Coast Mariners | 232023 (20) | 17121,712 |
Georgievski DanielDaniel Georgievski | Right Back | ![]() |
Melbourne Victory | 231923 (19) | 17841,784 |
Mahazi RashidRashid Mahazi | Central Midfielder | ![]() |
Melbourne Victory | 231623 (16) | 14071,407 |
Powell BlakeBlake Powell | Striker | ![]() |
Wellington Phoenix | 231323 (13) | 13091,309 |
Santalab BrendonBrendon Santalab | Striker | ![]() |
Western Sydney Wanderers | 23523 (5) | 751751 |
Galekovic EugeneEugene Galekovic | Goalkeeper | ![]() |
Adelaide United | 222222 (22) | 19801,980 |
Warren MarcMarc Warren | Left Back | ![]() |
Perth Glory | 222222 (22) | 19011,901 |
Trifunovic MilosMilos Trifunovic | Striker | ![]() |
Newcastle Jets | 222222 (22) | 18651,865 |
Montgomery NickNick Montgomery | Central Midfielder | ![]() |
Central Coast Mariners | 222222 (22) | 18311,831 |
Bowles DanielDaniel Bowles | Central Defender | ![]() |
Brisbane Roar | 222122 (21) | 19101,910 |
Borrello BrandonBrandon Borrello | Striker | ![]() |
Brisbane Roar | 222122 (21) | 15441,544 |
Grant AlexAlex Grant | Central Defender | ![]() |
Perth Glory | 222022 (20) | 17731,773 |
Elrich TarekTarek Elrich | Right Back | ![]() |
Adelaide United | 222022 (20) | 17531,753 |
Tavares MickaelMickael Tavares | Central Midfielder | ![]() |
Sydney FC | 221722 (17) | 16431,643 |
Kantarovski BenBen Kantarovski | Attacking Midfielder | ![]() |
Newcastle Jets | 221622 (16) | 15141,514 |
Melling JacobJacob Melling | Central Midfielder | ![]() |
Melbourne City | 221622 (16) | 13281,328 |
Cowburn NickNick Cowburn | Central Defender | ![]() |
Newcastle Jets | 221422 (14) | 13831,383 |
Smeltz ShaneShane Smeltz | Striker | ![]() |
Sydney FC | 221222 (12) | 11601,160 |
Lustica StevenSteven Lustica | Central Midfielder | ![]() |
Brisbane Roar | 22622 (6) | 689689 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Newcastle Jets | 212121 (21) | 17971,797 |
Izzo PaulPaul Izzo | Goalkeeper | ![]() |
Central Coast Mariners | 212121 (21) | 17421,742 |
Novillo HarryHarry Novillo | Striker | ![]() |
Melbourne City | 212021 (20) | 17831,783 |
Poscoliero JacobJacob Poscoliero | Right Back | ![]() |
Central Coast Mariners | 212021 (20) | 17581,758 |
Malik OsamaOsama Malik | Utility (Defence/Midfield) | ![]() |
Adelaide United | 212021 (20) | 16951,695 |
Ascroft HarryHarry Ascroft | Central Defender | ![]() |
Central Coast Mariners | 211921 (19) | 16561,656 |
Ferreira FabioFabio Ferreira | Right Midfielder | ![]() |
Central Coast Mariners | 211821 (18) | 15941,594 |
Neill MichaelMichael Neill | Left Back | ![]() |
Central Coast Mariners | 211721 (17) | 15331,533 |
O'Neill BrandonBrandon O'Neill | Central Midfielder | ![]() |
Sydney FC | 211621 (16) | 14631,463 |
Garuccio BenBen Garuccio | Left Midfielder | ![]() |
Melbourne City | 211621 (16) | 14501,450 |
Young JamieJamie Young | Goalkeeper | ![]() |
Brisbane Roar | 202020 (20) | 18301,830 |
Roux StormStorm Roux | Right Back | ![]() |
Central Coast Mariners | 202020 (20) | 17761,776 |
Marinkovic NebojsaNebojsa Marinkovic | Attacking Midfielder | ![]() |
Perth Glory | 201920 (19) | 16201,620 |
Santiago LeonardoLeonardo Santiago | Attacking Midfielder | ![]() |
Newcastle Jets | 201820 (18) | 14831,483 |
Doyle ThomasThomas Doyle | Central Defender | ![]() |
Wellington Phoenix | 201720 (17) | 16101,610 |
Faty JacquesJacques Faty | Central Defender | ![]() |
Sydney FC | 201720 (17) | 16101,610 |
Clisby JackJack Clisby | Central Defender | ![]() |
Melbourne City | 201420 (14) | 14621,462 |
Fenton LouisLouis Fenton | Central Midfielder | ![]() |
Wellington Phoenix | 201120 (11) | 11511,151 |
Simon MattMatt Simon | Striker | ![]() |
Sydney FC | 20920 (9) | 906906 |
Bingham JoshuaJoshua Bingham | Central Midfielder | ![]() |
Central Coast Mariners | 20720 (7) | 903903 |
O'Donovan RoyRoy O'Donovan | Striker | ![]() |
Central Coast Mariners | 191919 (19) | 16691,669 |
Sotirio JaushuaJaushua Sotirio | Striker | ![]() |
Western Sydney Wanderers | 191319 (13) | 998998 |
Oxborrow MitchellMitchell Oxborrow | Attacking Midfielder | ![]() |
Perth Glory | 19619 (6) | 731731 |
Mullen DanielDaniel Mullen | Central Defender | ![]() |
Newcastle Jets | 181818 (18) | 15371,537 |
Geria JasonJason Geria | Central Defender | ![]() |
Melbourne Victory | 181718 (17) | 15151,515 |
Franjic IvanIvan Franjic | Right Back | ![]() |
Melbourne City | 181718 (17) | 14751,475 |
Jackson LachlanLachlan Jackson | Central Defender | ![]() |
Newcastle Jets | 181318 (13) | 12261,226 |
Kitto RyanRyan Kitto | Central Midfielder | ![]() |
Newcastle Jets | 181218 (12) | 979979 |
Kamau BruceBruce Kamau | Attacking Midfielder | ![]() |
Adelaide United | 18918 (9) | 907907 |
Dugandzic MateMate Dugandzic | Central Midfielder | ![]() |
Adelaide United | 18418 (4) | 474474 |
Elsey JordanJordan Elsey | Central Defender | ![]() |
Adelaide United | 171417 (14) | 13681,368 |
Watson CameronCameron Watson | Central Midfielder | ![]() |
Newcastle Jets | 171217 (12) | 979979 |
Hervas JavierJavier Hervas | Central Midfielder | ![]() |
Brisbane Roar | 17217 (2) | 467467 |
Krishna RoyRoy Krishna | Attacking Midfielder | ![]() |
Wellington Phoenix | 161616 (16) | 13081,308 |
Stefanutto ShaneShane Stefanutto | Left Back | ![]() |
Brisbane Roar | 161516 (15) | 13351,335 |
Lia VinceVince Lia | Left Midfielder | ![]() |
Wellington Phoenix | 161316 (13) | 10941,094 |
Reiners JamalJamal Reiners | Striker | ![]() |
Perth Glory | 16416 (4) | 494494 |
Jeggo JamesJames Jeggo | Central Midfielder | ![]() |
Adelaide United | 151515 (15) | 12651,265 |
Keogh AndyAndy Keogh | Striker | ![]() |
Perth Glory | 151415 (14) | 12641,264 |
Brown CoreyCorey Brown | Left Back | ![]() |
Brisbane Roar | 151315 (13) | 12241,224 |
Sigmund BenBen Sigmund | Central Defender | ![]() |
Wellington Phoenix | 151215 (12) | 964964 |
Williams ArynAryn Williams | Central Defender | ![]() |
Perth Glory | 151115 (11) | 983983 |
Zullo MichaelMichael Zullo | Left Back | ![]() |
Melbourne City | 151115 (11) | 931931 |
Ridenton MatthewMatthew Ridenton | Attacking Midfielder | ![]() |
Wellington Phoenix | 15715 (7) | 714714 |
Hoole AndrewAndrew Hoole | Central Midfielder | ![]() |
Sydney FC | 15615 (6) | 680680 |
Makarounas JesseJesse Makarounas | Attacking Midfielder | ![]() |
Melbourne Victory | 15215 (2) | 321321 |
Paartalu ErikErik Paartalu | Central Midfielder | ![]() |
Melbourne City | 141414 (14) | 12501,250 |
Ferreira DiogoDiogo Ferreira | Right Back | ![]() |
Perth Glory | 141414 (14) | 11381,138 |
Chapman ConnorConnor Chapman | Central Defender | ![]() |
Melbourne City | 141214 (12) | 10261,026 |
Blackwood GeorgeGeorge Blackwood | Striker | ![]() |
Sydney FC | 14814 (8) | 672672 |
Thompson ArchieArchie Thompson | Striker | ![]() |
Melbourne Victory | 14214 (2) | 333333 |
Appiah KwabenaKwabena Appiah | Striker | ![]() |
Wellington Phoenix | 14114 (1) | 254254 |
Thwaite MichaelMichael Thwaite | Central Defender | ![]() |
Perth Glory | 131313 (13) | 11501,150 |
Brosque AlexAlex Brosque | Striker | ![]() |
Sydney FC | 131313 (13) | 10641,064 |
Deng ThomasThomas Deng | Right Back | ![]() |
Melbourne Victory | 131013 (10) | 841841 |
Sarpong JeffreyJeffrey Sarpong | Attacking Midfielder | ![]() |
Wellington Phoenix | 13913 (9) | 677677 |
Baccus KearynKearyn Baccus | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 13213 (2) | 329329 |
Lowry ShaneShane Lowry | Central Defender | ![]() |
Perth Glory | 121212 (12) | 10801,080 |
La Rocca IacopoIacopo La Rocca | Utility (Defence/Midfield) | ![]() |
Adelaide United | 121112 (11) | 10171,017 |
Piovaccari FedericoFederico Piovaccari | Striker | ![]() |
Western Sydney Wanderers | 121012 (10) | 807807 |
Fox DylanDylan Fox | Central Defender | ![]() |
Wellington Phoenix | 12812 (8) | 848848 |
Cooper MitchMitch Cooper | Attacking Midfielder | ![]() |
Newcastle Jets | 12412 (4) | 339339 |
Pain ConnorConnor Pain | Striker | ![]() |
Melbourne Victory | 12112 (1) | 255255 |
Vadocz KrisztianKrisztian Vadocz | Central Midfielder | ![]() |
Perth Glory | 111111 (11) | 979979 |
Ugarkovic StevenSteven Ugarkovic | Central Midfielder | ![]() |
Newcastle Jets | 111011 (10) | 925925 |
Galloway ScottScott Galloway | Right Back | ![]() |
Melbourne Victory | 11911 (9) | 765765 |
Murnane DylanDylan Murnane | Left Back | ![]() |
Melbourne Victory | 11811 (8) | 776776 |
Nordstrand MortenMorten Nordstrand | Striker | ![]() |
Newcastle Jets | 11811 (8) | 772772 |
Pepper JacobJacob Pepper | Central Midfielder | ![]() |
Western Sydney Wanderers | 11511 (5) | 467467 |
Wilkinson AlexAlex Wilkinson | Central Defender | ![]() |
Melbourne City | 101010 (10) | 856856 |
Donachie JamesJames Donachie | Central Defender | ![]() |
Brisbane Roar | 10910 (9) | 852852 |
Gersbach AlexAlex Gersbach | Left Back | ![]() |
Sydney FC | 10810 (8) | 714714 |
Naumoff ChristopherChristopher Naumoff | Central Midfielder | ![]() |
Sydney FC | 10810 (8) | 519519 |
Garcia LuisLuis Garcia | Attacking Midfielder | ![]() |
Central Coast Mariners | 10710 (7) | 619619 |
Djulbic DinoDino Djulbic | Central Defender | ![]() |
Perth Glory | 10410 (4) | 524524 |
Williams DavidDavid Williams | Striker | ![]() |
Melbourne City | 10210 (2) | 285285 |
Howard GeorgeGeorge Howard | Attacking Midfielder | ![]() |
Melbourne Victory | 10210 (2) | 211211 |
Theo MichaelMichael Theo | Goalkeeper | ![]() |
Brisbane Roar | 999 (9) | 810810 |
Al-Hilfi Ali AbbasAli Abbas Al-Hilfi | Utility (Defence/Midfield) | ![]() |
Sydney FC | 929 (2) | 360360 |
Ki-Je LeeLee Ki-Je | Central Defender | ![]() |
Newcastle Jets | 888 (8) | 720720 |
Reddy LiamLiam Reddy | Goalkeeper | ![]() |
Central Coast Mariners | 888 (8) | 720720 |
Gulley JustinJustin Gulley | Central Midfielder | ![]() |
Wellington Phoenix | 878 (7) | 497497 |
Watson HamishHamish Watson | Striker | ![]() |
Wellington Phoenix | 868 (6) | 528528 |
Sciola SidneiSidnei Sciola | Striker | ![]() |
Perth Glory | 858 (5) | 460460 |
Ansell NickNick Ansell | Central Defender | ![]() |
Melbourne Victory | 848 (4) | 417417 |
Stella FrancescoFrancesco Stella | Attacking Midfielder | ![]() |
Central Coast Mariners | 838 (3) | 285285 |
Gligor HagiHagi Gligor | Central Midfielder | ![]() |
Perth Glory | 838 (3) | 209209 |
Stambolziev RobertRobert Stambolziev | Left Midfielder | ![]() |
Sydney FC | 818 (1) | 234234 |
Crowley BraedynBraedyn Crowley | Striker | ![]() |
Newcastle Jets | 818 (1) | 201201 |
McDonald BradBrad McDonald | Central Defender | ![]() |
Central Coast Mariners | 808 (0) | 135135 |
Clut DevanteDevante Clut | Central Midfielder | ![]() |
Brisbane Roar | 808 (0) | 7474 |
Valeri CarlCarl Valeri | Central Midfielder | ![]() |
Melbourne Victory | 757 (5) | 422422 |
Ingham JaiJai Ingham | Striker | ![]() |
Melbourne Victory | 737 (3) | 275275 |
Sim MattMatt Sim | Utility (Defence/Midfield) | ![]() |
Central Coast Mariners | 727 (2) | 243243 |
Solorzano Jean CarlosJean Carlos Solorzano | Striker | ![]() |
Brisbane Roar | 727 (2) | 226226 |
Heffernan DanielDaniel Heffernan | Striker | ![]() |
Central Coast Mariners | 727 (2) | 205205 |
Fletcher MatthewMatthew Fletcher | Striker | ![]() |
Central Coast Mariners | 727 (2) | 169169 |
Mebrahtu Gol GolGol Gol Mebrahtu | Striker | ![]() |
Western Sydney Wanderers | 717 (1) | 122122 |
Trifiro JasonJason Trifiro | Central Midfielder | ![]() |
Melbourne City | 717 (1) | 116116 |
Petratos KostaKosta Petratos | Attacking Midfielder | ![]() |
Perth Glory | 707 (0) | 100100 |
Pavicevic RadovanRadovan Pavicevic | Striker | ![]() |
Newcastle Jets | 707 (0) | 8787 |
Golec AntonyAntony Golec | Central Defender | ![]() |
Perth Glory | 666 (6) | 540540 |
Hall JohnJohn Hall | Goalkeeper | ![]() |
Adelaide United | 666 (6) | 540540 |
Hughes AaronAaron Hughes | Central Defender | ![]() |
Melbourne City | 656 (5) | 394394 |
Hamill BrendanBrendan Hamill | Central Defender | ![]() |
Western Sydney Wanderers | 646 (4) | 420420 |
Danaskos TroyTroy Danaskos | Central Defender | ![]() |
Wellington Phoenix | 646 (4) | 374374 |
Uskok TomislavTomislav Uskok | Central Defender | ![]() |
Central Coast Mariners | 646 (4) | 336336 |
Koren RobertRobert Koren | Central Midfielder | ![]() |
Melbourne City | 636 (3) | 298298 |
Kuzmanovski SteveSteve Kuzmanovski | Striker | ![]() |
Melbourne City | 636 (3) | 221221 |
Oar ThomasThomas Oar | Left Midfielder | ![]() |
Brisbane Roar | 626 (2) | 229229 |
Thomas LawrenceLawrence Thomas | Goalkeeper | ![]() |
Melbourne Victory | 555 (5) | 450450 |
Aspropotamitis JonathanJonathan Aspropotamitis | Central Defender | ![]() |
Western Sydney Wanderers | 545 (4) | 390390 |
Fernandez GuyonGuyon Fernandez | Striker | ![]() |
Perth Glory | 535 (3) | 290290 |
Gameiro CoreyCorey Gameiro | Striker | ![]() |
Melbourne City | 525 (2) | 253253 |
Stevens JoelJoel Stevens | Utility (Midfield/Striker) | ![]() |
Wellington Phoenix | 525 (2) | 199199 |
Dekker WadeWade Dekker | Striker | ![]() |
Melbourne City | 525 (2) | 181181 |
Babalj EliEli Babalj | Striker | ![]() |
Adelaide United | 525 (2) | 176176 |
Buhagiar TrentTrent Buhagiar | Striker | ![]() |
Central Coast Mariners | 525 (2) | 170170 |
Kalik AnthonyAnthony Kalik | Attacking Midfielder | ![]() |
Central Coast Mariners | 505 (0) | 6767 |
Anderson ZacharyZachary Anderson | Central Defender | ![]() |
Sydney FC | 444 (4) | 360360 |
Calver AaronAaron Calver | Central Defender | ![]() |
Sydney FC | 444 (4) | 316316 |
Millar MatthewMatthew Millar | Right Back | ![]() |
Melbourne City | 424 (2) | 182182 |
Rufer AlexAlex Rufer | Central Midfielder | ![]() |
Wellington Phoenix | 414 (1) | 135135 |
Espindola HernanHernan Espindola | Utility (Midfield/Striker) | ![]() |
Melbourne City | 414 (1) | 118118 |
Zinni StefanStefan Zinni | Left Midfielder | ![]() |
Melbourne City | 414 (1) | 9999 |
Knowles JoeJoe Knowles | Striker | ![]() |
Perth Glory | 414 (1) | 8686 |
Marino MarcMarc Marino | Striker | ![]() |
Melbourne City | 404 (0) | 101101 |
Cole ShannonShannon Cole | Utility (Defence/Midfield) | ![]() |
Western Sydney Wanderers | 404 (0) | 5959 |
Nigro StefanStefan Nigro | Central Midfielder | ![]() |
Melbourne Victory | 333 (3) | 228228 |
Heward-Belle ThomasThomas Heward-Belle | Goalkeeper | ![]() |
Central Coast Mariners | 323 (2) | 241241 |
Gallifuoco GiancarloGiancarlo Gallifuoco | Central Defender | ![]() |
Melbourne Victory | 323 (2) | 191191 |
Brennan AndyAndy Brennan | Striker | ![]() |
Newcastle Jets | 303 (0) | 7878 |
Collard JacobJacob Collard | Central Midfielder | ![]() |
Perth Glory | 222 (2) | 151151 |
Pearce AdamAdam Pearce | Goalkeeper | ![]() |
Central Coast Mariners | 212 (1) | 176176 |
Kennedy BenBen Kennedy | Goalkeeper | ![]() |
Newcastle Jets | 212 (1) | 101101 |
Adelson JakeJake Adelson | Right Back | ![]() |
Central Coast Mariners | 212 (1) | 6868 |
Haliti LabinotLabinot Haliti | Attacking Midfielder | ![]() |
Newcastle Jets | 212 (1) | 2424 |
Macdonald JoshJosh Macdonald | Striker | ![]() |
Western Sydney Wanderers | 202 (0) | 3333 |
Brady ShannonShannon Brady | Striker | ![]() |
Brisbane Roar | 202 (0) | 2121 |
Trimboli AntoniAntoni Trimboli | Striker | ![]() |
Adelaide United | 202 (0) | 77 |
Bray AlastairAlastair Bray | Goalkeeper | ![]() |
Central Coast Mariners | 111 (1) | 9090 |
Margush DanielDaniel Margush | Goalkeeper | ![]() |
Adelaide United | 111 (1) | 9090 |
Mullen AlexAlex Mullen | Central Midfielder | ![]() |
Sydney FC | 111 (1) | 9090 |
Polenz JeromeJerome Polenz | Utility (Defence/Midfield) | ![]() |
Brisbane Roar | 111 (1) | 7575 |
Woodcock RileyRiley Woodcock | Left Back | ![]() |
Sydney FC | 111 (1) | 7272 |
D'Agostino NicholasNicholas D'Agostino | Striker | ![]() |
Brisbane Roar | 111 (1) | 5858 |
Eyigun AliAli Eyigun | Central Midfielder | ![]() |
Melbourne City | 111 (1) | 3434 |
Lundy BrandonBrandon Lundy | Striker | ![]() |
Newcastle Jets | 101 (0) | 7575 |
Bouzanis DeanDean Bouzanis | Goalkeeper | ![]() |
Western Sydney Wanderers | 101 (0) | 4444 |
Youlley LiamLiam Youlley | Central Midfielder | ![]() |
Western Sydney Wanderers | 101 (0) | 3030 |
Brown JamesJames Brown | Central Midfielder | ![]() |
Melbourne City | 101 (0) | 2626 |
Berry AdamAdam Berry | Central Midfielder | ![]() |
Central Coast Mariners | 101 (0) | 1616 |
Trifiro GlenGlen Trifiro | Central Midfielder | ![]() |
Central Coast Mariners | 101 (0) | 1616 |
McGarry JamesJames McGarry | Central Midfielder | ![]() |
Wellington Phoenix | 101 (0) | 1414 |
Bosnar EddyEddy Bosnar | Central Defender | ![]() |
Central Coast Mariners | 101 (0) | 1111 |
Shabow MarioMario Shabow | Striker | ![]() |
Western Sydney Wanderers | 101 (0) | 88 |
Ochieng MarkMark Ochieng | Right Back | ![]() |
Adelaide United | 101 (0) | 44 |
Katebian JoeyJoey Katebian | Striker | ![]() |
Melbourne Victory | 101 (0) | 11 |
Lambadaridis GeorgeGeorge Lambadaridis | Central Midfielder | ![]() |
Brisbane Roar | 101 (0) | 11 |
McGree RileyRiley McGree | Attacking Midfielder | ![]() |
Adelaide United | 101 (0) | 11 |
Warland BenBen Warland | Central Defender | ![]() |
Adelaide United | 101 (0) | 11 |
* This record excludes figures from Pre-Season games