Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
Covic AnteAnte Covic | Goalkeeper | ![]() |
Western Sydney Wanderers | 292929 (29) | 26102,610 |
Theo MichaelMichael Theo | Goalkeeper | ![]() |
Brisbane Roar | 292929 (29) | 26102,610 |
Topor-Stanley NikolaiNikolai Topor-Stanley | Central Defender | ![]() |
Western Sydney Wanderers | 292929 (29) | 26102,610 |
Broich ThomasThomas Broich | Attacking Midfielder | ![]() |
Brisbane Roar | 292929 (29) | 25002,500 |
Rose JoshuaJoshua Rose | Left Back | ![]() |
Central Coast Mariners | 282828 (28) | 25202,520 |
Vukovic DannyDanny Vukovic | Goalkeeper | ![]() |
Perth Glory | 282828 (28) | 25202,520 |
Stefanutto ShaneShane Stefanutto | Left Back | ![]() |
Brisbane Roar | 282828 (28) | 24912,491 |
Halloran BenBen Halloran | Attacking Midfielder | ![]() |
Brisbane Roar | 281828 (18) | 18151,815 |
Leijer AdrianAdrian Leijer | Central Defender | ![]() |
Melbourne Victory | 272727 (27) | 24302,430 |
Berisha BesartBesart Berisha | Striker | ![]() |
Brisbane Roar | 272727 (27) | 23892,389 |
Thompson MattMatt Thompson | Utility (Defence/Midfield) | ![]() |
Melbourne Heart | 272727 (27) | 23742,374 |
Rojas MarcoMarco Rojas | Striker | ![]() |
Melbourne Victory | 272727 (27) | 23272,327 |
McBreen DanielDaniel McBreen | Striker | ![]() |
Central Coast Mariners | 272627 (26) | 23592,359 |
Hutchinson JohnJohn Hutchinson | Left Midfielder | ![]() |
Central Coast Mariners | 272627 (26) | 23522,352 |
Bridge MarkMark Bridge | Striker | ![]() |
Western Sydney Wanderers | 272627 (26) | 23442,344 |
McGarry StevenSteven McGarry | Central Midfielder | ![]() |
Perth Glory | 272627 (26) | 22422,242 |
Celeski BillyBilly Celeski | Attacking Midfielder | ![]() |
Melbourne Victory | 272527 (25) | 21202,120 |
Watson CameronCameron Watson | Central Midfielder | ![]() |
Adelaide United | 272027 (20) | 18841,884 |
Ramsay IainIain Ramsay | Central Midfielder | ![]() |
Adelaide United | 271927 (19) | 17591,759 |
Ibini-Isei BernieBernie Ibini-Isei | Striker | ![]() |
Central Coast Mariners | 271827 (18) | 17431,743 |
Coe NathanNathan Coe | Goalkeeper | ![]() |
Melbourne Victory | 262626 (26) | 23402,340 |
Zadkovich RubenRuben Zadkovich | Central Midfielder | ![]() |
Newcastle Jets | 262626 (26) | 23402,340 |
Sainsbury TrentTrent Sainsbury | Central Defender | ![]() |
Central Coast Mariners | 262626 (26) | 23352,335 |
Risdon JoshJosh Risdon | Right Back | ![]() |
Perth Glory | 262626 (26) | 23002,300 |
Durante AndrewAndrew Durante | Central Defender | ![]() |
Wellington Phoenix | 262626 (26) | 22962,296 |
McGlinchey MichaelMichael McGlinchey | Central Midfielder | ![]() |
Central Coast Mariners | 262626 (26) | 22702,270 |
Vidosic DarioDario Vidosic | Attacking Midfielder | ![]() |
Adelaide United | 262626 (26) | 22502,250 |
Montgomery NickNick Montgomery | Central Midfielder | ![]() |
Central Coast Mariners | 262426 (24) | 20902,090 |
Ono ShinjiShinji Ono | Central Midfielder | ![]() |
Western Sydney Wanderers | 262326 (23) | 18851,885 |
Nichols MitchMitch Nichols | Attacking Midfielder | ![]() |
Brisbane Roar | 262026 (20) | 18951,895 |
Fenton LouisLouis Fenton | Central Midfielder | ![]() |
Wellington Phoenix | 261926 (19) | 16441,644 |
Neumann Jeronimo MoralesJeronimo Morales Neumann | Striker | ![]() |
Adelaide United | 261626 (16) | 14371,437 |
Galekovic EugeneEugene Galekovic | Goalkeeper | ![]() |
Adelaide United | 252525 (25) | 22502,250 |
Ryan MathewMathew Ryan | Goalkeeper | ![]() |
Central Coast Mariners | 252525 (25) | 22502,250 |
CassioCassio | Left Back | ![]() |
Adelaide United | 252525 (25) | 22322,232 |
Bojic PedjPedj Bojic | Central Defender | ![]() |
Central Coast Mariners | 252525 (25) | 22122,212 |
Poljak MateoMateo Poljak | Central Midfielder | ![]() |
Western Sydney Wanderers | 252525 (25) | 21592,159 |
Polenz JeromeJerome Polenz | Utility (Defence/Midfield) | ![]() |
Western Sydney Wanderers | 252525 (25) | 20392,039 |
Grant RhyanRhyan Grant | Central Midfielder | ![]() |
Sydney FC | 252425 (24) | 21502,150 |
Zwaanswijk PatrickPatrick Zwaanswijk | Central Defender | ![]() |
Central Coast Mariners | 252425 (24) | 21222,122 |
Ryall SebastianSebastian Ryall | Central Defender | ![]() |
Sydney FC | 252325 (23) | 20822,082 |
Goodwin CraigCraig Goodwin | Left Back | ![]() |
Newcastle Jets | 252125 (21) | 18171,817 |
Kresinger DinoDino Kresinger | Striker | ![]() |
Western Sydney Wanderers | 251725 (17) | 16051,605 |
Broxham LeighLeigh Broxham | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 251525 (15) | 15611,561 |
Virgili JamesJames Virgili | Striker | ![]() |
Newcastle Jets | 251125 (11) | 11791,179 |
Beauchamp MichaelMichael Beauchamp | Central Defender | ![]() |
Western Sydney Wanderers | 242424 (24) | 21552,155 |
Sigmund BenBen Sigmund | Central Defender | ![]() |
Wellington Phoenix | 242424 (24) | 21472,147 |
Muscat MannyManny Muscat | Left Back | ![]() |
Wellington Phoenix | 242424 (24) | 21462,146 |
Miller LiamLiam Miller | Central Midfielder | ![]() |
Perth Glory | 242424 (24) | 21332,133 |
Bertos LeoLeo Bertos | Right Midfielder | ![]() |
Wellington Phoenix | 242424 (24) | 21302,130 |
Brockie JeremyJeremy Brockie | Striker | ![]() |
Wellington Phoenix | 242424 (24) | 21192,119 |
Garcia RichardRichard Garcia | Utility (Midfield/Striker) | ![]() |
Melbourne Heart | 242424 (24) | 20582,058 |
Del Piero AlessandroAlessandro Del Piero | Striker | ![]() |
Sydney FC | 242324 (23) | 20332,033 |
Flores MarcosMarcos Flores | Attacking Midfielder | ![]() |
Melbourne Victory | 242324 (23) | 18611,861 |
Dodd TravisTravis Dodd | Right Midfielder | ![]() |
Perth Glory | 242224 (22) | 18981,898 |
Al-Hilfi Ali AbbasAli Abbas Al-Hilfi | Utility (Defence/Midfield) | ![]() |
Sydney FC | 242124 (21) | 17131,713 |
Williams DavidDavid Williams | Striker | ![]() |
Melbourne Heart | 242024 (20) | 18221,822 |
Boyd TylerTyler Boyd | Striker | ![]() |
Wellington Phoenix | 24724 (7) | 814814 |
Franjic IvanIvan Franjic | Right Back | ![]() |
Brisbane Roar | 232323 (23) | 20532,053 |
Gerhardt PatrickPatrick Gerhardt | Central Defender | ![]() |
Melbourne Heart | 232323 (23) | 20142,014 |
Lochhead TonyTony Lochhead | Left Back | ![]() |
Wellington Phoenix | 232323 (23) | 19991,999 |
Heskey EmileEmile Heskey | Striker | ![]() |
Newcastle Jets | 232323 (23) | 19401,940 |
D'Apuzzo AdamAdam D'Apuzzo | Left Back | ![]() |
Western Sydney Wanderers | 232323 (23) | 19301,930 |
Jamieson ScottScott Jamieson | Left Back | ![]() |
Perth Glory | 232223 (22) | 20022,002 |
Hersi YoussoufYoussouf Hersi | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 232223 (22) | 17371,737 |
Heffernan DeanDean Heffernan | Left Back | ![]() |
Perth Glory | 232123 (21) | 17071,707 |
Mooy AaronAaron Mooy | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 232023 (20) | 17711,771 |
Lia VinceVince Lia | Left Midfielder | ![]() |
Wellington Phoenix | 231923 (19) | 17211,721 |
Carrusca MarceloMarcelo Carrusca | Left Midfielder | ![]() |
Adelaide United | 231923 (19) | 16471,647 |
Huysegems SteinStein Huysegems | Striker | ![]() |
Wellington Phoenix | 231723 (17) | 13551,355 |
Murdocca MassimoMassimo Murdocca | Right Midfielder | ![]() |
Brisbane Roar | 231623 (16) | 13021,302 |
Anderson ZacharyZachary Anderson | Central Defender | ![]() |
Central Coast Mariners | 231123 (11) | 11021,102 |
Ward NickNick Ward | Attacking Midfielder | ![]() |
Perth Glory | 23923 (9) | 899899 |
Milligan MarkMark Milligan | Central Defender | ![]() |
Melbourne Victory | 222222 (22) | 19801,980 |
Traore AdamaAdama Traore | Left Back | ![]() |
Melbourne Victory | 222222 (22) | 19571,957 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Adelaide United | 222222 (22) | 19391,939 |
Birighitti MarkMark Birighitti | Goalkeeper | ![]() |
Newcastle Jets | 222222 (22) | 19261,926 |
Thompson ArchieArchie Thompson | Striker | ![]() |
Melbourne Victory | 222222 (22) | 18561,856 |
Emerton BrettBrett Emerton | Central Midfielder | ![]() |
Sydney FC | 222222 (22) | 18221,822 |
Fyfe IainIain Fyfe | Central Defender | ![]() |
Adelaide United | 222122 (21) | 19051,905 |
Ifill PaulPaul Ifill | Utility (Midfield/Striker) | ![]() |
Wellington Phoenix | 222022 (20) | 16921,692 |
Tadic JosipJosip Tadic | Striker | ![]() |
Melbourne Heart | 221922 (19) | 15681,568 |
Brillante JoshuaJoshua Brillante | Central Midfielder | ![]() |
Newcastle Jets | 221722 (17) | 15721,572 |
Cole ShannonShannon Cole | Utility (Defence/Midfield) | ![]() |
Western Sydney Wanderers | 221122 (11) | 11641,164 |
Harold ChrisChris Harold | Striker | ![]() |
Perth Glory | 221122 (11) | 10531,053 |
Griffiths RyanRyan Griffiths | Attacking Midfielder | ![]() |
Newcastle Jets | 212121 (21) | 18681,868 |
Thwaite MichaelMichael Thwaite | Central Defender | ![]() |
Perth Glory | 212121 (21) | 18541,854 |
Colosimo SimonSimon Colosimo | Central Midfielder | ![]() |
Melbourne Heart | 212121 (21) | 18351,835 |
Sterjovski MileMile Sterjovski | Striker | ![]() |
Central Coast Mariners | 211821 (18) | 13391,339 |
Hingert JackJack Hingert | Right Back | ![]() |
Brisbane Roar | 211721 (17) | 14841,484 |
Nabbout AndrewAndrew Nabbout | Striker | ![]() |
Melbourne Victory | 21721 (7) | 777777 |
Duke MitchellMitchell Duke | Striker | ![]() |
Central Coast Mariners | 21521 (5) | 736736 |
Paston MarkMark Paston | Goalkeeper | ![]() |
Wellington Phoenix | 202020 (20) | 18001,800 |
Malik OsamaOsama Malik | Utility (Defence/Midfield) | ![]() |
Adelaide United | 201920 (19) | 16541,654 |
La Rocca IacopoIacopo La Rocca | Utility (Defence/Midfield) | ![]() |
Western Sydney Wanderers | 201620 (16) | 14351,435 |
Macallister DylanDylan Macallister | Striker | ![]() |
Melbourne Heart | 20520 (5) | 544544 |
Fitzgerald NickNick Fitzgerald | Attacking Midfielder | ![]() |
Brisbane Roar | 20420 (4) | 527527 |
Smeltz ShaneShane Smeltz | Striker | ![]() |
Perth Glory | 191819 (18) | 15891,589 |
Pantelidis SteveSteve Pantelidis | Right Back | ![]() |
Perth Glory | 191719 (17) | 14671,467 |
McFlynn TerryTerry McFlynn | Attacking Midfielder | ![]() |
Sydney FC | 191519 (15) | 13561,356 |
FredFred | Attacking Midfielder | ![]() |
Melbourne Heart | 191519 (15) | 12621,262 |
Djite BruceBruce Djite | Striker | ![]() |
Adelaide United | 191219 (12) | 10211,021 |
Taggart AdamAdam Taggart | Striker | ![]() |
Newcastle Jets | 19919 (9) | 886886 |
Bru JonathanJonathan Bru | Central Midfielder | ![]() |
Melbourne Victory | 19819 (8) | 841841 |
Haliti LabinotLabinot Haliti | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 19819 (8) | 773773 |
Ritter DominikDominik Ritter | Central Defender | ![]() |
Newcastle Jets | 181818 (18) | 16151,615 |
Donachie JamesJames Donachie | Central Defender | ![]() |
Brisbane Roar | 181718 (17) | 15461,546 |
Neville ScottScott Neville | Right Back | ![]() |
Newcastle Jets | 181718 (17) | 15141,514 |
FabioFabio | Left Back | ![]() |
Sydney FC | 181718 (17) | 14521,452 |
Griffiths AdamAdam Griffiths | Central Defender | ![]() |
Sydney FC | 181618 (16) | 13881,388 |
Kostopoulous EvanEvan Kostopoulous | Striker | ![]() |
Adelaide United | 181418 (14) | 11721,172 |
Ferreira FabioFabio Ferreira | Right Midfielder | ![]() |
Adelaide United | 181118 (11) | 10631,063 |
Yau YairoYairo Yau | Left Midfielder | ![]() |
Sydney FC | 181118 (11) | 10551,055 |
Powell BlakeBlake Powell | Striker | ![]() |
Sydney FC | 18918 (9) | 10011,001 |
Burns JacobJacob Burns | Central Midfielder | ![]() |
Perth Glory | 171617 (16) | 14771,477 |
Chapman ConnorConnor Chapman | Central Defender | ![]() |
Newcastle Jets | 171517 (15) | 13811,381 |
Brattan LukeLuke Brattan | Central Midfielder | ![]() |
Brisbane Roar | 171317 (13) | 11061,106 |
Smith AlexAlex Smith | Striker | ![]() |
Wellington Phoenix | 171117 (11) | 10081,008 |
Nagai RyoRyo Nagai | Striker | ![]() |
Perth Glory | 171017 (10) | 972972 |
Kalmar NickNick Kalmar | Central Midfielder | ![]() |
Melbourne Heart | 171017 (10) | 891891 |
Hoffman JasonJason Hoffman | Right Back | ![]() |
Melbourne Heart | 17917 (9) | 932932 |
Janjetovic VedranVedran Janjetovic | Goalkeeper | ![]() |
Sydney FC | 161616 (16) | 14401,440 |
Paartalu ErikErik Paartalu | Central Midfielder | ![]() |
Brisbane Roar | 161616 (16) | 13941,394 |
Calvano TiagoTiago Calvano | Central Defender | ![]() |
Newcastle Jets | 161616 (16) | 13601,360 |
Bowles DanielDaniel Bowles | Central Defender | ![]() |
Adelaide United | 161416 (14) | 12381,238 |
Ferreira DiogoDiogo Ferreira | Right Back | ![]() |
Melbourne Victory | 161316 (13) | 11721,172 |
Brown JamesJames Brown | Central Midfielder | ![]() |
Newcastle Jets | 161316 (13) | 991991 |
Antonis TerryTerry Antonis | Attacking Midfielder | ![]() |
Sydney FC | 161116 (11) | 10321,032 |
Sanchez DaniDani Sanchez | Striker | ![]() |
Wellington Phoenix | 161016 (10) | 978978 |
HenriqueHenrique | Right Midfielder | ![]() |
Brisbane Roar | 16916 (9) | 763763 |
Barbiero FabianFabian Barbiero | Central Midfielder | ![]() |
Adelaide United | 16416 (4) | 545545 |
Golec AntonyAntony Golec | Central Defender | ![]() |
Adelaide United | 151515 (15) | 13501,350 |
Mitchell JoshJosh Mitchell | Central Defender | ![]() |
Newcastle Jets | 151515 (15) | 13011,301 |
Jurman MatthewMatthew Jurman | Utility (Defence/Midfield) | ![]() |
Brisbane Roar | 151215 (12) | 10451,045 |
Bozanic OliverOliver Bozanic | Central Midfielder | ![]() |
Central Coast Mariners | 151015 (10) | 905905 |
Totori BenjaminBenjamin Totori | Striker | ![]() |
Wellington Phoenix | 15215 (2) | 420420 |
Behich AzizAziz Behich | Left Back | ![]() |
Melbourne Heart | 141414 (14) | 12601,260 |
Bolton ClintClint Bolton | Goalkeeper | ![]() |
Melbourne Heart | 141414 (14) | 12601,260 |
Smith MatthewMatthew Smith | Central Defender | ![]() |
Brisbane Roar | 141414 (14) | 12601,260 |
van den Brink BasBas van den Brink | Central Defender | ![]() |
Perth Glory | 141314 (13) | 11431,143 |
Triantis PeterPeter Triantis | Central Midfielder | ![]() |
Sydney FC | 141314 (13) | 10881,088 |
Mehmet BillyBilly Mehmet | Striker | ![]() |
Perth Glory | 14914 (9) | 868868 |
Bridges MichaelMichael Bridges | Striker | ![]() |
Newcastle Jets | 14614 (6) | 558558 |
Dilevski SpaseSpase Dilevski | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 14514 (5) | 551551 |
Mebrahtu Gol GolGol Gol Mebrahtu | Striker | ![]() |
Melbourne Heart | 14414 (4) | 525525 |
Marrone MichaelMichael Marrone | Right Back | ![]() |
Melbourne Heart | 131313 (13) | 11701,170 |
Redmayne AndrewAndrew Redmayne | Goalkeeper | ![]() |
Melbourne Heart | 131313 (13) | 11701,170 |
Walker JeremyJeremy Walker | Central Midfielder | ![]() |
Melbourne Heart | 131313 (13) | 11431,143 |
Germano JonatanJonatan Germano | Attacking Midfielder | ![]() |
Melbourne Heart | 131213 (12) | 973973 |
Vrankovic DavidDavid Vrankovic | Central Defender | ![]() |
Melbourne Heart | 13813 (8) | 785785 |
Gibbs JoeJoe Gibbs | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 13813 (8) | 732732 |
Appiah KwabenaKwabena Appiah | Striker | ![]() |
Western Sydney Wanderers | 13413 (4) | 430430 |
Trifiro JasonJason Trifiro | Central Midfielder | ![]() |
Western Sydney Wanderers | 13413 (4) | 425425 |
Chianese JoelJoel Chianese | Striker | ![]() |
Sydney FC | 13213 (2) | 435435 |
Finkler GuilhermeGuilherme Finkler | Attacking Midfielder | ![]() |
Melbourne Victory | 121212 (12) | 926926 |
Lustica StevenSteven Lustica | Central Midfielder | ![]() |
Brisbane Roar | 121112 (11) | 862862 |
Wheelhouse JobeJobe Wheelhouse | Attacking Midfielder | ![]() |
Newcastle Jets | 121012 (10) | 887887 |
McClenahan TrentTrent McClenahan | Right Back | ![]() |
Sydney FC | 12812 (8) | 830830 |
Caravella ZenonZenon Caravella | Central Midfielder | ![]() |
Adelaide United | 12712 (7) | 648648 |
Necevski IvanIvan Necevski | Goalkeeper | ![]() |
Sydney FC | 111111 (11) | 990990 |
Galloway ScottScott Galloway | Right Back | ![]() |
Melbourne Victory | 111111 (11) | 956956 |
Gallaway SamuelSamuel Gallaway | Central Defender | ![]() |
Newcastle Jets | 111111 (11) | 947947 |
Rogic TomTom Rogic | Attacking Midfielder | ![]() |
Central Coast Mariners | 111111 (11) | 908908 |
McKain JonathanJonathan McKain | Central Defender | ![]() |
Adelaide United | 11911 (9) | 765765 |
Pain ConnorConnor Pain | Striker | ![]() |
Melbourne Victory | 11711 (7) | 739739 |
Reid PaulPaul Reid | Utility (Defence/Midfield) | ![]() |
Sydney FC | 11611 (6) | 538538 |
Elrich TarekTarek Elrich | Right Back | ![]() |
Western Sydney Wanderers | 11211 (2) | 343343 |
North JadeJade North | Central Defender | ![]() |
Brisbane Roar | 101010 (10) | 888888 |
Nijland StefanStefan Nijland | Striker | ![]() |
Brisbane Roar | 10510 (5) | 515515 |
Barker-Daish JakeJake Barker-Daish | Central Midfielder | ![]() |
Adelaide United | 10410 (4) | 446446 |
Cernak IsakaIsaka Cernak | Attacking Midfielder | ![]() |
Melbourne Victory | 10410 (4) | 384384 |
Jeggo JamesJames Jeggo | Central Midfielder | ![]() |
Melbourne Victory | 10210 (2) | 303303 |
Mullen DanielDaniel Mullen | Central Defender | ![]() |
Melbourne Victory | 999 (9) | 758758 |
Regan TaylorTaylor Regan | Central Defender | ![]() |
Newcastle Jets | 999 (9) | 756756 |
Mitchinson SamSam Mitchinson | Left Back | ![]() |
Melbourne Heart | 989 (8) | 721721 |
Babalj EliEli Babalj | Striker | ![]() |
Melbourne Heart | 959 (5) | 479479 |
Pepper JacobJacob Pepper | Central Midfielder | ![]() |
Newcastle Jets | 919 (1) | 163163 |
Ansell NickNick Ansell | Central Defender | ![]() |
Melbourne Victory | 888 (8) | 622622 |
Griffiths JoelJoel Griffiths | Utility (Midfield/Striker) | ![]() |
Sydney FC | 888 (8) | 605605 |
Culina JasonJason Culina | Central Midfielder | ![]() |
Sydney FC | 868 (6) | 527527 |
Cordoba MatiasMatias Cordoba | Attacking Midfielder | ![]() |
Perth Glory | 868 (6) | 524524 |
Zahra AdrianAdrian Zahra | Central Midfielder | ![]() |
Perth Glory | 858 (5) | 427427 |
Hoole AndrewAndrew Hoole | Central Midfielder | ![]() |
Newcastle Jets | 838 (3) | 361361 |
Coyne JamieJamie Coyne | Right Back | ![]() |
Melbourne Heart | 777 (7) | 602602 |
Gameiro CoreyCorey Gameiro | Striker | ![]() |
Wellington Phoenix | 777 (7) | 566566 |
Franjic PetarPetar Franjic | Central Defender | ![]() |
Melbourne Victory | 777 (7) | 562562 |
Dugandzic MateMate Dugandzic | Central Midfielder | ![]() |
Melbourne Heart | 767 (6) | 554554 |
Mallia MitchellMitchell Mallia | Central Midfielder | ![]() |
Sydney FC | 757 (5) | 452452 |
Juric TomiTomi Juric | Striker | ![]() |
Adelaide United | 757 (5) | 372372 |
Pellegrino AdrianoAdriano Pellegrino | Central Midfielder | ![]() |
Central Coast Mariners | 727 (2) | 191191 |
Stella FrancescoFrancesco Stella | Attacking Midfielder | ![]() |
Melbourne Victory | 727 (2) | 172172 |
Bosschaart PascalPascal Bosschaart | Utility (Defence/Midfield) | ![]() |
Sydney FC | 666 (6) | 540540 |
Foschini MatthewMatthew Foschini | Central Defender | ![]() |
Melbourne Victory | 666 (6) | 540540 |
Moss GlenGlen Moss | Goalkeeper | ![]() |
Wellington Phoenix | 666 (6) | 540540 |
Clisby JackJack Clisby | Central Defender | ![]() |
Perth Glory | 646 (4) | 414414 |
Ribeiro BernardoBernardo Ribeiro | Attacking Midfielder | ![]() |
Newcastle Jets | 636 (3) | 224224 |
Meeuwis MarcelMarcel Meeuwis | Central Midfielder | ![]() |
Melbourne Heart | 636 (3) | 221221 |
Makarounas JesseJesse Makarounas | Attacking Midfielder | ![]() |
Perth Glory | 616 (1) | 119119 |
Lovrek KrunoslavKrunoslav Lovrek | Striker | ![]() |
Sydney FC | 555 (5) | 346346 |
Nash MatthewMatthew Nash | Goalkeeper | ![]() |
Sydney FC | 545 (4) | 380380 |
Jesic MarkoMarko Jesic | Striker | ![]() |
Newcastle Jets | 545 (4) | 317317 |
Garuccio BenBen Garuccio | Left Midfielder | ![]() |
Melbourne Heart | 535 (3) | 289289 |
Mabil AwerAwer Mabil | Attacking Midfielder | ![]() |
Adelaide United | 525 (2) | 162162 |
Minniecon TahjTahj Minniecon | Striker | ![]() |
Western Sydney Wanderers | 515 (1) | 175175 |
Cooper MitchMitch Cooper | Attacking Midfielder | ![]() |
Newcastle Jets | 515 (1) | 165165 |
Meyer JamesJames Meyer | Utility (Midfield/Striker) | ![]() |
Brisbane Roar | 515 (1) | 119119 |
Griffiths BrentBrent Griffiths | Left Back | ![]() |
Central Coast Mariners | 515 (1) | 9393 |
Markelis TheoTheo Markelis | Striker | ![]() |
Melbourne Victory | 505 (0) | 9292 |
Boxall MichaelMichael Boxall | Central Defender | ![]() |
Wellington Phoenix | 444 (4) | 360360 |
Pasfield JustinJustin Pasfield | Goalkeeper | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Geria JasonJason Geria | Central Defender | ![]() |
Melbourne Victory | 434 (3) | 244244 |
Kwasnik AdamAdam Kwasnik | Utility (Midfield/Striker) | ![]() |
Central Coast Mariners | 434 (3) | 202202 |
Kantarovski BenBen Kantarovski | Attacking Midfielder | ![]() |
Newcastle Jets | 424 (2) | 210210 |
Brown CoreyCorey Brown | Left Back | ![]() |
Brisbane Roar | 424 (2) | 201201 |
Gligor HagiHagi Gligor | Central Midfielder | ![]() |
Sydney FC | 414 (1) | 115115 |
Lindsay CameronCameron Lindsay | Utility (Defence/Midfield) | ![]() |
Wellington Phoenix | 404 (0) | 5858 |
De Silva DanielDaniel De Silva | Attacking Midfielder | ![]() |
Perth Glory | 404 (0) | 4040 |
Hearfield TroyTroy Hearfield | Utility (Defence/Midfield) | ![]() |
Central Coast Mariners | 404 (0) | 3232 |
Takahashi YujiYuji Takahashi | Central Defender | ![]() |
Brisbane Roar | 404 (0) | 66 |
Hogg IanIan Hogg | Central Defender | ![]() |
Wellington Phoenix | 333 (3) | 270270 |
Izzo PaulPaul Izzo | Goalkeeper | ![]() |
Adelaide United | 333 (3) | 270270 |
Neill LucasLucas Neill | Central Defender | ![]() |
Sydney FC | 333 (3) | 226226 |
Sherlock NathanNathan Sherlock | Central Defender | ![]() |
Sydney FC | 323 (2) | 199199 |
van Dijk SergioSergio van Dijk | Striker | ![]() |
Adelaide United | 323 (2) | 194194 |
Caceres AnthonyAnthony Caceres | Central Midfielder | ![]() |
Central Coast Mariners | 323 (2) | 153153 |
Petkovski DanielDaniel Petkovski | Central Defender | ![]() |
Sydney FC | 323 (2) | 152152 |
Calver AaronAaron Calver | Central Defender | ![]() |
Sydney FC | 313 (1) | 181181 |
Lambadaridis GeorgeGeorge Lambadaridis | Central Midfielder | ![]() |
Brisbane Roar | 303 (0) | 6666 |
Cristaldo ChrisChris Cristaldo | Central Midfielder | ![]() |
Melbourne Victory | 303 (0) | 6363 |
O'Neill BrandonBrandon O'Neill | Central Midfielder | ![]() |
Perth Glory | 303 (0) | 4949 |
Visconte RockyRocky Visconte | Left Midfielder | ![]() |
Brisbane Roar | 303 (0) | 4545 |
Dong-Hyun DoDo Dong-Hyun | Left Midfielder | ![]() |
Brisbane Roar | 303 (0) | 3535 |
Thomas LawrenceLawrence Thomas | Goalkeeper | ![]() |
Melbourne Victory | 222 (2) | 180180 |
Rowe LukeLuke Rowe | Left Back | ![]() |
Wellington Phoenix | 222 (2) | 179179 |
Murnane DylanDylan Murnane | Left Back | ![]() |
Melbourne Victory | 222 (2) | 161161 |
Perkatis YianniYianni Perkatis | Central Midfielder | ![]() |
Western Sydney Wanderers | 222 (2) | 145145 |
Gallagher SamSam Gallagher | Central Defender | ![]() |
Melbourne Victory | 222 (2) | 106106 |
Kennedy BenBen Kennedy | Goalkeeper | ![]() |
Newcastle Jets | 212 (1) | 122122 |
Allsopp DannyDanny Allsopp | Striker | ![]() |
Melbourne Victory | 212 (1) | 116116 |
Morton HaydenHayden Morton | Central Defender | ![]() |
Central Coast Mariners | 212 (1) | 9292 |
Urosevski AlecAlec Urosevski | Striker | ![]() |
Sydney FC | 202 (0) | 4646 |
O'Dea LukeLuke O'Dea | Central Midfielder | ![]() |
Melbourne Victory | 202 (0) | 2929 |
Caira ReeceReece Caira | Left Back | ![]() |
Western Sydney Wanderers | 202 (0) | 2424 |
Doe JuliusJulius Doe | Attacking Midfielder | ![]() |
Melbourne Victory | 202 (0) | 1010 |
Yeboah KwameKwame Yeboah | Striker | ![]() |
Brisbane Roar | 202 (0) | 88 |
Clarke RicardoRicardo Clarke | Striker | ![]() |
Wellington Phoenix | 202 (0) | 22 |
Gray StevenSteven Gray | Central Defender | ![]() |
Melbourne Heart | 111 (1) | 9090 |
McDonald BradBrad McDonald | Central Defender | ![]() |
Central Coast Mariners | 111 (1) | 9090 |
Spoonley JacobJacob Spoonley | Goalkeeper | ![]() |
Wellington Phoenix | 111 (1) | 9090 |
Velaphi TandoTando Velaphi | Goalkeeper | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Biss TomTom Biss | Attacking Midfielder | ![]() |
Wellington Phoenix | 111 (1) | 8282 |
Petratos DimitriDimitri Petratos | Striker | ![]() |
Sydney FC | 111 (1) | 5151 |
Oxborrow MitchellMitchell Oxborrow | Attacking Midfielder | ![]() |
Newcastle Jets | 111 (1) | 4646 |
Roux StormStorm Roux | Right Back | ![]() |
Perth Glory | 101 (0) | 2424 |
Kaya ErsinErsin Kaya | Left Back | ![]() |
Melbourne Heart | 101 (0) | 2323 |
Grella VinceVince Grella | Central Midfielder | ![]() |
Melbourne Heart | 101 (0) | 2222 |
Mauk StefanStefan Mauk | Attacking Midfielder | ![]() |
Melbourne Heart | 101 (0) | 1818 |
Makeche NdumbaNdumba Makeche | Striker | ![]() |
Perth Glory | 101 (0) | 1212 |
* This record excludes figures from Pre-Season games