Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
Spencer NoelNoel Spencer | Central Midfielder | ![]() |
Central Coast Mariners | 252525 (25) | 22412,241 |
Wilkinson AlexAlex Wilkinson | Central Defender | ![]() |
Central Coast Mariners | 252525 (25) | 22332,233 |
Clark AndrewAndrew Clark | Right Back | ![]() |
Central Coast Mariners | 252425 (24) | 21182,118 |
Bolton ClintClint Bolton | Goalkeeper | ![]() |
Sydney FC | 242424 (24) | 21602,160 |
Ceccoli AlvinAlvin Ceccoli | Left Back | ![]() |
Sydney FC | 242424 (24) | 21602,160 |
Valkanis MichaelMichael Valkanis | Central Defender | ![]() |
Adelaide United | 242424 (24) | 21602,160 |
Costanzo AngeloAngelo Costanzo | Central Defender | ![]() |
Adelaide United | 242424 (24) | 21382,138 |
Carney DavidDavid Carney | Left Back | ![]() |
Sydney FC | 242224 (22) | 19651,965 |
Reddy LiamLiam Reddy | Goalkeeper | ![]() |
Newcastle Jets | 232323 (23) | 20702,070 |
Zelic NedNed Zelic | Central Defender | ![]() |
Newcastle Jets | 232323 (23) | 20542,054 |
Heffernan DeanDean Heffernan | Left Back | ![]() |
Central Coast Mariners | 232323 (23) | 20372,037 |
Veart CarlCarl Veart | Striker | ![]() |
Adelaide United | 232323 (23) | 20242,024 |
Thompson MattMatt Thompson | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 232323 (23) | 19471,947 |
Aloisi RossRoss Aloisi | Central Midfielder | ![]() |
Adelaide United | 232323 (23) | 18521,852 |
O'Sullivan WayneWayne O'Sullivan | Right Midfielder | ![]() |
Central Coast Mariners | 232223 (22) | 20302,030 |
Gumprecht AndreAndre Gumprecht | Central Midfielder | ![]() |
Central Coast Mariners | 232223 (22) | 19711,971 |
Petrie StewartStewart Petrie | Utility (Midfield/Striker) | ![]() |
Central Coast Mariners | 232223 (22) | 18631,863 |
Fyfe IainIain Fyfe | Central Defender | ![]() |
Sydney FC | 232023 (20) | 17911,791 |
Dodd TravisTravis Dodd | Right Midfielder | ![]() |
Adelaide United | 232023 (20) | 17061,706 |
Alagich RichieRichie Alagich | Right Back | ![]() |
Adelaide United | 231823 (18) | 16191,619 |
Picken AllanAllan Picken | Left Back | ![]() |
Newcastle Jets | 222222 (22) | 19801,980 |
Carle NickNick Carle | Attacking Midfielder | ![]() |
Newcastle Jets | 222222 (22) | 19021,902 |
Beauchamp MichaelMichael Beauchamp | Central Defender | ![]() |
Central Coast Mariners | 222222 (22) | 18991,899 |
Corica SteveSteve Corica | Attacking Midfielder | ![]() |
Sydney FC | 222122 (21) | 18491,849 |
Petrovski SashoSasho Petrovski | Striker | ![]() |
Sydney FC | 222022 (20) | 17911,791 |
Kohler PaulPaul Kohler | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 221922 (19) | 16361,636 |
Rees KristianKristian Rees | Central Defender | ![]() |
Adelaide United | 221522 (15) | 14401,440 |
Bazeley DarrenDarren Bazeley | Right Back | ![]() |
New Zealand Knights | 212121 (21) | 18901,890 |
Hyuk-Su SeoSeo Hyuk-Su | Right Back | ![]() |
Queensland Roar | 212121 (21) | 18901,890 |
North JadeJade North | Central Defender | ![]() |
Newcastle Jets | 212121 (21) | 18901,890 |
Harnwell JamieJamie Harnwell | Striker | ![]() |
Perth Glory | 212121 (21) | 18751,875 |
Caravella ZenonZenon Caravella | Central Midfielder | ![]() |
New Zealand Knights | 212021 (20) | 18141,814 |
Brosque AlexAlex Brosque | Striker | ![]() |
Queensland Roar | 212021 (20) | 18021,802 |
Murdocca MassimoMassimo Murdocca | Right Midfielder | ![]() |
Queensland Roar | 212021 (20) | 16481,648 |
Yorke DwightDwight Yorke | Utility (Midfield/Striker) | ![]() |
Sydney FC | 211921 (19) | 17551,755 |
Ferrante MichaelMichael Ferrante | Central Midfielder | ![]() |
Melbourne Victory | 211921 (19) | 17421,742 |
Timpano JacobJacob Timpano | Central Defender | ![]() |
Sydney FC | 211821 (18) | 15331,533 |
McFlynn TerryTerry McFlynn | Attacking Midfielder | ![]() |
Sydney FC | 211621 (16) | 14771,477 |
Ward NickNick Ward | Attacking Midfielder | ![]() |
Perth Glory | 211321 (13) | 13351,335 |
Petkovic JasonJason Petkovic | Goalkeeper | ![]() |
Perth Glory | 202020 (20) | 18001,800 |
Vukovic DannyDanny Vukovic | Goalkeeper | ![]() |
Central Coast Mariners | 202020 (20) | 18001,800 |
Allsopp DannyDanny Allsopp | Striker | ![]() |
Melbourne Victory | 202020 (20) | 17801,780 |
Pantelidis SteveSteve Pantelidis | Right Back | ![]() |
Melbourne Victory | 202020 (20) | 17321,732 |
Milicic AnteAnte Milicic | Striker | ![]() |
Newcastle Jets | 202020 (20) | 17061,706 |
Johnson RichardRichard Johnson | Central Midfielder | ![]() |
Newcastle Jets | 202020 (20) | 16291,629 |
Leijer AdrianAdrian Leijer | Central Defender | ![]() |
Melbourne Victory | 201920 (19) | 17421,742 |
Brown DamienDamien Brown | Left Midfielder | ![]() |
Central Coast Mariners | 201820 (18) | 15431,543 |
Osman MatthewMatthew Osman | Right Midfielder | ![]() |
Central Coast Mariners | 201420 (14) | 11421,142 |
Packer AndrewAndrew Packer | Left Back | ![]() |
Sydney FC | 201320 (13) | 13211,321 |
Bingley MatthewMatthew Bingley | Utility (Defence/Midfield) | ![]() |
Sydney FC | 201320 (13) | 11961,196 |
Baird MichaelMichael Baird | Striker | ![]() |
Queensland Roar | 201020 (10) | 10661,066 |
Haliti LabinotLabinot Haliti | Attacking Midfielder | ![]() |
Newcastle Jets | 201020 (10) | 915915 |
Despotovski BobbyBobby Despotovski | Striker | ![]() |
Perth Glory | 191919 (19) | 16281,628 |
van Dommele AdamAdam van Dommele | Left Back | ![]() |
Adelaide United | 191919 (19) | 15811,581 |
Qu ShengqingShengqing Qu | Striker | ![]() |
Adelaide United | 191719 (17) | 14901,490 |
Dilevski SpaseSpase Dilevski | Utility (Defence/Midfield) | ![]() |
Queensland Roar | 191619 (16) | 14121,412 |
Zdrillic DavidDavid Zdrillic | Striker | ![]() |
Sydney FC | 19919 (9) | 829829 |
Musialik StuartStuart Musialik | Central Midfielder | ![]() |
Newcastle Jets | 19819 (8) | 909909 |
Kwasnik AdamAdam Kwasnik | Utility (Midfield/Striker) | ![]() |
Central Coast Mariners | 19419 (4) | 566566 |
Buess RemoRemo Buess | Left Back | ![]() |
Queensland Roar | 181818 (18) | 16041,604 |
McKay MattMatt McKay | Left Midfielder | ![]() |
Queensland Roar | 181818 (18) | 15151,515 |
Corbo MateoMateo Corbo | Left Back | ![]() |
Newcastle Jets | 181818 (18) | 14541,454 |
Celeski BillyBilly Celeski | Attacking Midfielder | ![]() |
Perth Glory | 181718 (17) | 14051,405 |
Pondeljak TomTom Pondeljak | Attacking Midfielder | ![]() |
Central Coast Mariners | 181618 (16) | 13961,396 |
Kitzbichler RichardRichard Kitzbichler | Attacking Midfielder | ![]() |
Melbourne Victory | 181618 (16) | 11871,187 |
Tambouras JohnJohn Tambouras | Central Defender | ![]() |
New Zealand Knights | 181518 (15) | 13771,377 |
Collett BenBen Collett | Central Midfielder | ![]() |
New Zealand Knights | 181518 (15) | 13111,311 |
Sarkies KristianKristian Sarkies | Attacking Midfielder | ![]() |
Melbourne Victory | 181418 (14) | 11701,170 |
Vlahos AndyAndy Vlahos | Striker | ![]() |
Melbourne Victory | 181218 (12) | 10181,018 |
Richter JontiJonti Richter | Central Midfielder | ![]() |
Queensland Roar | 181018 (10) | 10591,059 |
Caceres AdrianAdrian Caceres | Left Midfielder | ![]() |
Perth Glory | 18718 (7) | 812812 |
Coyne JamieJamie Coyne | Right Back | ![]() |
Perth Glory | 171717 (17) | 15041,504 |
Muscat KevinKevin Muscat | Central Defender | ![]() |
Melbourne Victory | 171717 (17) | 15011,501 |
Colosimo SimonSimon Colosimo | Central Midfielder | ![]() |
Perth Glory | 171717 (17) | 14661,466 |
Rech FernandoFernando Rech | Attacking Midfielder | ![]() |
Adelaide United | 171617 (16) | 13791,379 |
Mori DamianDamian Mori | Striker | ![]() |
Perth Glory | 171517 (15) | 13121,312 |
Sekulovski NaumNaum Sekulovski | Left Midfielder | ![]() |
Perth Glory | 171417 (14) | 11401,140 |
Devine SeanSean Devine | Striker | ![]() |
New Zealand Knights | 171317 (13) | 11951,195 |
Pantelis LucasLucas Pantelis | Left Midfielder | ![]() |
Adelaide United | 171317 (13) | 10271,027 |
Hickey NoahNoah Hickey | Right Midfielder | ![]() |
New Zealand Knights | 171117 (11) | 10181,018 |
Hutchinson JohnJohn Hutchinson | Left Midfielder | ![]() |
Central Coast Mariners | 171117 (11) | 984984 |
Brain LouisLouis Brain | Central Midfielder | ![]() |
Adelaide United | 17617 (6) | 782782 |
Lia VinceVince Lia | Left Midfielder | ![]() |
Melbourne Victory | 17417 (4) | 519519 |
Claeys GeoffreyGeoffrey Claeys | Central Defender | ![]() |
Melbourne Victory | 161616 (16) | 14361,436 |
Miller ScottScott Miller | Central Defender | ![]() |
Perth Glory | 161616 (16) | 13991,399 |
McCloughan JoshJosh McCloughan | Central Defender | ![]() |
Queensland Roar | 161516 (15) | 13151,315 |
Talay UfukUfuk Talay | Central Midfielder | ![]() |
Sydney FC | 161516 (15) | 12181,218 |
Rudan MarkMark Rudan | Central Defender | ![]() |
Sydney FC | 161016 (10) | 897897 |
Ishida HiroyukiHiroyuki Ishida | Right Midfielder | ![]() |
Perth Glory | 16616 (6) | 724724 |
Willis TomTom Willis | Goalkeeper | ![]() |
Queensland Roar | 151515 (15) | 13501,350 |
Thompson ArchieArchie Thompson | Striker | ![]() |
Melbourne Victory | 151415 (14) | 12631,263 |
Middleby RobbieRobbie Middleby | Utility (Defence/Midfield) | ![]() |
Sydney FC | 15215 (2) | 213213 |
Beltrame DanielDaniel Beltrame | Goalkeeper | ![]() |
Adelaide United | 141414 (14) | 12371,237 |
Gibson ChadChad Gibson | Central Defender | ![]() |
Queensland Roar | 141414 (14) | 12161,216 |
Milosevic DannyDanny Milosevic | Goalkeeper | ![]() |
New Zealand Knights | 141414 (14) | 11711,171 |
Moon WarrenWarren Moon | Central Midfielder | ![]() |
Queensland Roar | 14414 (4) | 465465 |
Emblen NeilNeil Emblen | Central Midfielder | ![]() |
New Zealand Knights | 131113 (11) | 960960 |
Hay DannyDanny Hay | Central Defender | ![]() |
New Zealand Knights | 131113 (11) | 952952 |
Kemp MatthewMatthew Kemp | Right Back | ![]() |
Adelaide United | 131113 (11) | 931931 |
Maguire JoshuaJoshua Maguire | Central Midfielder | ![]() |
New Zealand Knights | 13713 (7) | 674674 |
Diaco RickyRicky Diaco | Striker | ![]() |
Melbourne Victory | 13213 (2) | 370370 |
Dodd KarlKarl Dodd | Central Defender | ![]() |
Queensland Roar | 121112 (11) | 916916 |
Rose JoshuaJoshua Rose | Left Back | ![]() |
New Zealand Knights | 121012 (10) | 815815 |
Recchia CarlCarl Recchia | Central Midfielder | ![]() |
Melbourne Victory | 121012 (10) | 803803 |
Brockie JeremyJeremy Brockie | Striker | ![]() |
New Zealand Knights | 12912 (9) | 854854 |
McMahon SteveSteve McMahon | Central Midfielder | ![]() |
Perth Glory | 12912 (9) | 820820 |
Bright KrisKris Bright | Striker | ![]() |
New Zealand Knights | 12912 (9) | 783783 |
Zhang XiaobinXiaobin Zhang | Attacking Midfielder | ![]() |
New Zealand Knights | 12212 (2) | 331331 |
Cornthwaite RobertRobert Cornthwaite | Central Defender | ![]() |
Adelaide United | 12212 (2) | 256256 |
Galekovic EugeneEugene Galekovic | Goalkeeper | ![]() |
Melbourne Victory | 111111 (11) | 990990 |
Bajic RobertRobert Bajic | Goalkeeper | ![]() |
Adelaide United | 111011 (10) | 922922 |
Piorkowski DanielDaniel Piorkowski | Right Back | ![]() |
Melbourne Victory | 111011 (10) | 917917 |
Yeo SimonSimon Yeo | Striker | ![]() |
New Zealand Knights | 111011 (10) | 864864 |
Kovacevic AnteAnte Kovacevic | Left Back | ![]() |
Perth Glory | 11911 (9) | 835835 |
Tinkler ColeCole Tinkler | Right Back | ![]() |
New Zealand Knights | 11911 (9) | 766766 |
Fitzsimmons SteveSteve Fitzsimmons | Central Midfielder | ![]() |
New Zealand Knights | 11811 (8) | 745745 |
Imaya NaokiNaoki Imaya | Utility (Midfield/Striker) | ![]() |
New Zealand Knights | 11711 (7) | 608608 |
Fa'arodo HenryHenry Fa'arodo | Utility (Midfield/Striker) | ![]() |
Perth Glory | 11511 (5) | 408408 |
Theo MichaelMichael Theo | Goalkeeper | ![]() |
Melbourne Victory | 101010 (10) | 900900 |
Milligan MarkMark Milligan | Central Defender | ![]() |
Sydney FC | 101010 (10) | 885885 |
Coveny VaughanVaughan Coveny | Striker | ![]() |
Newcastle Jets | 101010 (10) | 849849 |
Byrnes MarkMark Byrnes | Central Defender | ![]() |
Melbourne Victory | 10810 (8) | 710710 |
Storey SimonSimon Storey | Left Back | ![]() |
Melbourne Victory | 10710 (7) | 661661 |
Brownlie RoyceRoyce Brownlie | Striker | ![]() |
Queensland Roar | 10510 (5) | 426426 |
Wheelhouse JobeJobe Wheelhouse | Attacking Midfielder | ![]() |
Newcastle Jets | 10410 (4) | 343343 |
Moss GlenGlen Moss | Goalkeeper | ![]() |
New Zealand Knights | 979 (7) | 719719 |
Christie JeremyJeremy Christie | Right Back | ![]() |
New Zealand Knights | 979 (7) | 677677 |
Goulding AaronAaron Goulding | Left Back | ![]() |
Adelaide United | 979 (7) | 640640 |
Horsley MatthewMatthew Horsley | Right Back | ![]() |
Perth Glory | 979 (7) | 637637 |
Gava ToddTodd Gava | Central Midfielder | ![]() |
Queensland Roar | 959 (5) | 395395 |
Eagleton SteveSteve Eagleton | Right Back | ![]() |
Newcastle Jets | 929 (2) | 383383 |
Bugeja ChadChad Bugeja | Striker | ![]() |
Adelaide United | 919 (1) | 283283 |
Parisi FrancoFranco Parisi | Striker | ![]() |
Newcastle Jets | 909 (0) | 200200 |
McLaren StuartStuart McLaren | Utility (Defence/Midfield) | ![]() |
Queensland Roar | 888 (8) | 720720 |
van Eijs FrankFrank van Eijs | Central Defender | ![]() |
New Zealand Knights | 888 (8) | 632632 |
Carro OsvaldoOsvaldo Carro | Attacking Midfielder | ![]() |
Queensland Roar | 838 (3) | 336336 |
Tadrosse ChrisChris Tadrosse | Left Midfielder | ![]() |
Melbourne Victory | 808 (0) | 143143 |
Bull RonnieRonnie Bull | Left Back | ![]() |
New Zealand Knights | 777 (7) | 614614 |
Deane BrianBrian Deane | Striker | ![]() |
Perth Glory | 767 (6) | 542542 |
Simpson JordanJordan Simpson | Central Midfielder | ![]() |
Queensland Roar | 737 (3) | 263263 |
Carle LeoLeo Carle | Central Midfielder | ![]() |
Central Coast Mariners | 707 (0) | 4141 |
Higgins ScottScott Higgins | Goalkeeper | ![]() |
Queensland Roar | 666 (6) | 540540 |
ReinaldoReinaldo | Striker | ![]() |
Queensland Roar | 666 (6) | 402402 |
Zadkovich RubenRuben Zadkovich | Central Midfielder | ![]() |
Sydney FC | 646 (4) | 303303 |
Bridge MarkMark Bridge | Striker | ![]() |
Newcastle Jets | 636 (3) | 256256 |
McMaster JamieJamie McMaster | Attacking Midfielder | ![]() |
Central Coast Mariners | 616 (1) | 143143 |
Crawley JohnJohn Crawley | Goalkeeper | ![]() |
Central Coast Mariners | 555 (5) | 450450 |
Micevski DavidDavid Micevski | Central Midfielder | ![]() |
Perth Glory | 555 (5) | 402402 |
Young StuartStuart Young | Striker | ![]() |
Perth Glory | 525 (2) | 206206 |
O'Grady PaulPaul O'Grady | Central Defender | ![]() |
Central Coast Mariners | 515 (1) | 149149 |
Woodruffe RussellRussell Woodruffe | Striker | ![]() |
Central Coast Mariners | 505 (0) | 6969 |
Miura KazuyoshiKazuyoshi Miura | Utility (Midfield/Striker) | ![]() |
Sydney FC | 434 (3) | 271271 |
Simpson TylerTyler Simpson | Right Back | ![]() |
Perth Glory | 434 (3) | 201201 |
Tavsancioglu RamazanRamazan Tavsancioglu | Central Defender | ![]() |
Melbourne Victory | 424 (2) | 174174 |
Matricciani MichaelMichael Matricciani | Striker | ![]() |
Adelaide United | 414 (1) | 134134 |
Tarka DavidDavid Tarka | Central Defender | ![]() |
Perth Glory | 323 (2) | 129129 |
Bates GuyGuy Bates | Striker | ![]() |
Newcastle Jets | 323 (2) | 127127 |
Buonavoglia JohnJohn Buonavoglia | Striker | ![]() |
Sydney FC | 313 (1) | 9393 |
Elrich TarekTarek Elrich | Right Back | ![]() |
Newcastle Jets | 303 (0) | 5555 |
Tollenaere ReeceReece Tollenaere | Striker | ![]() |
Queensland Roar | 303 (0) | 5454 |
Ferguson IanIan Ferguson | Central Midfielder | ![]() |
Central Coast Mariners | 303 (0) | 22 |
Deans CraigCraig Deans | Central Defender | ![]() |
Newcastle Jets | 222 (2) | 180180 |
Jasper SamSam Jasper | Utility (Defence/Midfield) | ![]() |
New Zealand Knights | 212 (1) | 116116 |
Townsend RyanRyan Townsend | Central Defender | ![]() |
Perth Glory | 212 (1) | 116116 |
Monie JamesJames Monie | Striker | ![]() |
Newcastle Jets | 212 (1) | 113113 |
Owens GregGreg Owens | Attacking Midfielder | ![]() |
Adelaide United | 202 (0) | 4343 |
Williams DavidDavid Williams | Striker | ![]() |
Queensland Roar | 202 (0) | 3939 |
Jovanic MilanMilan Jovanic | Goalkeeper | ![]() |
Perth Glory | 111 (1) | 9090 |
McPherson PeterPeter McPherson | Utility (All) | ![]() |
Newcastle Jets | 101 (0) | 4343 |
Shin Tae-YongTae-Yong Shin | Attacking Midfielder | ![]() |
Queensland Roar | 101 (0) | 2727 |
Studman BrettBrett Studman | Central Defender | ![]() |
Newcastle Jets | 101 (0) | 1717 |
Spagnuolo JasonJason Spagnuolo | Attacking Midfielder | ![]() |
Adelaide United | 101 (0) | 1212 |
Hatzis TonyTony Hatzis | Central Midfielder | ![]() |
Adelaide United | 101 (0) | 88 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Central Coast Mariners | 101 (0) | 11 |
Ozbey TolgayTolgay Ozbey | Striker | ![]() |
Sydney FC | 101 (0) | 11 |
* This record excludes figures from Pre-Season games