Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
Duncan JackJack Duncan | Goalkeeper | ![]() |
Newcastle Jets | 101010 (10) | 900900 |
Federici AdamAdam Federici | Goalkeeper | ![]() |
Macarthur FC | 101010 (10) | 900900 |
Topor-Stanley NikolaiNikolai Topor-Stanley | Central Defender | ![]() |
Newcastle Jets | 101010 (10) | 900900 |
Ugarkovic StevenSteven Ugarkovic | Central Midfielder | ![]() |
Newcastle Jets | 101010 (10) | 900900 |
O'Toole ConnorConnor O'Toole | Left Back | ![]() |
Newcastle Jets | 101010 (10) | 884884 |
Thurgate AngusAngus Thurgate | Central Midfielder | ![]() |
Newcastle Jets | 101010 (10) | 864864 |
Yuel ValentinoValentino Yuel | Striker | ![]() |
Newcastle Jets | 101010 (10) | 844844 |
Genreau DenisDenis Genreau | Central Midfielder | ![]() |
Macarthur FC | 101010 (10) | 832832 |
O'Donovan RoyRoy O'Donovan | Striker | ![]() |
Newcastle Jets | 101010 (10) | 806806 |
Derbyshire MattMatt Derbyshire | Striker | ![]() |
Macarthur FC | 10910 (9) | 814814 |
Susaeta MarkelMarkel Susaeta | Right Midfielder | ![]() |
Macarthur FC | 10810 (8) | 679679 |
Etxebarria BenatBenat Etxebarria | Central Midfielder | ![]() |
Macarthur FC | 10710 (7) | 686686 |
Aldred TomTom Aldred | Central Defender | ![]() |
Brisbane Roar | 999 (9) | 810810 |
Baccus KeanuKeanu Baccus | Central Midfielder | ![]() |
Western Sydney Wanderers | 999 (9) | 810810 |
Birighitti MarkMark Birighitti | Goalkeeper | ![]() |
Central Coast Mariners | 999 (9) | 810810 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Newcastle Jets | 999 (9) | 810810 |
Brimmer JakeJake Brimmer | Central Midfielder | ![]() |
Melbourne Victory | 999 (9) | 810810 |
Brown CoreyCorey Brown | Left Back | ![]() |
Brisbane Roar | 999 (9) | 810810 |
Clisby JackJack Clisby | Central Defender | ![]() |
Central Coast Mariners | 999 (9) | 810810 |
Crocombe MaxMax Crocombe | Goalkeeper | ![]() |
Melbourne Victory | 999 (9) | 810810 |
Delianov JamesJames Delianov | Goalkeeper | ![]() |
Adelaide United | 999 (9) | 810810 |
Elsey JordanJordan Elsey | Central Defender | ![]() |
Adelaide United | 999 (9) | 810810 |
Gillesphey MacaulayMacaulay Gillesphey | Central Defender | ![]() |
Brisbane Roar | 999 (9) | 810810 |
Gordon ZiggyZiggy Gordon | Right Back | ![]() |
Western Sydney Wanderers | 999 (9) | 810810 |
Margush DanielDaniel Margush | Goalkeeper | ![]() |
Western Sydney Wanderers | 999 (9) | 810810 |
O'Shea JayJay O'Shea | Attacking Midfielder | ![]() |
Brisbane Roar | 999 (9) | 810810 |
Rowles KyeKye Rowles | Central Defender | ![]() |
Central Coast Mariners | 999 (9) | 810810 |
Tongyik RuonRuon Tongyik | Central Defender | ![]() |
Central Coast Mariners | 999 (9) | 810810 |
Halloran BenBen Halloran | Attacking Midfielder | ![]() |
Adelaide United | 999 (9) | 782782 |
Payne TimTim Payne | Central Midfielder | ![]() |
Wellington Phoenix | 999 (9) | 772772 |
Smith NoahNoah Smith | Central Defender | ![]() |
Adelaide United | 999 (9) | 766766 |
Wenzel-Halls DylanDylan Wenzel-Halls | Striker | ![]() |
Brisbane Roar | 999 (9) | 755755 |
Russell TateTate Russell | Right Back | ![]() |
Western Sydney Wanderers | 999 (9) | 749749 |
D'Arrigo LouisLouis D'Arrigo | Central Midfielder | ![]() |
Adelaide United | 999 (9) | 748748 |
Milligan MarkMark Milligan | Central Defender | ![]() |
Macarthur FC | 999 (9) | 741741 |
Nigro StefanStefan Nigro | Central Midfielder | ![]() |
Central Coast Mariners | 999 (9) | 708708 |
Danzaki RikuRiku Danzaki | Attacking Midfielder | ![]() |
Brisbane Roar | 999 (9) | 703703 |
Simon MattMatt Simon | Striker | ![]() |
Central Coast Mariners | 999 (9) | 683683 |
McGarry JamesJames McGarry | Central Midfielder | ![]() |
Wellington Phoenix | 989 (8) | 728728 |
Franjic IvanIvan Franjic | Right Back | ![]() |
Macarthur FC | 989 (8) | 726726 |
Butterfield JacobJacob Butterfield | Central Midfielder | ![]() |
Melbourne Victory | 989 (8) | 723723 |
Davila UlisesUlises Davila | Attacking Midfielder | ![]() |
Wellington Phoenix | 989 (8) | 722722 |
De Silva DanielDaniel De Silva | Attacking Midfielder | ![]() |
Central Coast Mariners | 989 (8) | 717717 |
Caletti JoeJoe Caletti | Central Midfielder | ![]() |
Adelaide United | 989 (8) | 707707 |
Broxham LeighLeigh Broxham | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 989 (8) | 695695 |
Akbari RahmatRahmat Akbari | Attacking Midfielder | ![]() |
Brisbane Roar | 989 (8) | 689689 |
Susnjar AleksandarAleksandar Susnjar | Central Defender | ![]() |
Macarthur FC | 979 (7) | 708708 |
Lewis ClaytonClayton Lewis | Attacking Midfielder | ![]() |
Wellington Phoenix | 979 (7) | 609609 |
Cox SimonSimon Cox | Striker | ![]() |
Western Sydney Wanderers | 979 (7) | 571571 |
Ibini-Isei BernieBernie Ibini-Isei | Striker | ![]() |
Western Sydney Wanderers | 959 (5) | 436436 |
Rose LachlanLachlan Rose | Central Midfielder | ![]() |
Macarthur FC | 949 (4) | 421421 |
Kuol AlouAlou Kuol | Striker | ![]() |
Central Coast Mariners | 949 (4) | 355355 |
Casella JadenJaden Casella | Central Midfielder | ![]() |
Central Coast Mariners | 939 (3) | 337337 |
Daley JesseJesse Daley | Central Midfielder | ![]() |
Brisbane Roar | 929 (2) | 289289 |
Toure MohamedMohamed Toure | Striker | ![]() |
Adelaide United | 929 (2) | 286286 |
Yeboah KwameKwame Yeboah | Striker | ![]() |
Western Sydney Wanderers | 929 (2) | 280280 |
Koutroumbis JohnJohn Koutroumbis | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 888 (8) | 720720 |
Redmayne AndrewAndrew Redmayne | Goalkeeper | ![]() |
Sydney FC | 888 (8) | 720720 |
Stensness GianniGianni Stensness | Central Midfielder | ![]() |
Central Coast Mariners | 888 (8) | 720720 |
Wilkinson AlexAlex Wilkinson | Central Defender | ![]() |
Sydney FC | 888 (8) | 720720 |
Grant RhyanRhyan Grant | Central Midfielder | ![]() |
Sydney FC | 888 (8) | 717717 |
King JoelJoel King | Central Defender | ![]() |
Sydney FC | 888 (8) | 712712 |
Bozanic OliverOliver Bozanic | Central Midfielder | ![]() |
Central Coast Mariners | 888 (8) | 705705 |
Dorrans GrahamGraham Dorrans | Central Midfielder | ![]() |
Western Sydney Wanderers | 888 (8) | 689689 |
Rufer AlexAlex Rufer | Central Midfielder | ![]() |
Wellington Phoenix | 888 (8) | 689689 |
Roux StormStorm Roux | Right Back | ![]() |
Melbourne Victory | 888 (8) | 668668 |
Barbarouses KostaKosta Barbarouses | Striker | ![]() |
Sydney FC | 888 (8) | 617617 |
Jovanovic AleksandarAleksandar Jovanovic | Central Defender | ![]() |
Macarthur FC | 888 (8) | 604604 |
Hingert JackJack Hingert | Right Back | ![]() |
Brisbane Roar | 878 (7) | 659659 |
McDonald ScottScott McDonald | Striker | ![]() |
Brisbane Roar | 878 (7) | 654654 |
Ninkovic MilosMilos Ninkovic | Central Midfielder | ![]() |
Sydney FC | 878 (7) | 651651 |
Troisi JamesJames Troisi | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 878 (7) | 559559 |
Caceres AnthonyAnthony Caceres | Central Midfielder | ![]() |
Sydney FC | 868 (6) | 488488 |
Puyo LoicLoic Puyo | Central Midfielder | ![]() |
Macarthur FC | 868 (6) | 432432 |
Dukuly YayaYaya Dukuly | Striker | ![]() |
Adelaide United | 868 (6) | 381381 |
Aquilina ThomasThomas Aquilina | Central Defender | ![]() |
Western Sydney Wanderers | 858 (5) | 478478 |
Kirdar BirkanBirkan Kirdar | Central Midfielder | ![]() |
Melbourne Victory | 848 (4) | 409409 |
Oar ThomasThomas Oar | Left Midfielder | ![]() |
Macarthur FC | 848 (4) | 341341 |
Golec AntonyAntony Golec | Central Defender | ![]() |
Macarthur FC | 838 (3) | 407407 |
Fenton LouisLouis Fenton | Central Midfielder | ![]() |
Wellington Phoenix | 838 (3) | 345345 |
Baumjohann AlexanderAlexander Baumjohann | Attacking Midfielder | ![]() |
Sydney FC | 838 (3) | 309309 |
Wood PatrickPatrick Wood | Striker | ![]() |
Sydney FC | 838 (3) | 289289 |
Bouman DanielDaniel Bouman | Central Midfielder | ![]() |
Central Coast Mariners | 828 (2) | 275275 |
Mauragis LucasLucas Mauragis | Striker | ![]() |
Newcastle Jets | 818 (1) | 327327 |
Diamanti AlessandroAlessandro Diamanti | Attacking Midfielder | ![]() |
Western United | 777 (7) | 630630 |
Glover ThomasThomas Glover | Goalkeeper | ![]() |
Melbourne City | 777 (7) | 630630 |
Good CurtisCurtis Good | Central Defender | ![]() |
Melbourne City | 777 (7) | 630630 |
Imai TomokiTomoki Imai | Central Defender | ![]() |
Western United | 777 (7) | 630630 |
Kurto FilipFilip Kurto | Goalkeeper | ![]() |
Western United | 777 (7) | 630630 |
Maclaren JamieJamie Maclaren | Striker | ![]() |
Melbourne City | 777 (7) | 630630 |
Metcalfe ConnorConnor Metcalfe | Central Defender | ![]() |
Melbourne City | 777 (7) | 630630 |
Sanchez VictorVictor Sanchez | Utility (Defence/Midfield) | ![]() |
Western United | 777 (7) | 630630 |
Traore AdamaAdama Traore | Left Back | ![]() |
Melbourne Victory | 777 (7) | 630630 |
Young JamieJamie Young | Goalkeeper | ![]() |
Brisbane Roar | 777 (7) | 630630 |
Pain ConnorConnor Pain | Striker | ![]() |
Western United | 777 (7) | 612612 |
Shotton RyanRyan Shotton | Central Defender | ![]() |
Melbourne Victory | 777 (7) | 586586 |
Calver AaronAaron Calver | Central Defender | ![]() |
Western United | 777 (7) | 583583 |
Juric TomiTomi Juric | Striker | ![]() |
Adelaide United | 777 (7) | 566566 |
Lustica StevenSteven Lustica | Central Midfielder | ![]() |
Western United | 777 (7) | 566566 |
Uskok TomislavTomislav Uskok | Central Defender | ![]() |
Western United | 777 (7) | 565565 |
Ball DavidDavid Ball | Striker | ![]() |
Wellington Phoenix | 777 (7) | 560560 |
Noone CraigCraig Noone | Right Midfielder | ![]() |
Melbourne City | 777 (7) | 557557 |
Meredith JamesJames Meredith | Left Back | ![]() |
Macarthur FC | 777 (7) | 538538 |
Najjarine RamyRamy Najjarine | Attacking Midfielder | ![]() |
Newcastle Jets | 777 (7) | 536536 |
Laws JoshuaJoshua Laws | Central Midfielder | ![]() |
Wellington Phoenix | 777 (7) | 526526 |
Berisha BesartBesart Berisha | Striker | ![]() |
Western United | 777 (7) | 521521 |
Rojas MarcoMarco Rojas | Striker | ![]() |
Melbourne Victory | 777 (7) | 434434 |
Trewin KaiKai Trewin | Central Defender | ![]() |
Brisbane Roar | 767 (6) | 559559 |
Mauk StefanStefan Mauk | Attacking Midfielder | ![]() |
Adelaide United | 767 (6) | 519519 |
Devlin CameronCameron Devlin | Central Midfielder | ![]() |
Wellington Phoenix | 767 (6) | 511511 |
Kruse RobbieRobbie Kruse | Striker | ![]() |
Melbourne Victory | 767 (6) | 501501 |
Brattan LukeLuke Brattan | Central Midfielder | ![]() |
Sydney FC | 767 (6) | 471471 |
Retre PauloPaulo Retre | Attacking Midfielder | ![]() |
Sydney FC | 767 (6) | 460460 |
Muller NicolaiNicolai Muller | Right Midfielder | ![]() |
Western Sydney Wanderers | 757 (5) | 351351 |
Nisbet JoshuaJoshua Nisbet | Central Midfielder | ![]() |
Central Coast Mariners | 747 (4) | 447447 |
Vujica IvanIvan Vujica | Left Back | ![]() |
Western United | 747 (4) | 391391 |
Najjar MoudiMoudi Najjar | Striker | ![]() |
Macarthur FC | 747 (4) | 265265 |
Pierias DylanDylan Pierias | Central Defender | ![]() |
Western United | 737 (3) | 332332 |
Muratovic MirzaMirza Muratovic | Striker | ![]() |
Wellington Phoenix | 737 (3) | 296296 |
Ridenton MatthewMatthew Ridenton | Attacking Midfielder | ![]() |
Wellington Phoenix | 727 (2) | 235235 |
Konstandopoulos NathanNathan Konstandopoulos | Central Midfielder | ![]() |
Adelaide United | 727 (2) | 219219 |
Champness JosephJoseph Champness | Attacking Midfielder | ![]() |
Brisbane Roar | 727 (2) | 187187 |
Hollman JakeJake Hollman | Central Midfielder | ![]() |
Macarthur FC | 717 (1) | 207207 |
Wales LachlanLachlan Wales | Attacking Midfielder | ![]() |
Western United | 717 (1) | 181181 |
O'Doherty JordanJordan O'Doherty | Striker | ![]() |
Western Sydney Wanderers | 717 (1) | 164164 |
Yengi TeteTete Yengi | Striker | ![]() |
Newcastle Jets | 707 (0) | 8686 |
Kilkenny NeilNeil Kilkenny | Central Midfielder | ![]() |
Perth Glory | 666 (6) | 540540 |
Lachman DarrylDarryl Lachman | Central Defender | ![]() |
Perth Glory | 666 (6) | 540540 |
Marinovic StefanStefan Marinovic | Goalkeeper | ![]() |
Wellington Phoenix | 666 (6) | 540540 |
Natta MarkMark Natta | Central Defender | ![]() |
Western Sydney Wanderers | 666 (6) | 540540 |
Fornaroli BrunoBruno Fornaroli | Striker | ![]() |
Perth Glory | 666 (6) | 528528 |
De Vere LukeLuke De Vere | Central Defender | ![]() |
Wellington Phoenix | 666 (6) | 518518 |
Ingham DaneDane Ingham | Right Back | ![]() |
Perth Glory | 666 (6) | 498498 |
Jakobsen MichaelMichael Jakobsen | Central Defender | ![]() |
Adelaide United | 666 (6) | 493493 |
Luna AdrianAdrian Luna | Attacking Midfielder | ![]() |
Melbourne City | 666 (6) | 493493 |
Hoffman JasonJason Hoffman | Right Back | ![]() |
Newcastle Jets | 666 (6) | 358358 |
McGowan RyanRyan McGowan | Central Defender | ![]() |
Sydney FC | 656 (5) | 454454 |
D'Agostino NicholasNicholas D'Agostino | Striker | ![]() |
Perth Glory | 656 (5) | 402402 |
Ryan DylanDylan Ryan | Central Defender | ![]() |
Melbourne Victory | 656 (5) | 397397 |
Garuccio BenBen Garuccio | Left Midfielder | ![]() |
Melbourne City | 646 (4) | 424424 |
Nieuwenhof CalemCalem Nieuwenhof | Central Midfielder | ![]() |
Sydney FC | 646 (4) | 414414 |
Berenguer FlorinFlorin Berenguer | Attacking Midfielder | ![]() |
Melbourne City | 646 (4) | 362362 |
Hemed TomerTomer Hemed | Striker | ![]() |
Wellington Phoenix | 646 (4) | 317317 |
Urena MarcoMarco Urena | Striker | ![]() |
Central Coast Mariners | 646 (4) | 276276 |
Tsubaki NaokiNaoki Tsubaki | Central Midfielder | ![]() |
Melbourne City | 646 (4) | 272272 |
Armiento CarloCarlo Armiento | Striker | ![]() |
Perth Glory | 636 (3) | 364364 |
Lawrie-Lattanzio LuisLuis Lawrie-Lattanzio | Striker | ![]() |
Melbourne Victory | 636 (3) | 282282 |
Stynes DanielDaniel Stynes | Striker | ![]() |
Perth Glory | 636 (3) | 271271 |
Gestede RudyRudy Gestede | Striker | ![]() |
Melbourne Victory | 636 (3) | 257257 |
Petratos KostaKosta Petratos | Attacking Midfielder | ![]() |
Newcastle Jets | 636 (3) | 250250 |
Yengi KusiniKusini Yengi | Striker | ![]() |
Adelaide United | 626 (2) | 216216 |
Sullivan NickNick Sullivan | Central Midfielder | ![]() |
Perth Glory | 626 (2) | 215215 |
Kamau BruceBruce Kamau | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 616 (1) | 156156 |
Kamsoba ElvisElvis Kamsoba | Striker | ![]() |
Melbourne Victory | 606 (0) | 208208 |
Niyongabire PacifiquePacifique Niyongabire | Attacking Midfielder | ![]() |
Adelaide United | 606 (0) | 119119 |
Swibel JordiJordi Swibel | Striker | ![]() |
Sydney FC | 606 (0) | 100100 |
Al-Hilfi Ali AbbasAli Abbas Al-Hilfi | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 606 (0) | 9797 |
Aspropotamitis JonathanJonathan Aspropotamitis | Central Defender | ![]() |
Perth Glory | 555 (5) | 450450 |
McGowan DylanDylan McGowan | Central Defender | ![]() |
Western Sydney Wanderers | 555 (5) | 450450 |
Mourdoukoutas TassTass Mourdoukoutas | Central Defender | ![]() |
Western Sydney Wanderers | 555 (5) | 428428 |
Jamieson ScottScott Jamieson | Left Back | ![]() |
Melbourne City | 555 (5) | 425425 |
McManaman CallumCallum McManaman | Right Midfielder | ![]() |
Melbourne Victory | 555 (5) | 372372 |
Piscopo RenoReno Piscopo | Attacking Midfielder | ![]() |
Wellington Phoenix | 545 (4) | 332332 |
Guarrotxena IkerIker Guarrotxena | Right Midfielder | ![]() |
Western United | 545 (4) | 317317 |
Keogh AndyAndy Keogh | Striker | ![]() |
Perth Glory | 545 (4) | 303303 |
Rawlins JoshJosh Rawlins | Central Defender | ![]() |
Perth Glory | 545 (4) | 299299 |
Janota MichalMichal Janota | Attacking Midfielder | ![]() |
Central Coast Mariners | 545 (4) | 204204 |
Timotheou GeorgeGeorge Timotheou | Central Defender | ![]() |
Adelaide United | 535 (3) | 347347 |
Wilson BrandonBrandon Wilson | Central Midfielder | ![]() |
Perth Glory | 535 (3) | 322322 |
Abetew YaredYared Abetew | Right Back | ![]() |
Adelaide United | 535 (3) | 286286 |
Galloway ScottScott Galloway | Right Back | ![]() |
Melbourne City | 535 (3) | 262262 |
Waine BenBen Waine | Striker | ![]() |
Wellington Phoenix | 535 (3) | 262262 |
Prso LukaLuka Prso | Central Midfielder | ![]() |
Newcastle Jets | 535 (3) | 249249 |
Martis AntonisAntonis Martis | Central Midfielder | ![]() |
Macarthur FC | 525 (2) | 184184 |
Smylie JordanJordan Smylie | Striker | ![]() |
Central Coast Mariners | 505 (0) | 108108 |
Miller LewisLewis Miller | Central Defender | ![]() |
Central Coast Mariners | 505 (0) | 103103 |
Barnett JayJay Barnett | Central Midfielder | ![]() |
Melbourne Victory | 505 (0) | 6868 |
Milanovic NicolasNicolas Milanovic | Striker | ![]() |
Western United | 505 (0) | 2727 |
Velaphi TandoTando Velaphi | Goalkeeper | ![]() |
Perth Glory | 444 (4) | 360360 |
Griffiths RostynRostyn Griffiths | Central Midfielder | ![]() |
Melbourne City | 444 (4) | 308308 |
Buhagiar TrentTrent Buhagiar | Striker | ![]() |
Sydney FC | 444 (4) | 292292 |
McGing LiamLiam McGing | Central Defender | ![]() |
Wellington Phoenix | 434 (3) | 292292 |
Warland BenBen Warland | Central Defender | ![]() |
Sydney FC | 434 (3) | 273273 |
Timmins CallumCallum Timmins | Central Midfielder | ![]() |
Perth Glory | 434 (3) | 177177 |
Atkinson NathanielNathaniel Atkinson | Right Back | ![]() |
Melbourne City | 424 (2) | 248248 |
Sotirio JaushuaJaushua Sotirio | Striker | ![]() |
Wellington Phoenix | 424 (2) | 206206 |
Lauton BrandonBrandon Lauton | Central Midfielder | ![]() |
Melbourne Victory | 424 (2) | 193193 |
Gomulka TarasTaras Gomulka | Central Midfielder | ![]() |
Melbourne City | 424 (2) | 137137 |
Rose LiamLiam Rose | Central Midfielder | ![]() |
Macarthur FC | 414 (1) | 130130 |
Folami BenBen Folami | Striker | ![]() |
Melbourne Victory | 414 (1) | 119119 |
Tilio MarcoMarco Tilio | Striker | ![]() |
Melbourne City | 414 (1) | 114114 |
Colakovski StefanStefan Colakovski | Striker | ![]() |
Melbourne City | 404 (0) | 6464 |
Petratos MakisMakis Petratos | Striker | ![]() |
Newcastle Jets | 404 (0) | 3737 |
Skotadis JerryJerry Skotadis | Central Midfielder | ![]() |
Western United | 404 (0) | 2525 |
Sail OliverOliver Sail | Goalkeeper | ![]() |
Wellington Phoenix | 333 (3) | 270270 |
Ansell NickNick Ansell | Central Defender | ![]() |
Melbourne Victory | 333 (3) | 238238 |
Castro DiegoDiego Castro | Left Midfielder | ![]() |
Perth Glory | 333 (3) | 237237 |
Strain RyanRyan Strain | Right Midfielder | ![]() |
Adelaide United | 333 (3) | 172172 |
Anderson AaronAaron Anderson | Central Defender | ![]() |
Melbourne Victory | 323 (2) | 265265 |
Lopez JavierJavier Lopez | Utility (Defence/Midfield) | ![]() |
Adelaide United | 323 (2) | 224224 |
Stokes KerrinKerrin Stokes | Central Defender | ![]() |
Melbourne City | 323 (2) | 202202 |
Wilmering DanielDaniel Wilmering | Central Defender | ![]() |
Western Sydney Wanderers | 323 (2) | 196196 |
Ziegler PatrickPatrick Ziegler | Central Defender | ![]() |
Western Sydney Wanderers | 323 (2) | 192192 |
Durante AndrewAndrew Durante | Central Defender | ![]() |
Western United | 323 (2) | 181181 |
Georgievski DanielDaniel Georgievski | Right Back | ![]() |
Western Sydney Wanderers | 323 (2) | 170170 |
Brindell-South JoshJosh Brindell-South | Right Back | ![]() |
Brisbane Roar | 323 (2) | 132132 |
Warland RileyRiley Warland | Central Defender | ![]() |
Perth Glory | 313 (1) | 147147 |
Marrone MichaelMichael Marrone | Right Back | ![]() |
Adelaide United | 313 (1) | 136136 |
BoboBobo | Striker | ![]() |
Sydney FC | 313 (1) | 100100 |
Ingham JaiJai Ingham | Striker | ![]() |
Brisbane Roar | 313 (1) | 6161 |
Toure Al HassanAl Hassan Toure | Striker | ![]() |
Adelaide United | 303 (0) | 103103 |
Hudson-Wihongi Te AtawhaiTe Atawhai Hudson-Wihongi | Central Midfielder | ![]() |
Wellington Phoenix | 303 (0) | 6464 |
Bafford BryceBryce Bafford | Attacking Midfielder | ![]() |
Perth Glory | 303 (0) | 4848 |
Zuvela ChristopherChristopher Zuvela | Central Midfielder | ![]() |
Sydney FC | 303 (0) | 2727 |
Ruhs MichaelMichael Ruhs | Central Midfielder | ![]() |
Macarthur FC | 303 (0) | 2626 |
Kudo MasatoMasato Kudo | Striker | ![]() |
Brisbane Roar | 303 (0) | 2525 |
Freke MacklinMacklin Freke | Goalkeeper | ![]() |
Brisbane Roar | 222 (2) | 180180 |
Markovic DaliborDalibor Markovic | Central Defender | ![]() |
Melbourne Victory | 222 (2) | 180180 |
Reddy LiamLiam Reddy | Goalkeeper | ![]() |
Perth Glory | 222 (2) | 180180 |
O'Neill AidenAiden O'Neill | Central Midfielder | ![]() |
Melbourne City | 222 (2) | 174174 |
McGing JakeJake McGing | Central Defender | ![]() |
Macarthur FC | 222 (2) | 160160 |
Millar MatthewMatthew Millar | Right Back | ![]() |
Newcastle Jets | 222 (2) | 151151 |
Nabbout AndrewAndrew Nabbout | Striker | ![]() |
Melbourne City | 222 (2) | 151151 |
Kitto RyanRyan Kitto | Central Midfielder | ![]() |
Adelaide United | 222 (2) | 106106 |
Reis NunoNuno Reis | Central Defender | ![]() |
Melbourne City | 212 (1) | 116116 |
Jackson LachlanLachlan Jackson | Central Defender | ![]() |
Newcastle Jets | 212 (1) | 108108 |
Mebrahtu Gol GolGol Gol Mebrahtu | Striker | ![]() |
Brisbane Roar | 212 (1) | 101101 |
Bello ZaydanZaydan Bello | Central Defender | ![]() |
Melbourne Victory | 202 (0) | 6666 |
Duke MitchellMitchell Duke | Striker | ![]() |
Western Sydney Wanderers | 202 (0) | 4747 |
Ivanovic LukeLuke Ivanovic | Striker | ![]() |
Sydney FC | 202 (0) | 4242 |
Balard MaximilienMaximilien Balard | Central Midfielder | ![]() |
Central Coast Mariners | 202 (0) | 3636 |
Archbold BlakeBlake Archbold | Striker | ![]() |
Newcastle Jets | 202 (0) | 3535 |
M'Mombwa CharlesCharles M'Mombwa | Central Midfielder | ![]() |
Macarthur FC | 202 (0) | 3131 |
Lokoli-Ngoy CharlesCharles Lokoli-Ngoy | Striker | ![]() |
Wellington Phoenix | 202 (0) | 2828 |
Jelacic KeeganKeegan Jelacic | Central Midfielder | ![]() |
Brisbane Roar | 202 (0) | 1818 |
Goodwin ArchieArchie Goodwin | Striker | ![]() |
Newcastle Jets | 202 (0) | 1212 |
Parsons AlexAlex Parsons | Central Midfielder | ![]() |
Brisbane Roar | 202 (0) | 1212 |
Tatafu MasonMason Tatafu | Central Defender | ![]() |
Perth Glory | 202 (0) | 22 |
Goodwin CraigCraig Goodwin | Left Back | ![]() |
Adelaide United | 111 (1) | 7272 |
Hamill BrendanBrendan Hamill | Central Defender | ![]() |
Western United | 101 (0) | 3030 |
Majok AyomAyom Majok | Striker | ![]() |
Western United | 101 (0) | 3030 |
Stamatelopoulos ApostolosApostolos Stamatelopoulos | Striker | ![]() |
Newcastle Jets | 101 (0) | 3030 |
Malik OsamaOsama Malik | Utility (Defence/Midfield) | ![]() |
Perth Glory | 101 (0) | 2929 |
Ota KosukeKosuke Ota | Central Defender | ![]() |
Perth Glory | 101 (0) | 2929 |
Burgess MaxMax Burgess | Central Midfielder | ![]() |
Western United | 101 (0) | 2727 |
Mills AlecAlec Mills | Central Defender | ![]() |
Melbourne City | 101 (0) | 2727 |
Cavallo JoshuaJoshua Cavallo | Central Midfielder | ![]() |
Adelaide United | 101 (0) | 2323 |
Courtney-Perkins JordanJordan Courtney-Perkins | Central Defender | ![]() |
Brisbane Roar | 101 (0) | 2020 |
Yull JonnyJonny Yull | Central Midfielder | ![]() |
Adelaide United | 101 (0) | 1919 |
Mutch JordonJordon Mutch | Central Midfielder | ![]() |
Western Sydney Wanderers | 101 (0) | 1414 |
Grozos KonstandinosKonstandinos Grozos | Striker | ![]() |
Western Sydney Wanderers | 101 (0) | 1010 |
Zullo MichaelMichael Zullo | Left Back | ![]() |
Sydney FC | 101 (0) | 88 |
Talbot CallumCallum Talbot | Central Defender | ![]() |
Sydney FC | 101 (0) | 33 |
Duzel LukeLuke Duzel | Central Midfielder | ![]() |
Western United | 101 (0) | 11 |
Hall DanDan Hall | Central Defender | ![]() |
Central Coast Mariners | 101 (0) | 11 |
Jankovic StefanStefan Jankovic | Attacking Midfielder | ![]() |
Central Coast Mariners | 101 (0) | 11 |
Van der Saag HarryHarry Van der Saag | Right Back | ![]() |
Sydney FC | 101 (0) | 11 |
* This record excludes figures from Pre-Season games