Craig Goodwin
Captain, Midfielder,
Adelaide United
11
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2011-12 | 4 | 3 | 300 | 0 | 0 | 0 | 0 | ||
2012-13 | 25 | 21 | 1,821 | 3 | 3 | 4 | 0 | ||
2013-14 | 19 | 11 | 980 | 2 | 2 | 1 | 0 | ||
2014-15 | 29 | 25 | 2,160 | 6 | 6 | 3 | 0 | ||
2015-16 | 26 | 26 | 2,330 | 4 | 4 | 7 | 0 | ||
2018-19 | 29 | 29 | 2,656 | 10 | 10 | 6 | 0 | ||
2020-21 | 18 | 18 | 1,575 | 8 | 8 | 2 | 0 | ||
2021-22 | 27 | 23 | 2,176 | 10 | 10 | 4 | 0 | ||
2022-23 | 20 | 19 | 1,710 | 10 | 10 | 2 | 0 | ||
Total: | 197 | 175 | 15,708 | 53 | 53 | 29 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2022 | 1 | D1-1 | D | 34 mins | ||||
Sun 16/10/2022 | 2 | L2-0 | L | 65 mins | ||||
![]() | 30' | |||||||
Sun 23/10/2022 | 3 | D2-2 | D | 90 mins | ||||
Sun 30/10/2022 | 4 | W2-1 | W | 90 mins | ||||
![]() | 18' | |||||||
Sun 06/11/2022 | 5 | W2-4 | W | 90 mins | ||||
![]() | 22' | |||||||
Fri 11/11/2022 | 6 | W3-0 | W | 90 mins | ||||
![]() | 86' | |||||||
Sat 17/12/2022 | 8 | L3-1 | L | 90 mins | ||||
![]() | 12' | |||||||
Tue 27/12/2022 | 9 | L0-1 | L | 90 mins | ||||
Mon 02/01/2023 | 10 | W2-0 | W | 90 mins | ||||
Sat 07/01/2023 | 11 | L4-0 | L | 82 mins | ||||
Sat 14/01/2023 | 12 | D1-1 | D | 90 mins | ||||
![]() | 7' | |||||||
Fri 20/01/2023 | 13 | W1-0 | W | 90 mins | ||||
Sun 29/01/2023 | 14 | D3-3 | D | 90 mins | ||||
![]() | 43' | |||||||
Sat 04/02/2023 | 15 | W2-1 | W | 90 mins | ||||
Sat 11/02/2023 | 16 | W2-3 | W | 90 mins | ||||
![]() | 86' | |||||||
Sun 19/02/2023 | 17 | D4-4 | D | 90 mins | ||||
Sun 26/02/2023 | 18 | D1-1 | D | 90 mins | ||||
![]() | 17' | |||||||
Fri 03/03/2023 | 19 | W4-2 | W | 90 mins | ||||
![]() | 50' | |||||||
Sat 11/03/2023 | 20 | W2-4 | W | 90 mins | ||||
![]() | 12' | |||||||
Fri 17/03/2023 | 21 | W5-1 | W | 90 mins | ||||
![]() | 71' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 (0%) | 0 | 2 (50%) | 2 | 2 (50%) | 2 | 0 | 0 | 1 | 0 | ||
19 | 14 (73.68%) | 14 | 1 (5.26%) | 1 | 4 (21.05%) | 4 | 7 | 7 | 1 | 0 | ||
19 | 11 (57.89%) | 11 | 1 (5.26%) | 1 | 7 (36.84%) | 7 | 5 | 5 | 4 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 2 | 2 | 2 | 0 | ||
25 | 10 (40%) | 10 | 7 (28%) | 7 | 8 (32%) | 8 | 4 | 4 | 6 | 0 | ||
22 | 7 (31.82%) | 7 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 5 | 5 | 4 | 0 | ||
15 | 8 (53.33%) | 8 | 4 (26.67%) | 4 | 3 (20%) | 3 | 6 | 6 | 1 | 0 | ||
21 | 7 (33.33%) | 7 | 4 (19.05%) | 4 | 10 (47.62%) | 10 | 3 | 3 | 2 | 0 | ||
20 | 8 (40%) | 8 | 5 (25%) | 5 | 7 (35%) | 7 | 7 | 7 | 2 | 0 | ||
21 | 9 (42.86%) | 9 | 6 (28.57%) | 6 | 6 (28.57%) | 6 | 8 | 8 | 3 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 2 | 2 | 1 | 0 | ||
20 | 6 (30%) | 6 | 8 (40%) | 8 | 6 (30%) | 6 | 4 | 4 | 2 | 0 | ||
Total: | Total: | 197 | 87 (44.16%) | 87 | 47 (23.86%) | 47 | 63 (31.98%) | 63 | 53 | 53 | 29 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
21 | |
7 | |
7 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 9 |
16-30 mins | 8 |
31-45 mins | 6 |
46-60 mins | 8 |
61-75 mins | 13 |
76-90 mins | 9 |