GO Media StadiumHome stadium for
Auckland FC
Active
Top goal scorers
| Player | Scored for | Scored for | Total |
|---|---|---|---|
| 6 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 2 |
Most Referee Appearances
Club Statistics
| Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 (0%) | 1 (50%) | 1 (50%) | 5 | 6 | -1 | ||
| 23 | 13 (56.52%) | 6 (26.09%) | 4 (17.39%) | 41 | 26 | +15 | ||
| 2 | 0 (0%) | 1 (50%) | 1 (50%) | 1 | 3 | -2 | ||
| 2 | 0 (0%) | 2 (100%) | 0 (0%) | 4 | 4 | 0 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 1 | 2 | -1 | ||
| 3 | 0 (0%) | 0 (0%) | 3 (100%) | 0 | 7 | -7 | ||
| 2 | 1 (50%) | 1 (50%) | 0 (0%) | 2 | 0 | +2 | ||
| 3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 5 | 4 | +1 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 1 | -1 | ||
| 2 | 0 (0%) | 0 (0%) | 2 (100%) | 0 | 2 | -2 | ||
| 5 | 1 (20%) | 1 (20%) | 3 (60%) | 6 | 13 | -7 | ||
| 1 | 1 (100%) | 0 (0%) | 0 (0%) | 4 | 0 | +4 | ||
| 3 | 0 (0%) | 2 (66.67%) | 1 (33.33%) | 3 | 4 | -1 |
Upcoming Matches
| Season | Rnd | Date | Crowd | Fixture | Fixture | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | Sun 08/03/2026 | - | Auckland FC vs Perth Glory | AKL vs PER | |
| 2025-26 | 22 | Sat 21/03/2026 | - | Auckland FC vs Macarthur FC | AKL vs MAC | |
| 2025-26 | 24 | Sat 11/04/2026 | - | Auckland FC vs Melbourne Victory | AKL vs MVC | |
| 2025-26 | 25 | Sun 19/04/2026 | - | Auckland FC vs Central Coast Mariners | AKL vs CCM |
Previous Matches
| Season | Rnd | Date | Crowd | Result | Result | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | Sat 28/02/2026 | 13,112 | Auckland FC 3 - 0 Melbourne City | AKL 3-0 MCY | |
| 2025-26 | 16 | Sat 07/02/2026 | 13,050 | Auckland FC 1 - 0 Sydney FC | AKL 1-0 SYD | |
| 2025-26 | 14 | Sat 24/01/2026 | 10,225 | Auckland FC 2 - 2 Central Coast Mariners | AKL 2-2 CCM | |
| 2025-26 | 11 | Thu 01/01/2026 | 16,156 | Auckland FC 1 - 3 Newcastle Jets | AKL 1-3 NEW | |
| 2025-26 | 7 | Sat 06/12/2025 | 21,997 | Auckland FC 3 - 1 Wellington Phoenix | AKL 3-1 WEL | |
| 2025-26 | 6 | Sun 30/11/2025 | 10,837 | Auckland FC 1 - 2 Newcastle Jets | AKL 1-2 NEW | |
| 2025-26 | 5 | Sun 23/11/2025 | 12,379 | Auckland FC 1 - 1 Brisbane Roar | AKL 1-1 BRI | |
| 2025-26 | 3 | Sat 01/11/2025 | 11,240 | Auckland FC 2 - 1 Adelaide United | AKL 2-1 ADL | |
| 2025-26 | 2 | Sat 25/10/2025 | 14,767 | Auckland FC 1 - 0 Western Sydney Wanderers | AKL 1-0 WSW |