Single Game Statistics

MatchMatchSeasonRoundStadiumTotal
Melbourne Victory 0-1 Central Coast MarinersMVC 0-1 CCM2023-2418 3
Adelaide United 4-3 Brisbane RoarADL 4-3 BRI2018-1917 3
Perth Glory 1-3 Sydney FCPER 1-3 SYD2014-1516 3
Central Coast Mariners 2-1 Melbourne VictoryCCM 2-1 MVC2007-0811 3
Sydney FC 1-2 Central Coast MarinersSYD 1-2 CCM2023-24F2 2
Melbourne Victory 1-1 Melbourne CityMVC 1-1 MCY2023-24F1 2
Central Coast Mariners 1-2 Brisbane RoarCCM 1-2 BRI2023-244 2
Melbourne Victory 1-1 Adelaide UnitedMVC 1-1 ADL2023-243 2
Western Sydney Wanderers 3-3 Newcastle JetsWSW 3-3 NEW2023-2416 2
Central Coast Mariners 4-2 Perth GloryCCM 4-2 PER2023-2410 2
Newcastle Jets 1-3 Central Coast MarinersNEW 1-3 CCM2022-2325 2
Perth Glory 1-0 Western Sydney WanderersPER 1-0 WSW2022-2320 2
Western Sydney Wanderers 2-0 Central Coast MarinersWSW 2-0 CCM2022-2319 2
Central Coast Mariners 1-1 Wellington PhoenixCCM 1-1 WEL2022-2318 2
Sydney FC 3-2 Central Coast MarinersSYD 3-2 CCM2022-2315 2
Adelaide United 1-0 Macarthur FCADL 1-0 MAC2022-2313 2
Perth Glory 3-1 Melbourne VictoryPER 3-1 MVC2022-2313 2
Sydney FC 0-1 Wellington PhoenixSYD 0-1 WEL2022-2311 2
Western Sydney Wanderers 1-1 Brisbane RoarWSW 1-1 BRI2021-2223 2
Central Coast Mariners 3-0 Adelaide UnitedCCM 3-0 ADL2021-2220 2
Adelaide United 0-0 Western UnitedADL 0-0 WUN2020-2119 2
Adelaide United 1-1 Western Sydney WanderersADL 1-1 WSW2020-2116 2
Melbourne Victory 0-3 Sydney FCMVC 0-3 SYD2019-2016 2
Adelaide United 2-1 Brisbane RoarADL 2-1 BRI2018-196 2
Central Coast Mariners 3-5 Brisbane RoarCCM 3-5 BRI2018-1920 2
Sydney FC 3-1 Brisbane RoarSYD 3-1 BRI2017-188 2
Adelaide United 2-0 Western Sydney WanderersADL 2-0 WSW2017-188 2
Melbourne Victory 3-1 Western Sydney WanderersMVC 3-1 WSW2017-1825 2
Central Coast Mariners 0-2 Western Sydney WanderersCCM 0-2 WSW2017-1811 2
Melbourne Victory 1-2 Adelaide UnitedMVC 1-2 ADL2017-1810 2
Adelaide United 2-1 Brisbane RoarADL 2-1 BRI2016-1723 2
Melbourne City 3-3 Perth GloryMCY 3-3 PER2016-1712 2
Wellington Phoenix 1-4 Melbourne VictoryWEL 1-4 MVC2015-1626 2
Perth Glory 4-0 Central Coast MarinersPER 4-0 CCM2015-1623 2
Adelaide United 4-1 Melbourne CityADL 4-1 MCY2014-1527 2
Wellington Phoenix 0-3 Sydney FCWEL 0-3 SYD2014-1523 2
Adelaide United 3-1 Perth GloryADL 3-1 PER2013-141 2
Melbourne Victory 2-2 Central Coast MarinersMVC 2-2 CCM2012-137 2
Western Sydney Wanderers 1-1 Sydney FCWSW 1-1 SYD2012-1326 2
Melbourne Victory 3-1 Sydney FCMVC 3-1 SYD2012-1318 2
Wellington Phoenix 1-1 Newcastle JetsWEL 1-1 NEW2012-1318 2
Brisbane Roar 2-1 Wellington PhoenixBRI 2-1 WEL2012-1314 2
Sydney FC 1-0 Central Coast MarinersSYD 1-0 CCM2012-1313 2
Melbourne Victory 2-2 Brisbane RoarMVC 2-2 BRI2011-125 2
Melbourne Victory 2-2 North Queensland FuryMVC 2-2 NQF2010-113 2
Perth Glory 1-2 Central Coast MarinersPER 1-2 CCM2010-1123 2
Brisbane Roar 3-2 Perth GloryBRI 3-2 PER2010-1117 2
North Queensland Fury 1-1 Perth GloryNQF 1-1 PER2010-1116 2
Central Coast Mariners 3-0 Newcastle JetsCCM 3-0 NEW2009-1026 2
Melbourne Victory 1-0 Adelaide UnitedMVC 1-0 ADL2008-09F4 2
Wellington Phoenix 2-0 Newcastle JetsWEL 2-0 NEW2008-0912 2
Perth Glory 2-2 Newcastle JetsPER 2-2 NEW2008-0911 2
Wellington Phoenix 3-0 Perth GloryWEL 3-0 PER2007-0816 2
Central Coast Mariners 4-5 Sydney FCCCM 4-5 SYD2007-0815 2
Wellington Phoenix 1-1 Sydney FCWEL 1-1 SYD2007-0813 2
New Zealand Knights 0-1 Central Coast MarinersNZK 0-1 CCM2006-076 2
Central Coast Mariners 1-1 Newcastle JetsCCM 1-1 NEW2006-075 2
Adelaide United 1-3 Melbourne VictoryADL 1-3 MVC2006-0715 2
Melbourne Victory 3-3 Central Coast MarinersMVC 3-3 CCM2006-0711 2
Newcastle Jets 0-1 Brisbane RoarNEW 0-1 BRI2005-066 2
Newcastle Jets 2-1 Sydney FCNEW 2-1 SYD2005-063 2