Macarthur FC vs Melbourne VictoryMatch-up History
Head-to-head
Stadium | Stadium | GP | Total Crowd | Average Crowd | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 10,833 | 5,416 | 1 win | W1 | 0 draws | D0 | 1 win | W1 | ||
2 | 6,400 | 3,200 | 1 win | W1 | 0 draws | D0 | 1 win | W1 | ||
Total | Total | 4 | 17,233 | 4,308 | 2 wins (-2 GD) | W2 (-2 GD) | 0 draws | D0 | 2 wins (+2 GD) | W2 (+2 GD) |
Top goal scorers
Player | Club | Club | Total |
---|---|---|---|
2 | |||
2 | |||
2 | |||
2 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |
Most Referee Appointments
Referee | Total |
---|---|
1 | |
1 | |
1 | |
1 |
Matches
Season | Round | Date | Stadium | Crowd | Teams | Teams | Score | |
---|---|---|---|---|---|---|---|---|
2021-22 | 25 | Fri 22/04/2022 | 3,188 | 1 4 | ||||
2021-22 | 17 | Fri 04/03/2022 | 7,011 | 3 1 | ||||
2020-21 | 21 | Fri 14/05/2021 | 3,212 | 3 1 | ||||
2020-21 | 20 | Thu 06/05/2021 | 3,822* | 1 2 |