Western United vs Macarthur FCMatch-up History
Head-to-head
Stadium | Stadium | GP | Total Crowd | Average Crowd | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3,874 | 1,937 | 0 wins | W0 | 1 draw | D1 | 1 win | W1 | ||
1 | 550 | 550 | 0 wins | W0 | 0 draws | D0 | 1 win | W1 | ||
1 | 1,505 | 1,505 | 1 win | W1 | 0 draws | D0 | 0 wins | W0 | ||
1 | 1,569 | 1,569 | 1 win | W1 | 0 draws | D0 | 0 wins | W0 | ||
Total | Total | 5 | 7,498 | 1,500 | 2 wins (+3 GD) | W2 (+3 GD) | 1 draw | D1 | 2 wins (-3 GD) | W2 (-3 GD) |
Top goal scorers
Player | Club | Club | Total |
---|---|---|---|
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
1 | |||
1 | |||
1 | |||
1 |
Most Referee Appointments
Referee | Total |
---|---|
2 | |
1 | |
1 | |
1 |
Matches
Season | Round | Date | Stadium | Crowd | Teams | Teams | Score | |
---|---|---|---|---|---|---|---|---|
2021-22 | 22 | Tue 19/04/2022 | 1,569 | 2 0 | ||||
2021-22 | 10 | Tue 01/02/2022 | 2,002 | 2 2 | ||||
2020-21 | 23 | Mon 31/05/2021 | 550 | 1 2 | ||||
2020-21 | 13 | Sat 20/03/2021 | 1,872 | 2 1 | ||||
2020-21 | 9 | Sat 20/02/2021 | 1,505* | 4 1 |