Single Game Statistics

MatchMatchSeasonRoundStadiumTotal
Melbourne City 8-1 Brisbane RoarMCY 8-1 BRI2023-2410 5
Wellington Phoenix 0-6 Melbourne CityWEL 0-6 MCY2021-2217 5
Melbourne City 7-0 Melbourne VictoryMCY 7-0 MVC2020-2117 5
Melbourne Victory 0-6 Melbourne CityMVC 0-6 MCY2020-2111 5
Sydney FC 5-2 Central Coast MarinersSYD 5-2 CCM2018-1911 5
Central Coast Mariners 2-8 Newcastle JetsCCM 2-8 NEW2017-1827 5
Sydney FC 6-0 Perth GlorySYD 6-0 PER2017-1813 5
Brisbane Roar 5-1 Central Coast MarinersBRI 5-1 CCM2016-1725 5
Wellington Phoenix 6-0 Gold Coast UnitedWEL 6-0 GCU2009-1012 5
Newcastle Jets 6-0 Central Coast MarinersNEW 6-0 CCM2024-2526 4
Brisbane Roar 1-5 Macarthur FCBRI 1-5 MAC2024-2525 4
Sydney FC 7-1 Perth GlorySYD 7-1 PER2023-2426 4
Western United 4-2 Macarthur FCWUN 4-2 MAC2023-2423 4
Adelaide United 6-0 Melbourne CityADL 6-0 MCY2023-242 4
Melbourne City 1-6 Central Coast MarinersMCY 1-6 CCM2022-23F4 4
Melbourne City 4-0 Perth GloryMCY 4-0 PER2022-235 4
Central Coast Mariners 4-2 Western UnitedCCM 4-2 WUN2022-234 4
Newcastle Jets 4-0 Brisbane RoarNEW 4-0 BRI2022-2314 4
Central Coast Mariners 0-5 Sydney FCCCM 0-5 SYD2021-2223 4
Newcastle Jets 4-0 Wellington PhoenixNEW 4-0 WEL2021-2219 4
Macarthur FC 4-0 Adelaide UnitedMAC 4-0 ADL2020-218 4
Western United 5-4 Perth GloryWUN 5-4 PER2020-215 4
Western United 5-4 Perth GloryWUN 5-4 PER2020-215 4
Brisbane Roar 4-3 Melbourne CityBRI 4-3 MCY2019-206 4
Perth Glory 6-2 Newcastle JetsPER 6-2 NEW2019-2011 4
Brisbane Roar 3-5 Adelaide UnitedBRI 3-5 ADL2018-1927 4
Brisbane Roar 1-6 Newcastle JetsBRI 1-6 NEW2018-1926 4
Central Coast Mariners 2-8 Wellington PhoenixCCM 2-8 WEL2018-1921 4
Brisbane Roar 0-5 Melbourne VictoryBRI 0-5 MVC2018-1915 4
Perth Glory 4-3 Western Sydney WanderersPER 4-3 WSW2018-1913 4
Brisbane Roar 2-4 Perth GloryBRI 2-4 PER2018-1911 4
Melbourne Victory 6-1 Wellington PhoenixMVC 6-1 WEL2016-174 4
Perth Glory 5-4 Melbourne CityPER 5-4 MCY2016-1727 4
Western Sydney Wanderers 0-4 Sydney FCWSW 0-4 SYD2016-171 4
Adelaide United 4-1 Melbourne CityADL 4-1 MCY2015-16F2 4
Melbourne City 4-1 Central Coast MarinersMCY 4-1 CCM2015-1620 4
Newcastle Jets 1-6 Perth GloryNEW 1-6 PER2015-1616 4
Newcastle Jets 0-4 Brisbane RoarNEW 0-4 BRI2014-156 4
Newcastle Jets 3-4 Sydney FCNEW 3-4 SYD2014-1526 4
Newcastle Jets 5-0 Wellington PhoenixNEW 5-0 WEL2013-1424 4
Central Coast Mariners 1-4 Wellington PhoenixCCM 1-4 WEL2013-1420 4
Central Coast Mariners 7-2 Sydney FCCCM 7-2 SYD2012-135 4
Central Coast Mariners 6-2 Melbourne VictoryCCM 6-2 MVC2012-1322 4
Central Coast Mariners 5-0 Wellington PhoenixCCM 5-0 WEL2012-1320 4
Adelaide United 8-1 North Queensland FuryADL 8-1 NQF2010-1124 4
Central Coast Mariners 5-0 Perth GloryCCM 5-0 PER2010-1112 4
Gold Coast United 5-1 Brisbane RoarGCU 5-1 BRI2009-1021 4
Gold Coast United 5-0 North Queensland FuryGCU 5-0 NQF2009-102 4
Adelaide United 6-1 Wellington PhoenixADL 6-1 WEL2008-0914 4
Central Coast Mariners 4-5 Sydney FCCCM 4-5 SYD2007-0815 4
Brisbane Roar 5-0 New Zealand KnightsBRI 5-0 NZK2006-074 4
Melbourne Victory 5-0 Sydney FCMVC 5-0 SYD2005-068 4
Newcastle Jets 1-5 Perth GloryNEW 1-5 PER2005-067 4