Jaushua Sotirio
Forward,
Sydney FC
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2013-14 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | ||
2014-15 | 11 | 5 | 477 | 1 | 1 | 0 | 0 | ||
2015-16 | 19 | 13 | 1,004 | 1 | 1 | 4 | 0 | ||
2016-17 | 21 | 10 | 991 | 3 | 3 | 4 | 1 | ||
2017-18 | 16 | 4 | 422 | 3 | 3 | 0 | 0 | ||
2018-19 | 13 | 7 | 709 | 3 | 3 | 2 | 0 | ||
2019-20 | 25 | 15 | 1,446 | 4 | 4 | 4 | 0 | ||
2020-21 | 20 | 7 | 855 | 4 | 4 | 1 | 0 | ||
2021-22 | 20 | 15 | 1,318 | 6 | 6 | 1 | 0 | ||
2022-23 | 23 | 16 | 1,428 | 3 | 3 | 3 | 0 | ||
2024-25 | 2 | 0 | 49 | 0 | 0 | 0 | 0 | ||
Totals: | 171 | 92 | 8,713 | 28 | 28 | 19 | 1 | ||
81 | 39 | 3,617 | 11 | 11 | 10 | 1 | |||
65 | 37 | 3,619 | 14 | 14 | 6 | 0 | |||
23 | 16 | 1,428 | 3 | 3 | 3 | 0 | |||
2 | 0 | 49 | 0 | 0 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Thu 08/10/2015 | 1 | L1-3 | L | 61 mins | ||||
Fri 16/10/2015 | 2 | D1-1 | D | 59 mins | ||||
Sat 24/10/2015 | 3 | L1-0 | L | 90 mins | ||||
Sun 01/11/2015 | 4 | W1-0 | W | 56 mins | ||||
Sat 07/11/2015 | 5 | W1-2 | W | 78 mins | ||||
Fri 13/11/2015 | 6 | W0-3 | W | 9 mins | ||||
Sun 29/11/2015 | 8 | W0-2 | W | 90 mins | ||||
Sat 05/12/2015 | 9 | W2-1 | W | 18 mins | ||||
![]() | 90' | |||||||
Sat 12/12/2015 | 10 | W2-0 | W | 19 mins | ||||
![]() | 88' | |||||||
Sat 19/12/2015 | 11 | D2-2 | D | 57 mins | ||||
Fri 29/01/2016 | 17 | W4-3 | W | 74 mins | ||||
Sat 06/02/2016 | 18 | D1-1 | D | 7 mins | ||||
Sun 14/02/2016 | 19 | L2-5 | L | 22 mins | ||||
Sat 20/02/2016 | 20 | D1-1 | D | 29 mins | ||||
![]() | 83' | |||||||
Fri 26/02/2016 | 21 | W2-1 | W | 63 mins | ||||
![]() | 20' | |||||||
Fri 04/03/2016 | 22 | L3-2 | L | 85 mins | ||||
Sun 13/03/2016 | 23 | W0-1 | W | 63 mins | ||||
![]() | 17' | |||||||
Sat 19/03/2016 | 24 | D0-0 | D | 68 mins | ||||
Fri 25/03/2016 | 25 | L2-0 | L | 56 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3 (21.43%) | 3 | 6 (42.86%) | 6 | 5 (35.71%) | 5 | 2 | 2 | 1 | 0 | ||
22 | 5 (22.73%) | 5 | 6 (27.27%) | 6 | 11 (50%) | 11 | 1 | 1 | 6 | 1 | ||
16 | 10 (62.5%) | 10 | 1 (6.25%) | 1 | 5 (31.25%) | 5 | 7 | 7 | 0 | 0 | ||
8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 2 | 2 | 0 | 0 | ||
14 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 7 (50%) | 7 | 2 | 2 | 0 | 0 | ||
18 | 5 (27.78%) | 5 | 4 (22.22%) | 4 | 9 (50%) | 9 | 0 | 0 | 4 | 0 | ||
15 | 7 (46.67%) | 7 | 2 (13.33%) | 2 | 6 (40%) | 6 | 5 | 5 | 0 | 0 | ||
20 | 6 (30%) | 6 | 7 (35%) | 7 | 7 (35%) | 7 | 4 | 4 | 3 | 0 | ||
15 | 1 (6.67%) | 1 | 4 (26.67%) | 4 | 10 (66.67%) | 10 | 0 | 0 | 3 | 0 | ||
11 | 6 (54.55%) | 6 | 1 (9.09%) | 1 | 4 (36.36%) | 4 | 1 | 1 | 0 | 0 | ||
10 | 5 (50%) | 5 | 2 (20%) | 2 | 3 (30%) | 3 | 3 | 3 | 1 | 0 | ||
8 | 4 (50%) | 4 | 1 (12.5%) | 1 | 3 (37.5%) | 3 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 171 | 60 (35.09%) | 60 | 39 (22.81%) | 39 | 72 (42.11%) | 72 | 28 | 28 | 19 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
4 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 4 |
31-45 mins | 2 |
46-60 mins | 5 |
61-75 mins | 8 |
76-90 mins | 7 |