Ben Waine
Forward,
Wellington Phoenix
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 1 | 92 | 0 | 0 | 0 | 0 | ||
| 2019-20 | 15 | 1 | 222 | 1 | 1 | 0 | 0 | ||
| 2020-21 | 22 | 14 | 1,209 | 7 | 7 | 1 | 0 | ||
| 2021-22 | 25 | 13 | 1,335 | 6 | 6 | 2 | 0 | ||
| 2022-23 | 8 | 3 | 355 | 3 | 3 | 1 | 0 | ||
| Totals: | 73 | 32 | 3,213 | 17 | 17 | 4 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 06/12/2020 | PS | W0-2 | W | 1' | ||||
| Sat 09/01/2021 | 3 | D1-1 | D | 1 mins | ||||
| Sun 24/01/2021 | 5 | L1-2 | L | 21 mins | ||||
| Sun 21/02/2021 | 9 | D2-2 | D | 90 mins | ||||
| Wed 24/02/2021 | 9 | L2-0 | L | 90 mins | ||||
| Sun 28/02/2021 | 10 | W0-2 | W | 61 mins | ||||
| 53' | ||||||||
| Sun 07/03/2021 | 11 | W3-0 | W | 77 mins | ||||
| 59' | ||||||||
| Mon 15/03/2021 | 12 | L4-3 | L | 61 mins | ||||
| Sun 21/03/2021 | 13 | D1-1 | D | 12 mins | ||||
| Wed 24/03/2021 | 13 | W4-1 | W | 1 mins | ||||
| Sun 28/03/2021 | 14 | L0-1 | L | 16 mins | ||||
| Mon 05/04/2021 | 15 | L2-3 | L | 45 mins | ||||
| Sun 11/04/2021 | 16 | W3-2 | W | 90 mins | ||||
| 90' | ||||||||
| Sun 18/04/2021 | 17 | W1-3 | W | 89 mins | ||||
| 56' | ||||||||
| Thu 22/04/2021 | 17 | D1-1 | D | 90 mins | ||||
| 7' | ||||||||
| Sun 25/04/2021 | 18 | W2-1 | W | 82 mins | ||||
| 58' | ||||||||
| Sat 01/05/2021 | 19 | D0-0 | D | 45 mins | ||||
| Fri 07/05/2021 | 20 | D0-0 | D | 27 mins | ||||
| Sun 16/05/2021 | 21 | D2-2 | D | 72 mins | ||||
| Sat 22/05/2021 | 22 | W3-0 | W | 90 mins | ||||
| 90' | ||||||||
| Wed 26/05/2021 | 22 | W1-2 | W | 79 mins | ||||
| Sun 30/05/2021 | 23 | D2-2 | D | 68 mins | ||||
| Fri 04/06/2021 | 24 | W0-3 | W | 2 mins | ||||
| 90' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 | 2 | 1 | 0 | ||
| 7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 1 | 1 | 0 | 0 | ||
| 5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 1 | 1 | 0 | 0 | ||
| 6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 2 | 2 | 1 | 0 | ||
| 7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 2 | 2 | 1 | 0 | ||
| 7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
| 7 | 3 (42.86%) | 3 | 0 (0%) | 0 | 4 (57.14%) | 4 | 2 | 2 | 0 | 0 | ||
| 7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 3 | 3 | 0 | 0 | ||
| 4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 1 | 1 | 0 | 0 | ||
| 8 | 4 (50%) | 4 | 1 (12.5%) | 1 | 3 (37.5%) | 3 | 2 | 2 | 1 | 0 | ||
| 9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 1 | 1 | 0 | 0 | ||
| Total: | Total: | 73 | 29 (39.73%) | 29 | 17 (23.29%) | 17 | 27 (36.99%) | 27 | 17 | 17 | 4 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 1 |
| 31-45 mins | 2 |
| 46-60 mins | 7 |
| 61-75 mins | 2 |
| 76-90 mins | 4 |