Adelaide United vs Western UnitedMatch-up History
Head-to-head
Stadium | Stadium | GP | Total Crowd | Average Crowd | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 22,570 | 7,523 | 1 win | W1 | 1 draw | D1 | 1 win | W1 | ||
1 | 2,353 | 2,353 | 0 wins | W0 | 0 draws | D0 | 1 win | W1 | ||
1 | 5,128 | 5,128 | 0 wins | W0 | 1 draw | D1 | 0 wins | W0 | ||
1 | 5,988 | 5,988 | 1 win | W1 | 0 draws | D0 | 0 wins | W0 | ||
Total | Total | 6 | 36,039 | 6,007 | 2 wins (-3 GD) | W2 (-3 GD) | 2 draws | D2 | 2 wins (+3 GD) | W2 (+3 GD) |
Top goal scorers
Player | Club | Club | Total |
---|---|---|---|
4 | |||
2 | |||
2 | |||
2 | |||
2 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |
Most Referee Appointments
Referee | Total |
---|---|
2 | |
2 | |
1 | |
1 |
Matches
Season | Round | Date | Stadium | Crowd | Teams | Teams | Score | |
---|---|---|---|---|---|---|---|---|
2021-22 | 25 | Sun 08/05/2022 | 6,398* | 2 1 | ||||
2021-22 | 5 | Fri 17/12/2021 | 2,353 | 1 0 | ||||
2020-21 | 19 | Fri 30/04/2021 | 7,699* | 0 0 | ||||
2020-21 | 1 | Mon 28/12/2020 | 5,128* | 0 0 | ||||
2019-20 | 22 | Sat 07/03/2020 | 8,473 | 1 5 | ||||
2019-20 | 16 | Sun 26/01/2020 | 5,988 | 3 4 |