Matt Thompson
Utility,
Sydney FC
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 23 | 23 | 1,947 | 4 | 4 | 3 | 0 | ||
| 2006-07 | 24 | 24 | 2,167 | 1 | 1 | 4 | 0 | ||
| 2007-08 | 24 | 23 | 2,140 | 2 | 2 | 5 | 0 | ||
| 2008-09 | 21 | 21 | 1,771 | 4 | 4 | 1 | 0 | ||
| 2009-10 | 29 | 29 | 2,494 | 8 | 8 | 2 | 0 | ||
| 2010-11 | 29 | 29 | 2,551 | 2 | 2 | 6 | 1 | ||
| 2011-12 | 26 | 25 | 2,099 | 4 | 4 | 3 | 0 | ||
| 2012-13 | 27 | 27 | 2,374 | 1 | 1 | 4 | 0 | ||
| 2013-14 | 18 | 11 | 923 | 1 | 1 | 1 | 0 | ||
| Totals: | 221 | 212 | 18,466 | 27 | 27 | 29 | 1 | ||
| 121 | 120 | 10,519 | 19 | 19 | 15 | 0 | |||
| 82 | 81 | 7,024 | 7 | 7 | 13 | 1 | |||
| 18 | 11 | 923 | 1 | 1 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 09/08/2009 | 1 | W3-2 | W | 90 mins | ||||
| Fri 14/08/2009 | 2 | D1-1 | D | 90 mins | ||||
| Sun 23/08/2009 | 3 | L2-0 | L | 90 mins | ||||
| Sun 30/08/2009 | 4 | W1-0 | W | 90 mins | ||||
| Thu 03/09/2009 | 5 | D1-1 | D | 90 mins | ||||
| Sat 12/09/2009 | 6 | L0-3 | L | 90 mins | ||||
| Sun 20/09/2009 | 7 | L2-1 | L | 90 mins | ||||
| 37' | ||||||||
| Fri 25/09/2009 | 8 | L0-1 | L | 90 mins | ||||
| 88' | ||||||||
| Mon 05/10/2009 | 9 | D1-1 | D | 90 mins | ||||
| Sun 18/10/2009 | 11 | L1-3 | L | 90 mins | ||||
| 5' | ||||||||
| Fri 23/10/2009 | 12 | W2-1 | W | 90 mins | ||||
| Fri 30/10/2009 | 13 | D1-1 | D | 69 mins | ||||
| Wed 04/11/2009 | 10 | L3-0 | L | 90 mins | ||||
| Sun 08/11/2009 | 14 | W2-0 | W | 77 mins | ||||
| 55' | ||||||||
| Sun 22/11/2009 | 15 | L0-1 | L | 90 mins | ||||
| Sun 29/11/2009 | 16 | W1-3 | W | 90 mins | ||||
| 58' | ||||||||
| Fri 04/12/2009 | 17 | W0-2 | W | 90 mins | ||||
| 45' | ||||||||
| Sun 13/12/2009 | 18 | W3-2 | W | 77 mins | ||||
| Sun 20/12/2009 | 20 | W3-2 | W | 90 mins | ||||
| Sat 26/12/2009 | 21 | L4-0 | L | 90 mins | ||||
| Sun 10/01/2010 | 22 | W3-2 | W | 90 mins | ||||
| 26' | ||||||||
| Wed 13/01/2010 | 19 | L2-0 | L | 90 mins | ||||
| Sat 16/01/2010 | 23 | W0-2 | W | 76 mins | ||||
| 50' | ||||||||
| Sun 24/01/2010 | 24 | L1-3 | L | 82 mins | ||||
| Tue 02/02/2010 | 25 | L2-1 | L | 90 mins | ||||
| 19' | ||||||||
| Mon 08/02/2010 | 26 | L3-0 | L | 47 mins | ||||
| Fri 12/02/2010 | 27 | L1-2 | L | 61 mins | ||||
| Sat 20/02/2010 | F1 | W0-0 | W | 120 mins | ||||
| Sun 07/03/2010 | F2 | L3-1 | L | 85 mins | ||||
| 20' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 7 (25.93%) | 7 | 5 (18.52%) | 5 | 15 (55.56%) | 15 | 4 | 4 | 3 | 0 | ||
| 27 | 10 (37.04%) | 10 | 5 (18.52%) | 5 | 12 (44.44%) | 12 | 3 | 3 | 3 | 0 | ||
| 31 | 8 (25.81%) | 8 | 8 (25.81%) | 8 | 15 (48.39%) | 15 | 2 | 2 | 7 | 0 | ||
| 10 | 5 (50%) | 5 | 3 (30%) | 3 | 2 (20%) | 2 | 1 | 1 | 0 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 13 (50%) | 13 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 6 | 6 | 7 | 0 | ||
| 6 | 4 (66.67%) | 4 | 2 (33.33%) | 2 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 11 | 6 (54.55%) | 6 | 2 (18.18%) | 2 | 3 (27.27%) | 3 | 0 | 0 | 0 | 0 | ||
| 6 | 5 (83.33%) | 5 | 0 (0%) | 0 | 1 (16.67%) | 1 | 2 | 2 | 0 | 0 | ||
| 26 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 13 (50%) | 13 | 1 | 1 | 3 | 0 | ||
| 24 | 6 (25%) | 6 | 9 (37.5%) | 9 | 9 (37.5%) | 9 | 2 | 2 | 5 | 0 | ||
| 21 | 6 (28.57%) | 6 | 4 (19.05%) | 4 | 11 (52.38%) | 11 | 4 | 4 | 1 | 1 | ||
| 5 | 0 (0%) | 0 | 0 (0%) | 0 | 5 (100%) | 5 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 221 | 77 (34.84%) | 77 | 51 (23.08%) | 51 | 93 (42.08%) | 93 | 27 | 27 | 29 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 8 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 8 |
| 31-45 mins | 9 |
| 46-60 mins | 6 |
| 61-75 mins | 2 |
| 76-90 mins | 1 |