Craig Goodwin
Captain, Midfielder,
Adelaide United
11
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4 | 3 | 300 | 0 | 0 | 0 | 0 | ||
| 2012-13 | 25 | 21 | 1,821 | 3 | 3 | 4 | 0 | ||
| 2013-14 | 19 | 11 | 980 | 2 | 2 | 1 | 0 | ||
| 2014-15 | 29 | 25 | 2,158 | 6 | 6 | 3 | 0 | ||
| 2015-16 | 26 | 26 | 2,330 | 4 | 4 | 7 | 0 | ||
| 2018-19 | 29 | 29 | 2,656 | 10 | 10 | 6 | 0 | ||
| 2020-21 | 18 | 18 | 1,575 | 8 | 8 | 2 | 0 | ||
| 2021-22 | 27 | 23 | 2,175 | 10 | 10 | 4 | 0 | ||
| 2022-23 | 28 | 27 | 2,431 | 15 | 15 | 3 | 0 | ||
| 2025-26 | 1 | 1 | 89 | 0 | 0 | 0 | 0 | ||
| Totals: | 206 | 184 | 16,515 | 58 | 58 | 30 | 0 | ||
| 158 | 149 | 13,414 | 53 | 53 | 25 | 0 | |||
| 44 | 32 | 2,801 | 5 | 5 | 5 | 0 | |||
| 4 | 3 | 300 | 0 | 0 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 27/02/2021 | 10 | W2-3 | W | 72 mins | ||||
| 2' | ||||||||
| Fri 05/03/2021 | 11 | W2-1 | W | 90 mins | ||||
| 77' | ||||||||
| Sat 13/03/2021 | 12 | W1-3 | W | 90 mins | ||||
| Sun 21/03/2021 | 13 | W1-4 | W | 90 mins | ||||
| 43' | ||||||||
| Sun 28/03/2021 | 14 | W1-0 | W | 90 mins | ||||
| 76' | ||||||||
| Thu 01/04/2021 | 15 | L2-1 | L | 89 mins | ||||
| Sat 10/04/2021 | 16 | D1-1 | D | 84 mins | ||||
| Wed 14/04/2021 | 16 | W3-1 | W | 90 mins | ||||
| 72' | ||||||||
| Sun 18/04/2021 | 17 | D2-2 | D | 90 mins | ||||
| Sun 25/04/2021 | 18 | L2-1 | L | 90 mins | ||||
| Fri 30/04/2021 | 19 | D0-0 | D | 72 mins | ||||
| 41' | ||||||||
| Fri 07/05/2021 | 20 | D0-0 | D | 90 mins | ||||
| Thu 13/05/2021 | 21 | L4-1 | L | 88 mins | ||||
| Sun 16/05/2021 | 21 | W1-0 | W | 90 mins | ||||
| 23' | ||||||||
| Wed 19/05/2021 | 21 | L2-1 | L | 90 mins | ||||
| Sun 23/05/2021 | 22 | W0-1 | W | 90 mins | ||||
| 39' | ||||||||
| 90' | ||||||||
| Sat 29/05/2021 | 23 | L1-4 | L | 90 mins | ||||
| Thu 03/06/2021 | 24 | D2-2 | D | 90 mins | ||||
| 56' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 (0%) | 0 | 2 (50%) | 2 | 2 (50%) | 2 | 0 | 0 | 1 | 0 | ||
| 19 | 14 (73.68%) | 14 | 1 (5.26%) | 1 | 4 (21.05%) | 4 | 7 | 7 | 1 | 0 | ||
| 22 | 11 (50%) | 11 | 1 (4.55%) | 1 | 10 (45.45%) | 10 | 6 | 6 | 4 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 2 | 2 | 2 | 0 | ||
| 25 | 10 (40%) | 10 | 7 (28%) | 7 | 8 (32%) | 8 | 4 | 4 | 6 | 0 | ||
| 22 | 7 (31.82%) | 7 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 5 | 5 | 4 | 0 | ||
| 15 | 8 (53.33%) | 8 | 4 (26.67%) | 4 | 3 (20%) | 3 | 6 | 6 | 1 | 0 | ||
| 22 | 7 (31.82%) | 7 | 5 (22.73%) | 5 | 10 (45.45%) | 10 | 4 | 4 | 3 | 0 | ||
| 22 | 9 (40.91%) | 9 | 6 (27.27%) | 6 | 7 (31.82%) | 7 | 8 | 8 | 2 | 0 | ||
| 22 | 10 (45.45%) | 10 | 6 (27.27%) | 6 | 6 (27.27%) | 6 | 10 | 10 | 3 | 0 | ||
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 2 | 2 | 1 | 0 | ||
| 21 | 7 (33.33%) | 7 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 4 | 4 | 2 | 0 | ||
| Total: | Total: | 206 | 90 (43.69%) | 90 | 49 (23.79%) | 49 | 67 (32.52%) | 67 | 58 | 58 | 30 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 25 | |
| 7 | |
| 7 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 10 |
| 16-30 mins | 9 |
| 31-45 mins | 6 |
| 46-60 mins | 10 |
| 61-75 mins | 14 |
| 76-90 mins | 9 |