Iain Fyfe
Defender,
Newcastle Jets
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 23 | 20 | 1,794 | 0 | 0 | 4 | 0 | ||
| 2006-07 | 23 | 23 | 2,051 | 2 | 2 | 4 | 0 | ||
| 2007-08 | 23 | 23 | 2,050 | 1 | 1 | 3 | 0 | ||
| 2008-09 | 19 | 18 | 1,650 | 1 | 1 | 4 | 1 | ||
| 2009-10 | 26 | 26 | 2,279 | 1 | 1 | 4 | 0 | ||
| 2010-11 | 26 | 26 | 2,321 | 4 | 4 | 5 | 0 | ||
| 2011-12 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | ||
| 2012-13 | 22 | 21 | 1,906 | 0 | 0 | 5 | 0 | ||
| 2016-17 | 3 | 3 | 216 | 0 | 0 | 1 | 0 | ||
| Totals: | 166 | 160 | 14,295 | 9 | 9 | 30 | 1 | ||
| 88 | 84 | 7,545 | 4 | 4 | 15 | 1 | |||
| 75 | 73 | 6,534 | 5 | 5 | 14 | 0 | |||
| 3 | 3 | 216 | 0 | 0 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 07/08/2009 | 1 | W1-0 | W | 90 mins | ||||
| Sun 16/08/2009 | 2 | L1-0 | L | 90 mins | ||||
| Fri 21/08/2009 | 3 | L0-2 | L | 90 mins | ||||
| Fri 28/08/2009 | 4 | D3-3 | D | 90 mins | ||||
| Fri 04/09/2009 | 5 | D1-1 | D | 90 mins | ||||
| 42' | ||||||||
| 63' | ||||||||
| Fri 11/09/2009 | 6 | W1-0 | W | 90 mins | ||||
| Fri 18/09/2009 | 7 | L0-2 | L | 90 mins | ||||
| Sun 27/09/2009 | 8 | W0-2 | W | 90 mins | ||||
| Mon 05/10/2009 | 9 | D1-1 | D | 90 mins | ||||
| Fri 09/10/2009 | 10 | L1-0 | L | 90 mins | ||||
| Fri 16/10/2009 | 11 | W2-1 | W | 90 mins | ||||
| Sat 24/10/2009 | 12 | L3-1 | L | 69 mins | ||||
| Sat 31/10/2009 | 13 | D0-0 | D | 90 mins | ||||
| Fri 20/11/2009 | 15 | D1-1 | D | 90 mins | ||||
| Sat 28/11/2009 | 16 | L2-1 | L | 90 mins | ||||
| 88' | ||||||||
| Fri 04/12/2009 | 17 | L0-2 | L | 90 mins | ||||
| 33' | ||||||||
| Sat 12/12/2009 | 18 | W0-1 | W | 90 mins | ||||
| Fri 18/12/2009 | 20 | D1-1 | D | 90 mins | ||||
| Sun 27/12/2009 | 21 | L1-0 | L | 90 mins | ||||
| Sat 09/01/2010 | 22 | D1-1 | D | 50 mins | ||||
| Fri 15/01/2010 | 23 | D1-1 | D | 90 mins | ||||
| Tue 19/01/2010 | 19 | L2-3 | L | 90 mins | ||||
| Sat 23/01/2010 | 24 | L2-0 | L | 90 mins | ||||
| Sat 30/01/2010 | 25 | L1-0 | L | 90 mins | ||||
| Sat 06/02/2010 | 26 | W2-0 | W | 90 mins | ||||
| 53' | ||||||||
| Fri 12/02/2010 | 27 | W1-2 | W | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 7 (53.85%) | 7 | 1 (7.69%) | 1 | 5 (38.46%) | 5 | 0 | 0 | 3 | 0 | ||
| 22 | 7 (31.82%) | 7 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 0 | 0 | 3 | 0 | ||
| 20 | 7 (35%) | 7 | 6 (30%) | 6 | 7 (35%) | 7 | 3 | 3 | 3 | 0 | ||
| 5 | 1 (20%) | 1 | 3 (60%) | 3 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
| 7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 2 | 0 | ||
| 19 | 4 (21.05%) | 4 | 5 (26.32%) | 5 | 10 (52.63%) | 10 | 2 | 2 | 3 | 0 | ||
| 6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
| 22 | 9 (40.91%) | 9 | 9 (40.91%) | 9 | 4 (18.18%) | 4 | 2 | 2 | 5 | 0 | ||
| 6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 1 | 0 | ||
| 21 | 8 (38.1%) | 8 | 7 (33.33%) | 7 | 6 (28.57%) | 6 | 1 | 1 | 4 | 1 | ||
| 10 | 6 (60%) | 6 | 0 (0%) | 0 | 4 (40%) | 4 | 0 | 0 | 4 | 0 | ||
| 13 | 5 (38.46%) | 5 | 3 (23.08%) | 3 | 5 (38.46%) | 5 | 1 | 1 | 1 | 0 | ||
| 2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 166 | 66 (39.76%) | 66 | 45 (27.11%) | 45 | 55 (33.13%) | 55 | 9 | 9 | 30 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 1 |
| 31-45 mins | 3 |
| 46-60 mins | 1 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |