Kosta Barbarouses
Forward,
Western Sydney
9
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 3 | 1 | 109 | 0 | 0 | 0 | 0 | ||
| 2008-09 | 5 | 2 | 202 | 1 | 1 | 0 | 0 | ||
| 2009-10 | 13 | 3 | 457 | 1 | 1 | 0 | 0 | ||
| 2010-11 | 33 | 29 | 2,655 | 12 | 12 | 2 | 0 | ||
| 2013-14 | 24 | 19 | 1,839 | 4 | 4 | 2 | 0 | ||
| 2014-15 | 25 | 22 | 1,951 | 6 | 6 | 3 | 0 | ||
| 2015-16 | 24 | 23 | 2,055 | 6 | 6 | 6 | 0 | ||
| 2016-17 | 25 | 25 | 2,206 | 5 | 5 | 1 | 0 | ||
| 2017-18 | 25 | 25 | 2,198 | 10 | 10 | 2 | 1 | ||
| 2018-19 | 29 | 28 | 2,514 | 15 | 15 | 4 | 0 | ||
| 2019-20 | 28 | 27 | 2,248 | 8 | 8 | 1 | 0 | ||
| 2020-21 | 27 | 27 | 2,202 | 9 | 9 | 5 | 0 | ||
| 2021-22 | 11 | 6 | 544 | 1 | 1 | 1 | 0 | ||
| 2022-23 | 24 | 15 | 1,436 | 2 | 2 | 0 | 0 | ||
| 2023-24 | 28 | 27 | 2,458 | 13 | 13 | 4 | 0 | ||
| 2024-25 | 26 | 26 | 2,317 | 10 | 10 | 2 | 0 | ||
| 2025-26 | 6 | 6 | 510 | 3 | 3 | 0 | 0 | ||
| Totals: | 356 | 311 | 27,901 | 106 | 106 | 33 | 1 | ||
| 127 | 117 | 10,557 | 41 | 41 | 17 | 1 | |||
| 124 | 99 | 9,185 | 32 | 32 | 7 | 0 | |||
| 66 | 60 | 4,994 | 18 | 18 | 7 | 0 | |||
| 33 | 29 | 2,655 | 12 | 12 | 2 | 0 | |||
| 6 | 6 | 510 | 3 | 3 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 02/11/2008 | 10 | L2-0 | L | 25 mins | ||||
| Fri 07/11/2008 | 11 | W1-2 | W | 13 mins | ||||
| Sun 04/01/2009 | 18 | W3-0 | W | 2 mins | ||||
| Sun 18/01/2009 | 20 | D1-1 | D | 80 mins | ||||
| 31' | ||||||||
| Fri 23/01/2009 | 21 | L2-0 | L | 82 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 15 (39.47%) | 15 | 13 (34.21%) | 13 | 10 (26.32%) | 10 | 9 | 9 | 2 | 0 | ||
| 4 | 0 (0%) | 0 | 0 (0%) | 0 | 4 (100%) | 4 | 1 | 1 | 1 | 0 | ||
| 31 | 16 (51.61%) | 16 | 6 (19.35%) | 6 | 9 (29.03%) | 9 | 11 | 11 | 3 | 0 | ||
| 36 | 21 (58.33%) | 21 | 11 (30.56%) | 11 | 4 (11.11%) | 4 | 7 | 7 | 2 | 0 | ||
| 4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 11 | 7 (63.64%) | 7 | 2 (18.18%) | 2 | 2 (18.18%) | 2 | 7 | 7 | 0 | 0 | ||
| 36 | 13 (36.11%) | 13 | 6 (16.67%) | 6 | 17 (47.22%) | 17 | 13 | 13 | 5 | 0 | ||
| 26 | 11 (42.31%) | 11 | 5 (19.23%) | 5 | 10 (38.46%) | 10 | 7 | 7 | 1 | 0 | ||
| 38 | 18 (47.37%) | 18 | 10 (26.32%) | 10 | 10 (26.32%) | 10 | 10 | 10 | 3 | 0 | ||
| 4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 2 | 2 | 1 | 0 | ||
| 32 | 13 (40.63%) | 13 | 9 (28.13%) | 9 | 10 (31.25%) | 10 | 10 | 10 | 4 | 0 | ||
| 33 | 14 (42.42%) | 14 | 9 (27.27%) | 9 | 10 (30.3%) | 10 | 11 | 11 | 4 | 0 | ||
| 24 | 15 (62.5%) | 15 | 5 (20.83%) | 5 | 4 (16.67%) | 4 | 9 | 9 | 4 | 0 | ||
| 10 | 5 (50%) | 5 | 1 (10%) | 1 | 4 (40%) | 4 | 1 | 1 | 0 | 0 | ||
| 29 | 12 (41.38%) | 12 | 8 (27.59%) | 8 | 9 (31.03%) | 9 | 6 | 6 | 3 | 1 | ||
| Total: | Total: | 356 | 164 (46.07%) | 164 | 89 (25%) | 89 | 103 (28.93%) | 103 | 106 | 106 | 33 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 19 | |
| 12 | |
| 12 | |
| 10 | |
| 7 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 15 |
| 16-30 mins | 14 |
| 31-45 mins | 20 |
| 46-60 mins | 18 |
| 61-75 mins | 20 |
| 76-90 mins | 19 |