Jake Brimmer
Midfielder,
Auckland FC
22
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 4 | 466 | 0 | 0 | 0 | 0 | ||
| 2018-19 | 21 | 6 | 816 | 0 | 0 | 1 | 0 | ||
| 2019-20 | 21 | 13 | 1,132 | 0 | 0 | 3 | 0 | ||
| 2020-21 | 25 | 25 | 2,157 | 5 | 5 | 6 | 0 | ||
| 2021-22 | 27 | 26 | 2,275 | 7 | 7 | 2 | 0 | ||
| 2022-23 | 18 | 17 | 1,365 | 3 | 3 | 2 | 0 | ||
| 2023-24 | 29 | 18 | 1,694 | 0 | 0 | 1 | 0 | ||
| 2024-25 | 27 | 18 | 1,555 | 3 | 3 | 2 | 0 | ||
| 2025-26 | 10 | 8 | 624 | 0 | 0 | 1 | 0 | ||
| Totals: | 196 | 135 | 12,084 | 18 | 18 | 18 | 0 | ||
| 99 | 86 | 7,491 | 15 | 15 | 11 | 0 | |||
| 60 | 23 | 2,414 | 0 | 0 | 4 | 0 | |||
| 37 | 26 | 2,179 | 3 | 3 | 3 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 21/10/2018 | 1 | D1-1 | D | 18 mins | ||||
| Sun 25/11/2018 | 5 | W3-2 | W | 12 mins | ||||
| Sun 02/12/2018 | 6 | D1-1 | D | 34 mins | ||||
| Sat 08/12/2018 | 7 | W1-0 | W | 27 mins | ||||
| Sun 16/12/2018 | 8 | W0-2 | W | 26 mins | ||||
| Fri 21/12/2018 | 9 | L1-2 | L | 90 mins | ||||
| Mon 31/12/2018 | 10 | W1-4 | W | 34 mins | ||||
| Sun 06/01/2019 | 11 | W2-4 | W | 90 mins | ||||
| Sun 13/01/2019 | 13 | W4-3 | W | 90 mins | ||||
| 52' | ||||||||
| Sat 19/01/2019 | 14 | D0-0 | D | 1 mins | ||||
| Wed 23/01/2019 | 15 | D0-0 | D | 61 mins | ||||
| Sat 02/02/2019 | 17 | W3-0 | W | 18 mins | ||||
| Sun 10/02/2019 | 18 | W1-2 | W | 8 mins | ||||
| Sun 24/02/2019 | 20 | D1-1 | D | 8 mins | ||||
| Sun 03/03/2019 | 21 | D2-2 | D | 16 mins | ||||
| Sat 30/03/2019 | 23 | L0-2 | L | 19 mins | ||||
| Sun 14/04/2019 | 25 | W1-0 | W | 60 mins | ||||
| Thu 18/04/2019 | 26 | L1-0 | L | 75 mins | ||||
| Sun 28/04/2019 | 27 | W5-0 | W | 90 mins | ||||
| Fri 10/05/2019 | F2 | W3-3 | W | 24 mins | ||||
| Sun 19/05/2019 | F3 | L0-0 | L | 15 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 (36.84%) | 7 | 6 (31.58%) | 6 | 6 (31.58%) | 6 | 1 | 1 | 3 | 0 | ||
| 15 | 4 (26.67%) | 4 | 5 (33.33%) | 5 | 6 (40%) | 6 | 1 | 1 | 2 | 0 | ||
| 19 | 8 (42.11%) | 8 | 7 (36.84%) | 7 | 4 (21.05%) | 4 | 1 | 1 | 1 | 0 | ||
| 9 | 5 (55.56%) | 5 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 1 | 1 | 1 | 0 | ||
| 24 | 8 (33.33%) | 8 | 9 (37.5%) | 9 | 7 (29.17%) | 7 | 1 | 1 | 1 | 0 | ||
| 11 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 5 (45.45%) | 5 | 0 | 0 | 0 | 0 | ||
| 17 | 8 (47.06%) | 8 | 3 (17.65%) | 3 | 6 (35.29%) | 6 | 2 | 2 | 1 | 0 | ||
| 8 | 4 (50%) | 4 | 0 (0%) | 0 | 4 (50%) | 4 | 2 | 2 | 0 | 0 | ||
| 16 | 5 (31.25%) | 5 | 3 (18.75%) | 3 | 8 (50%) | 8 | 2 | 2 | 3 | 0 | ||
| 23 | 14 (60.87%) | 14 | 4 (17.39%) | 4 | 5 (21.74%) | 5 | 4 | 4 | 1 | 0 | ||
| 15 | 6 (40%) | 6 | 3 (20%) | 3 | 6 (40%) | 6 | 3 | 3 | 2 | 0 | ||
| 20 | 10 (50%) | 10 | 5 (25%) | 5 | 5 (25%) | 5 | 0 | 0 | 3 | 0 | ||
| Total: | Total: | 196 | 82 (41.84%) | 82 | 49 (25%) | 49 | 65 (33.16%) | 65 | 18 | 18 | 18 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 11 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 4 |
| 31-45 mins | 4 |
| 46-60 mins | 2 |
| 61-75 mins | 2 |
| 76-90 mins | 4 |